Framer holds 0.18% of SaaS market share by adoption (#80 overall); Squarespace holds 0.11% (#121), and has held its rank over the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | Framer adoption share | Squarespace adoption share | Framer spend share | Squarespace spend share |
|---|---|---|---|---|
| Aug-2022 | 0.03% | 0.21% | 0.00% | 0.02% |
| Sep-2022 | 0.03% | 0.21% | 0.00% | 0.02% |
| Oct-2022 | 0.04% | 0.21% | 0.01% | 0.02% |
| Nov-2022 | 0.04% | 0.21% | 0.01% | 0.02% |
| Dec-2022 | 0.05% | 0.20% | 0.01% | 0.02% |
| Jan-2023 | 0.05% | 0.21% | 0.01% | 0.02% |
| Feb-2023 | 0.06% | 0.20% | 0.01% | 0.02% |
| Mar-2023 | 0.06% | 0.20% | 0.02% | 0.02% |
| Apr-2023 | 0.07% | 0.19% | 0.02% | 0.02% |
| May-2023 | 0.07% | 0.19% | 0.02% | 0.02% |
| Jun-2023 | 0.07% | 0.19% | 0.02% | 0.02% |
| Jul-2023 | 0.07% | 0.20% | 0.02% | 0.02% |
| Aug-2023 | 0.07% | 0.20% | 0.02% | 0.02% |
| Sep-2023 | 0.07% | 0.19% | 0.02% | 0.02% |
| Oct-2023 | 0.08% | 0.19% | 0.02% | 0.02% |
| Nov-2023 | 0.07% | 0.19% | 0.02% | 0.02% |
| Dec-2023 | 0.07% | 0.18% | 0.02% | 0.03% |
| Jan-2024 | 0.07% | 0.18% | 0.03% | 0.03% |
| Feb-2024 | 0.07% | 0.18% | 0.03% | 0.03% |
| Mar-2024 | 0.07% | 0.17% | 0.03% | 0.03% |
| Apr-2024 | 0.06% | 0.17% | 0.03% | 0.03% |
| May-2024 | 0.06% | 0.17% | 0.04% | 0.03% |
| Jun-2024 | 0.06% | 0.17% | 0.04% | 0.03% |
| Jul-2024 | 0.06% | 0.17% | 0.04% | 0.03% |
| Aug-2024 | 0.07% | 0.16% | 0.05% | 0.03% |
| Sep-2024 | 0.07% | 0.17% | 0.05% | 0.03% |
| Oct-2024 | 0.07% | 0.18% | 0.06% | 0.03% |
| Nov-2024 | 0.07% | 0.20% | 0.06% | 0.03% |
| Dec-2024 | 0.08% | 0.20% | 0.06% | 0.02% |
| Jan-2025 | 0.08% | 0.20% | 0.06% | 0.02% |
| Feb-2025 | 0.08% | 0.21% | 0.06% | 0.02% |
| Mar-2025 | 0.09% | 0.21% | 0.07% | 0.02% |
| Apr-2025 | 0.09% | 0.21% | 0.09% | 0.02% |
| May-2025 | 0.10% | 0.22% | 0.10% | 0.02% |
| Jun-2025 | 0.11% | 0.22% | 0.10% | 0.02% |
| Jul-2025 | 0.11% | 0.22% | 0.10% | 0.02% |
| Aug-2025 | 0.12% | 0.22% | 0.10% | 0.02% |
| Sep-2025 | 0.12% | 0.21% | 0.10% | 0.02% |
| Oct-2025 | 0.12% | 0.19% | 0.10% | 0.02% |
| Nov-2025 | 0.13% | 0.18% | 0.11% | 0.02% |
| Dec-2025 | 0.13% | 0.18% | 0.11% | 0.02% |
| Jan-2026 | 0.14% | 0.17% | 0.11% | 0.02% |
| Feb-2026 | 0.15% | 0.16% | 0.12% | 0.02% |
| Mar-2026 | 0.16% | 0.15% | 0.11% | 0.02% |
| Apr-2026 | 0.16% | 0.14% | 0.10% | 0.02% |
| May-2026 | 0.17% | 0.13% | 0.10% | 0.02% |
| Jun-2026 | 0.17% | 0.13% | 0.10% | 0.02% |
| Jul-2026 | 0.17% | 0.11% | 0.10% | 0.02% |
| Aug-2026 | 0.18% | 0.11% | 0.10% | 0.02% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| Framer | #80 | #152 | 0.18% | 0.10% | — |
| Squarespace | #121 | #449 | 0.11% | 0.02% | — |
Framer ranks higher by adoption (#80) than by spend (#152) — it is widely adopted at a comparatively low price point.
Squarespace ranks higher by adoption (#121) than by spend (#449) — it is widely adopted at a comparatively low price point.
Among companies whose Squarespace subscription lapsed in the last 90 days, these are the most-adopted tools in the same workflow, as a share of switchers:
| Tool | Category | Overlap with companies paying for Framer |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 92.6% |
| Figma | Marketing & Growth | 82.7% |
| Anthropic | AI Platforms & Model Ops | 80.2% |
| GitHub | Engineering & DevOps | 79.0% |
| Google Workspace | Collaboration & Productivity | 79.0% |
| Tool | Category | Overlap with companies paying for Squarespace |
|---|---|---|
| Figma | Marketing & Growth | 80.3% |
| Adobe | Marketing & Growth | 75.8% |
| Slack | Collaboration & Productivity | 75.0% |
| OpenAI | AI Platforms & Model Ops | 74.2% |
| GitHub | Engineering & DevOps | 73.5% |
Framer has the clearer adoption lead as of August 2026, ranking #80 overall compared with Squarespace at #121. Their adoption ranks have moved at the same pace over the past year. By spend, Framer ranks higher (#152 versus #449), which shows where more of the measured software budget currently sits. The switching signal adds useful context: after leaving Squarespace, some companies adopted Figma or Adobe. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
Framer: Framer is a platform that helps users design and publish websites quickly and easily. The product offers a freeform canvas for designing sites, with the ability to add animations, interactions, and a CMS (Content Management System). Framer provides tools to design sites of any size, whether for free
Squarespace: Squarespace is a website publishing and online content management software company.
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| Framer | Marketing & Growth | Website & Landing Pages | Marketing / Growth | Traditional |
| Squarespace | Marketing & Growth | Design | Marketing / Growth | AI-Embedded |
Framer is more widely adopted in this data as of August 2026. It ranks #80 overall, while Squarespace ranks #121. This measures observed software adoption, not product quality or suitability for a particular company.
Framer has held its rank over the last 12 months, while Squarespace held its rank. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
There is a switching signal after companies leave Squarespace. The most common measured destinations include Figma, Adobe, Canva. This shows what happened next in the data, not why a company changed tools.
Framer ranks higher by measured spend. Framer is #152 and Squarespace is #449. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.