Framer holds 0.18% of SaaS market share by adoption (#80 overall); Wix holds 0.06% (#203), and has held its rank over the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | Framer adoption share | Wix adoption share | Framer spend share | Wix spend share |
|---|---|---|---|---|
| Aug-2022 | 0.03% | 0.13% | 0.00% | 0.02% |
| Sep-2022 | 0.03% | 0.13% | 0.00% | 0.02% |
| Oct-2022 | 0.04% | 0.12% | 0.01% | 0.02% |
| Nov-2022 | 0.04% | 0.13% | 0.01% | 0.03% |
| Dec-2022 | 0.05% | 0.13% | 0.01% | 0.03% |
| Jan-2023 | 0.05% | 0.12% | 0.01% | 0.03% |
| Feb-2023 | 0.06% | 0.12% | 0.01% | 0.03% |
| Mar-2023 | 0.06% | 0.12% | 0.02% | 0.03% |
| Apr-2023 | 0.07% | 0.11% | 0.02% | 0.03% |
| May-2023 | 0.07% | 0.11% | 0.02% | 0.03% |
| Jun-2023 | 0.07% | 0.10% | 0.02% | 0.03% |
| Jul-2023 | 0.07% | 0.10% | 0.02% | 0.03% |
| Aug-2023 | 0.07% | 0.10% | 0.02% | 0.03% |
| Sep-2023 | 0.07% | 0.10% | 0.02% | 0.03% |
| Oct-2023 | 0.08% | 0.10% | 0.02% | 0.03% |
| Nov-2023 | 0.07% | 0.10% | 0.02% | 0.03% |
| Dec-2023 | 0.07% | 0.09% | 0.02% | 0.03% |
| Jan-2024 | 0.07% | 0.10% | 0.03% | 0.03% |
| Feb-2024 | 0.07% | 0.10% | 0.03% | 0.03% |
| Mar-2024 | 0.06% | 0.10% | 0.03% | 0.03% |
| Apr-2024 | 0.06% | 0.10% | 0.03% | 0.04% |
| May-2024 | 0.06% | 0.10% | 0.04% | 0.04% |
| Jun-2024 | 0.06% | 0.10% | 0.04% | 0.04% |
| Jul-2024 | 0.06% | 0.10% | 0.04% | 0.04% |
| Aug-2024 | 0.06% | 0.10% | 0.04% | 0.04% |
| Sep-2024 | 0.07% | 0.10% | 0.05% | 0.04% |
| Oct-2024 | 0.07% | 0.09% | 0.06% | 0.03% |
| Nov-2024 | 0.07% | 0.09% | 0.06% | 0.03% |
| Dec-2024 | 0.08% | 0.09% | 0.06% | 0.03% |
| Jan-2025 | 0.08% | 0.08% | 0.06% | 0.03% |
| Feb-2025 | 0.08% | 0.08% | 0.06% | 0.03% |
| Mar-2025 | 0.09% | 0.08% | 0.07% | 0.04% |
| Apr-2025 | 0.09% | 0.09% | 0.09% | 0.04% |
| May-2025 | 0.10% | 0.08% | 0.10% | 0.04% |
| Jun-2025 | 0.11% | 0.08% | 0.10% | 0.04% |
| Jul-2025 | 0.11% | 0.08% | 0.10% | 0.03% |
| Aug-2025 | 0.12% | 0.08% | 0.10% | 0.03% |
| Sep-2025 | 0.12% | 0.08% | 0.10% | 0.04% |
| Oct-2025 | 0.12% | 0.08% | 0.10% | 0.04% |
| Nov-2025 | 0.13% | 0.09% | 0.11% | 0.04% |
| Dec-2025 | 0.13% | 0.08% | 0.11% | 0.04% |
| Jan-2026 | 0.14% | 0.08% | 0.11% | 0.04% |
| Feb-2026 | 0.15% | 0.08% | 0.12% | 0.04% |
| Mar-2026 | 0.16% | 0.07% | 0.11% | 0.03% |
| Apr-2026 | 0.16% | 0.07% | 0.10% | 0.02% |
| May-2026 | 0.17% | 0.06% | 0.10% | 0.02% |
| Jun-2026 | 0.17% | 0.06% | 0.10% | 0.02% |
| Jul-2026 | 0.17% | 0.06% | 0.10% | 0.02% |
| Aug-2026 | 0.18% | 0.06% | 0.10% | 0.02% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| Framer | #80 | #150 | 0.18% | 0.10% | — |
| Wix | #203 | #476 | 0.06% | 0.02% | — |
Framer ranks higher by adoption (#80) than by spend (#150) — it is widely adopted at a comparatively low price point.
Wix ranks higher by adoption (#203) than by spend (#476) — it is widely adopted at a comparatively low price point.
Among companies whose Wix subscription lapsed in the last 90 days, these are the most-adopted tools in the same workflow, as a share of switchers:
| Tool | Category | Overlap with companies paying for Framer |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 91.3% |
| Figma | Marketing & Growth | 82.5% |
| Anthropic | AI Platforms & Model Ops | 80.0% |
| GitHub | Engineering & DevOps | 78.8% |
| Google Workspace | Collaboration & Productivity | 78.8% |
| Tool | Category | Overlap with companies paying for Wix |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 81.3% |
| People Ops & Talent | 75.0% | |
| Adobe | Marketing & Growth | 73.4% |
| Google Workspace | Collaboration & Productivity | 73.4% |
| Figma | Marketing & Growth | 70.3% |
Framer has the clearer adoption lead as of August 2026, ranking #80 overall compared with Wix at #203. Their adoption ranks have moved at the same pace over the past year. By spend, Framer ranks higher (#150 versus #476), which shows where more of the measured software budget currently sits. The switching signal adds useful context: after leaving Wix, some companies adopted Adobe or GoDaddy. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
Framer: Framer is a platform that helps users design and publish websites quickly and easily. The product offers a freeform canvas for designing sites, with the ability to add animations, interactions, and a CMS (Content Management System). Framer provides tools to design sites of any size, whether for free
Wix: Wix provides cloud-based web development services. It offers tools for creating HTML5 websites and mobile sites using online drag-and-drop editing.
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| Framer | Marketing & Growth | Website & Landing Pages | Marketing / Growth | Traditional |
| Wix | Marketing & Growth | Design | Marketing / Growth | AI-Embedded |
Framer is more widely adopted in this data as of August 2026. It ranks #80 overall, while Wix ranks #203. This measures observed software adoption, not product quality or suitability for a particular company.
Framer has held its rank over the last 12 months, while Wix held its rank. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
There is a switching signal after companies leave Wix. The most common measured destinations include Adobe, GoDaddy, Miro. This shows what happened next in the data, not why a company changed tools.
Framer ranks higher by measured spend. Framer is #150 and Wix is #476. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.