Squarespace holds 0.11% of SaaS market share by adoption (#122 overall); Wix holds 0.06% (#200), and has held its rank over the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | Wix adoption share | Squarespace adoption share | Wix spend share | Squarespace spend share |
|---|---|---|---|---|
| Sep-2022 | 0.13% | 0.21% | 0.02% | 0.02% |
| Oct-2022 | 0.12% | 0.21% | 0.02% | 0.02% |
| Nov-2022 | 0.13% | 0.21% | 0.03% | 0.02% |
| Dec-2022 | 0.13% | 0.20% | 0.03% | 0.02% |
| Jan-2023 | 0.12% | 0.21% | 0.03% | 0.02% |
| Feb-2023 | 0.12% | 0.20% | 0.03% | 0.02% |
| Mar-2023 | 0.12% | 0.20% | 0.03% | 0.02% |
| Apr-2023 | 0.11% | 0.19% | 0.03% | 0.02% |
| May-2023 | 0.11% | 0.19% | 0.03% | 0.02% |
| Jun-2023 | 0.10% | 0.19% | 0.03% | 0.02% |
| Jul-2023 | 0.10% | 0.20% | 0.03% | 0.02% |
| Aug-2023 | 0.10% | 0.20% | 0.03% | 0.02% |
| Sep-2023 | 0.10% | 0.19% | 0.03% | 0.02% |
| Oct-2023 | 0.10% | 0.19% | 0.03% | 0.02% |
| Nov-2023 | 0.10% | 0.19% | 0.03% | 0.02% |
| Dec-2023 | 0.09% | 0.18% | 0.03% | 0.03% |
| Jan-2024 | 0.10% | 0.18% | 0.03% | 0.03% |
| Feb-2024 | 0.10% | 0.18% | 0.03% | 0.03% |
| Mar-2024 | 0.10% | 0.17% | 0.03% | 0.03% |
| Apr-2024 | 0.10% | 0.17% | 0.04% | 0.03% |
| May-2024 | 0.10% | 0.17% | 0.04% | 0.03% |
| Jun-2024 | 0.10% | 0.17% | 0.04% | 0.03% |
| Jul-2024 | 0.10% | 0.17% | 0.04% | 0.03% |
| Aug-2024 | 0.10% | 0.16% | 0.04% | 0.03% |
| Sep-2024 | 0.10% | 0.17% | 0.04% | 0.03% |
| Oct-2024 | 0.09% | 0.18% | 0.03% | 0.03% |
| Nov-2024 | 0.09% | 0.20% | 0.03% | 0.03% |
| Dec-2024 | 0.09% | 0.20% | 0.03% | 0.02% |
| Jan-2025 | 0.08% | 0.20% | 0.03% | 0.02% |
| Feb-2025 | 0.08% | 0.21% | 0.03% | 0.02% |
| Mar-2025 | 0.08% | 0.21% | 0.04% | 0.02% |
| Apr-2025 | 0.09% | 0.21% | 0.04% | 0.02% |
| May-2025 | 0.08% | 0.22% | 0.04% | 0.02% |
| Jun-2025 | 0.08% | 0.22% | 0.04% | 0.02% |
| Jul-2025 | 0.08% | 0.22% | 0.03% | 0.02% |
| Aug-2025 | 0.08% | 0.22% | 0.03% | 0.02% |
| Sep-2025 | 0.08% | 0.21% | 0.04% | 0.02% |
| Oct-2025 | 0.08% | 0.19% | 0.04% | 0.02% |
| Nov-2025 | 0.09% | 0.18% | 0.04% | 0.02% |
| Dec-2025 | 0.08% | 0.18% | 0.04% | 0.02% |
| Jan-2026 | 0.08% | 0.17% | 0.04% | 0.02% |
| Feb-2026 | 0.08% | 0.16% | 0.04% | 0.02% |
| Mar-2026 | 0.07% | 0.15% | 0.03% | 0.02% |
| Apr-2026 | 0.07% | 0.14% | 0.02% | 0.02% |
| May-2026 | 0.06% | 0.13% | 0.02% | 0.02% |
| Jun-2026 | 0.06% | 0.13% | 0.02% | 0.02% |
| Jul-2026 | 0.06% | 0.11% | 0.02% | 0.02% |
| Aug-2026 | 0.06% | 0.11% | 0.02% | 0.02% |
| Sep-2026 | 0.06% | 0.11% | 0.02% | 0.02% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| Wix | #200 | #549 | 0.06% | 0.02% | — |
| Squarespace | #122 | #444 | 0.11% | 0.02% | — |
Wix ranks higher by adoption (#200) than by spend (#549) — it is widely adopted at a comparatively low price point.
Squarespace ranks higher by adoption (#122) than by spend (#444) — it is widely adopted at a comparatively low price point.
| Tool | Category | Overlap with companies paying for Wix |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 81.5% |
| Google Workspace | Collaboration & Productivity | 73.8% |
| People Ops & Talent | 73.8% | |
| Adobe | Marketing & Growth | 72.3% |
| Figma | Marketing & Growth | 69.2% |
| Tool | Category | Overlap with companies paying for Squarespace |
|---|---|---|
| Figma | Marketing & Growth | 80.0% |
| Adobe | Marketing & Growth | 76.3% |
| Slack | Collaboration & Productivity | 75.6% |
| GitHub | Engineering & DevOps | 74.8% |
| Google Workspace | Collaboration & Productivity | 74.8% |
Squarespace has the clearer adoption lead as of September 2026, ranking #122 overall compared with Wix at #200. Their adoption ranks have moved at the same pace over the past year. By spend, Squarespace ranks higher (#444 versus #549), which shows where more of the measured software budget currently sits. The data does not establish that one product is a direct replacement for the other in every company. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
Wix: Wix provides cloud-based web development services. It offers tools for creating HTML5 websites and mobile sites using online drag-and-drop editing.
Squarespace: Squarespace is a website publishing and online content management software company.
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| Wix | Marketing & Growth | Design | Marketing / Growth | AI-Embedded |
| Squarespace | Marketing & Growth | Design | Marketing / Growth | AI-Embedded |
Squarespace is more widely adopted in this data as of September 2026. It ranks #122 overall, while Wix ranks #200. This measures observed software adoption, not product quality or suitability for a particular company.
Wix has held its rank over the last 12 months, while Squarespace held its rank. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
This page does not have enough direct switching evidence to make that claim. It shows that Wix ranks #200 and Squarespace ranks #122 by adoption, but rank movement alone does not prove one replaced the other.
Squarespace ranks higher by measured spend. Wix is #549 and Squarespace is #444. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.