Sentry holds 0.81% of SaaS market share by adoption (#16 overall); PostHog holds 0.11% (#125), and has climbed 34 rank positions in the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | Sentry adoption share | PostHog adoption share | Sentry spend share | PostHog spend share |
|---|---|---|---|---|
| Jan-2022 | 1.43% | — | 0.35% | — |
| Feb-2022 | 1.37% | — | 0.35% | — |
| Mar-2022 | 1.29% | — | 0.34% | — |
| Apr-2022 | 1.29% | — | 0.33% | — |
| May-2022 | 1.24% | — | 0.32% | — |
| Jun-2022 | 1.24% | 0.00% | 0.36% | 0.00% |
| Jul-2022 | 1.25% | — | 0.37% | — |
| Aug-2022 | 1.26% | 0.00% | 0.39% | 0.00% |
| Sep-2022 | 1.26% | — | 0.44% | — |
| Oct-2022 | 1.25% | — | 0.45% | — |
| Nov-2022 | 1.25% | — | 0.47% | — |
| Dec-2022 | 1.24% | — | 0.47% | — |
| Jan-2023 | 1.24% | 0.00% | 0.49% | 0.00% |
| Feb-2023 | 1.25% | 0.00% | 0.49% | 0.00% |
| Mar-2023 | 1.25% | 0.00% | 0.49% | 0.00% |
| Apr-2023 | 1.25% | 0.00% | 0.50% | 0.00% |
| May-2023 | 1.25% | 0.01% | 0.50% | 0.00% |
| Jun-2023 | 1.25% | 0.01% | 0.51% | 0.00% |
| Jul-2023 | 1.29% | 0.01% | 0.53% | 0.00% |
| Aug-2023 | 1.26% | 0.01% | 0.52% | 0.01% |
| Sep-2023 | 1.20% | 0.02% | 0.48% | 0.01% |
| Oct-2023 | 1.19% | 0.02% | 0.48% | 0.01% |
| Nov-2023 | 1.17% | 0.02% | 0.48% | 0.02% |
| Dec-2023 | 1.17% | 0.03% | 0.48% | 0.03% |
| Jan-2024 | 1.14% | 0.03% | 0.48% | 0.03% |
| Feb-2024 | 1.12% | 0.04% | 0.47% | 0.09% |
| Mar-2024 | 1.10% | 0.05% | 0.48% | 0.10% |
| Apr-2024 | 1.09% | 0.05% | 0.49% | 0.10% |
| May-2024 | 1.06% | 0.06% | 0.48% | 0.11% |
| Jun-2024 | 1.05% | 0.07% | 0.47% | 0.11% |
| Jul-2024 | 1.04% | 0.07% | 0.48% | 0.11% |
| Aug-2024 | 1.03% | 0.07% | 0.49% | 0.14% |
| Sep-2024 | 1.02% | 0.08% | 0.51% | 0.14% |
| Oct-2024 | 1.01% | 0.08% | 0.50% | 0.14% |
| Nov-2024 | 1.01% | 0.08% | 0.49% | 0.13% |
| Dec-2024 | 1.01% | 0.08% | 0.49% | 0.13% |
| Jan-2025 | 0.99% | 0.08% | 0.47% | 0.13% |
| Feb-2025 | 1.00% | 0.08% | 0.46% | 0.08% |
| Mar-2025 | 0.99% | 0.08% | 0.45% | 0.07% |
| Apr-2025 | 0.99% | 0.08% | 0.44% | 0.09% |
| May-2025 | 0.97% | 0.08% | 0.43% | 0.09% |
| Jun-2025 | 0.97% | 0.08% | 0.42% | 0.10% |
| Jul-2025 | 0.95% | 0.09% | 0.41% | 0.10% |
| Aug-2025 | 0.95% | 0.09% | 0.40% | 0.11% |
| Sep-2025 | 0.94% | 0.10% | 0.39% | 0.11% |
| Oct-2025 | 0.92% | 0.10% | 0.38% | 0.12% |
| Nov-2025 | 0.91% | 0.10% | 0.38% | 0.13% |
| Dec-2025 | 0.90% | 0.10% | 0.37% | 0.14% |
| Jan-2026 | 0.89% | 0.11% | 0.38% | 0.15% |
| Feb-2026 | 0.88% | 0.11% | 0.37% | 0.15% |
| Mar-2026 | 0.85% | 0.11% | 0.37% | 0.16% |
| Apr-2026 | 0.84% | 0.11% | 0.37% | 0.15% |
| May-2026 | 0.82% | 0.11% | 0.37% | 0.16% |
| Jun-2026 | 0.81% | 0.11% | 0.36% | 0.16% |
| Jul-2026 | 0.81% | 0.11% | 0.36% | 0.17% |
| Aug-2026 | 0.81% | 0.11% | 0.36% | 0.17% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| Sentry | #16 | #39 | 0.81% | 0.36% | +2 |
| PostHog | #125 | #82 | 0.11% | 0.17% | +34 |
Sentry ranks higher by adoption (#16) than by spend (#39) — it is widely adopted at a comparatively low price point.
PostHog ranks higher by spend (#82) than by adoption (#125) — customers pay more per company than its adoption rank suggests.
59.7% of companies paying for PostHog also pay for Sentry.
Overlap is measured on companies with active paid subscriptions to both products — a high overlap means the two tools are often complements rather than strict substitutes.
Among companies whose Sentry subscription lapsed in the last 90 days, these are the most-adopted tools in the same workflow, as a share of switchers:
| Tool | Category | Overlap with companies paying for Sentry |
|---|---|---|
| Figma | Marketing & Growth | 81.4% |
| GitHub | Engineering & DevOps | 78.7% |
| OpenAI | AI Platforms & Model Ops | 77.9% |
| Slack | Collaboration & Productivity | 74.8% |
| Adobe | Marketing & Growth | 71.8% |
| Tool | Category | Overlap with companies paying for PostHog |
|---|---|---|
| Figma | Marketing & Growth | 92.2% |
| OpenAI | AI Platforms & Model Ops | 89.6% |
| GitHub | Engineering & DevOps | 84.4% |
| Google Workspace | Collaboration & Productivity | 80.5% |
| Anthropic | AI Platforms & Model Ops | 79.2% |
Sentry has the clearer adoption lead as of August 2026, ranking #16 overall compared with PostHog at #125. PostHog is closing the gap: it climbed 34 positions, while Sentry climbed 2 positions. By spend, Sentry ranks higher (#39 versus #82), which shows where more of the measured software budget currently sits. The switching signal adds useful context: after leaving Sentry, some companies adopted GitHub or Google Workspace. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
Sentry: Sentry helps developers take action on broken lines of code, crashes, and API calls. It provides visibility across all platforms with features such as custom queries, dashboards, cross-project issues, distributed tracing, stack traces, context, breadcrumbs, releases, and issue owners.
PostHog: PostHog is an open-source product analytics platform designed for developers and product teams. It enables the analysis of user behavior on websites or applications through features such as event tracking, session recording, and heatmaps. The platform aims to provide insights that aid in making info
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| Sentry | Engineering & DevOps | Dev Tools | Engineering | Traditional |
| PostHog | Data & Analytics | Analytics | Product Management | AI-Embedded |
Sentry is more widely adopted in this data as of August 2026. It ranks #16 overall, while PostHog ranks #125. This measures observed software adoption, not product quality or suitability for a particular company.
PostHog has climbed 34 rank positions in the last 12 months, while Sentry climbed 2 positions. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
Yes. In the measured data, 59.7% of companies paying for PostHog also pay for Sentry. That shows the products can coexist, although the data does not explain why a company uses both or whether they serve the same workflow.
Sentry ranks higher by measured spend. Sentry is #39 and PostHog is #82. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.