ElevenLabs holds 0.48% of SaaS market share by adoption (#26 overall); HeyGen holds 0.17% (#91), and has held its rank over the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | ElevenLabs adoption share | HeyGen adoption share | ElevenLabs spend share | HeyGen spend share |
|---|---|---|---|---|
| Feb-2023 | 0.00% | — | 0.00% | — |
| Mar-2023 | 0.00% | — | 0.00% | — |
| Apr-2023 | 0.00% | — | 0.00% | — |
| May-2023 | 0.01% | — | 0.00% | — |
| Jun-2023 | 0.01% | 0.00% | 0.00% | 0.00% |
| Jul-2023 | 0.02% | 0.00% | 0.00% | 0.00% |
| Aug-2023 | 0.02% | 0.00% | 0.00% | 0.00% |
| Sep-2023 | 0.02% | 0.01% | 0.00% | 0.00% |
| Oct-2023 | 0.03% | 0.01% | 0.00% | 0.00% |
| Nov-2023 | 0.03% | 0.01% | 0.00% | 0.00% |
| Dec-2023 | 0.04% | 0.01% | 0.00% | 0.00% |
| Jan-2024 | 0.04% | 0.02% | 0.00% | 0.00% |
| Feb-2024 | 0.05% | 0.02% | 0.00% | 0.00% |
| Mar-2024 | 0.06% | 0.03% | 0.00% | 0.00% |
| Apr-2024 | 0.07% | 0.03% | 0.01% | 0.00% |
| May-2024 | 0.08% | 0.03% | 0.01% | 0.01% |
| Jun-2024 | 0.10% | 0.04% | 0.01% | 0.01% |
| Jul-2024 | 0.11% | 0.04% | 0.01% | 0.01% |
| Aug-2024 | 0.13% | 0.04% | 0.02% | 0.01% |
| Sep-2024 | 0.15% | 0.04% | 0.02% | 0.01% |
| Oct-2024 | 0.17% | 0.05% | 0.02% | 0.01% |
| Nov-2024 | 0.20% | 0.05% | 0.03% | 0.01% |
| Dec-2024 | 0.21% | 0.05% | 0.03% | 0.01% |
| Jan-2025 | 0.23% | 0.06% | 0.04% | 0.01% |
| Feb-2025 | 0.24% | 0.06% | 0.04% | 0.01% |
| Mar-2025 | 0.26% | 0.06% | 0.06% | 0.02% |
| Apr-2025 | 0.28% | 0.06% | 0.07% | 0.02% |
| May-2025 | 0.29% | 0.07% | 0.07% | 0.01% |
| Jun-2025 | 0.30% | 0.08% | 0.07% | 0.01% |
| Jul-2025 | 0.32% | 0.09% | 0.07% | 0.01% |
| Aug-2025 | 0.33% | 0.10% | 0.07% | 0.02% |
| Sep-2025 | 0.34% | 0.10% | 0.08% | 0.02% |
| Oct-2025 | 0.35% | 0.11% | 0.09% | 0.02% |
| Nov-2025 | 0.36% | 0.12% | 0.11% | 0.02% |
| Dec-2025 | 0.37% | 0.12% | 0.12% | 0.02% |
| Jan-2026 | 0.38% | 0.13% | 0.13% | 0.02% |
| Feb-2026 | 0.40% | 0.14% | 0.14% | 0.02% |
| Mar-2026 | 0.41% | 0.15% | 0.14% | 0.03% |
| Apr-2026 | 0.42% | 0.16% | 0.14% | 0.03% |
| May-2026 | 0.44% | 0.16% | 0.15% | 0.03% |
| Jun-2026 | 0.46% | 0.16% | 0.18% | 0.03% |
| Jul-2026 | 0.47% | 0.16% | 0.19% | 0.03% |
| Aug-2026 | 0.48% | 0.17% | 0.22% | 0.03% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| ElevenLabs | #26 | #65 | 0.48% | 0.22% | — |
| HeyGen | #91 | #393 | 0.17% | 0.03% | — |
ElevenLabs ranks higher by adoption (#26) than by spend (#65) — it is widely adopted at a comparatively low price point.
HeyGen ranks higher by adoption (#91) than by spend (#393) — it is widely adopted at a comparatively low price point.
50.0% of companies paying for HeyGen also pay for ElevenLabs.
Overlap is measured on companies with active paid subscriptions to both products — a high overlap means the two tools are often complements rather than strict substitutes.
| Tool | Category | Overlap with companies paying for ElevenLabs |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 92.8% |
| Anthropic | AI Platforms & Model Ops | 79.8% |
| Figma | Marketing & Growth | 78.8% |
| People Ops & Talent | 75.5% | |
| Adobe | Marketing & Growth | 73.6% |
| Tool | Category | Overlap with companies paying for HeyGen |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 93.1% |
| Adobe | Marketing & Growth | 81.4% |
| Figma | Marketing & Growth | 81.4% |
| Anthropic | AI Platforms & Model Ops | 79.4% |
| People Ops & Talent | 78.4% |
ElevenLabs has the clearer adoption lead as of August 2026, ranking #26 overall compared with HeyGen at #91. Their adoption ranks have moved at the same pace over the past year. By spend, ElevenLabs ranks higher (#65 versus #393), which shows where more of the measured software budget currently sits. The overlap data also shows that this is not always an either-or decision; some companies pay for both products. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
ElevenLabs: ElevenLabs is a platform that provides tools for the creation and management of synthetic voices using AI technology. The platform enables the conversion of text into spoken audio, allowing users to customize voices or clone existing one. ElevenLabs includes functionalities for modifying voice outpu
HeyGen: HeyGen is a platform that offers AI-powered avatars to generate spokesperson videos.
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| ElevenLabs | Marketing & Growth | Content | Engineering | AI-Native |
| HeyGen | Marketing & Growth | Content | Marketing / Growth | AI-Native |
ElevenLabs is more widely adopted in this data as of August 2026. It ranks #26 overall, while HeyGen ranks #91. This measures observed software adoption, not product quality or suitability for a particular company.
ElevenLabs has held its rank over the last 12 months, while HeyGen held its rank. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
Yes. In the measured data, 50.0% of companies paying for HeyGen also pay for ElevenLabs. That shows the products can coexist, although the data does not explain why a company uses both or whether they serve the same workflow.
ElevenLabs ranks higher by measured spend. ElevenLabs is #65 and HeyGen is #393. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.