Asana holds 0.18% of SaaS market share by adoption (#83 overall); Trello holds 0.14% (#101), and has held its rank over the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | Asana adoption share | Trello adoption share | Asana spend share | Trello spend share |
|---|---|---|---|---|
| Aug-2022 | 0.53% | 0.28% | 0.83% | 0.19% |
| Sep-2022 | 0.52% | 0.27% | 0.83% | 0.18% |
| Oct-2022 | 0.52% | 0.27% | 0.85% | 0.17% |
| Nov-2022 | 0.52% | 0.27% | 0.87% | 0.17% |
| Dec-2022 | 0.53% | 0.27% | 0.87% | 0.17% |
| Jan-2023 | 0.52% | 0.27% | 0.87% | 0.16% |
| Feb-2023 | 0.51% | 0.26% | 0.86% | 0.15% |
| Mar-2023 | 0.51% | 0.26% | 0.84% | 0.15% |
| Apr-2023 | 0.50% | 0.26% | 0.82% | 0.15% |
| May-2023 | 0.49% | 0.25% | 0.79% | 0.14% |
| Jun-2023 | 0.49% | 0.24% | 0.80% | 0.14% |
| Jul-2023 | 0.51% | 0.25% | 0.84% | 0.16% |
| Aug-2023 | 0.49% | 0.24% | 0.77% | 0.16% |
| Sep-2023 | 0.47% | 0.24% | 0.75% | 0.18% |
| Oct-2023 | 0.46% | 0.24% | 0.74% | 0.17% |
| Nov-2023 | 0.45% | 0.23% | 0.72% | 0.16% |
| Dec-2023 | 0.45% | 0.22% | 0.69% | 0.16% |
| Jan-2024 | 0.43% | 0.21% | 0.67% | 0.18% |
| Feb-2024 | 0.42% | 0.21% | 0.66% | 0.17% |
| Mar-2024 | 0.41% | 0.20% | 0.66% | 0.18% |
| Apr-2024 | 0.40% | 0.20% | 0.63% | 0.18% |
| May-2024 | 0.38% | 0.20% | 0.61% | 0.17% |
| Jun-2024 | 0.37% | 0.20% | 0.61% | 0.17% |
| Jul-2024 | 0.36% | 0.20% | 0.59% | 0.17% |
| Aug-2024 | 0.35% | 0.19% | 0.59% | 0.16% |
| Sep-2024 | 0.34% | 0.18% | 0.56% | 0.15% |
| Oct-2024 | 0.33% | 0.18% | 0.52% | 0.15% |
| Nov-2024 | 0.33% | 0.18% | 0.52% | 0.15% |
| Dec-2024 | 0.32% | 0.19% | 0.51% | 0.15% |
| Jan-2025 | 0.31% | 0.19% | 0.50% | 0.15% |
| Feb-2025 | 0.30% | 0.19% | 0.49% | 0.15% |
| Mar-2025 | 0.29% | 0.19% | 0.45% | 0.14% |
| Apr-2025 | 0.28% | 0.19% | 0.44% | 0.14% |
| May-2025 | 0.27% | 0.19% | 0.43% | 0.14% |
| Jun-2025 | 0.27% | 0.19% | 0.45% | 0.14% |
| Jul-2025 | 0.26% | 0.19% | 0.44% | 0.13% |
| Aug-2025 | 0.25% | 0.19% | 0.42% | 0.14% |
| Sep-2025 | 0.25% | 0.18% | 0.42% | 0.14% |
| Oct-2025 | 0.24% | 0.18% | 0.42% | 0.13% |
| Nov-2025 | 0.23% | 0.17% | 0.41% | 0.13% |
| Dec-2025 | 0.22% | 0.17% | 0.41% | 0.13% |
| Jan-2026 | 0.22% | 0.16% | 0.41% | 0.12% |
| Feb-2026 | 0.21% | 0.16% | 0.40% | 0.12% |
| Mar-2026 | 0.20% | 0.15% | 0.39% | 0.12% |
| Apr-2026 | 0.20% | 0.15% | 0.38% | 0.11% |
| May-2026 | 0.19% | 0.14% | 0.36% | 0.11% |
| Jun-2026 | 0.18% | 0.14% | 0.30% | 0.11% |
| Jul-2026 | 0.18% | 0.13% | 0.29% | 0.10% |
| Aug-2026 | 0.18% | 0.14% | 0.29% | 0.10% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| Asana | #83 | #49 | 0.18% | 0.29% | — |
| Trello | #101 | #142 | 0.14% | 0.10% | — |
Asana ranks higher by spend (#49) than by adoption (#83) — customers pay more per company than its adoption rank suggests.
Trello ranks higher by adoption (#101) than by spend (#142) — it is widely adopted at a comparatively low price point.
Among companies whose Asana subscription lapsed in the last 90 days, these are the most-adopted tools in the same workflow, as a share of switchers:
| Tool | Category | Overlap with companies paying for Asana |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 75.0% |
| Adobe | Marketing & Growth | 73.2% |
| Figma | Marketing & Growth | 70.5% |
| People Ops & Talent | 70.1% | |
| Slack | Collaboration & Productivity | 67.9% |
| Tool | Category | Overlap with companies paying for Trello |
|---|---|---|
| Adobe | Marketing & Growth | 80.9% |
| OpenAI | AI Platforms & Model Ops | 80.0% |
| People Ops & Talent | 75.7% | |
| GitHub | Engineering & DevOps | 73.9% |
| Atlassian | Collaboration & Productivity | 73.0% |
Asana has the clearer adoption lead as of August 2026, ranking #83 overall compared with Trello at #101. Their adoption ranks have moved at the same pace over the past year. By spend, Asana ranks higher (#49 versus #142), which shows where more of the measured software budget currently sits. The switching signal adds useful context: after leaving Asana, some companies adopted Google Workspace or Microsoft. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
Asana: Asana is a web and mobile application designed to help teams organise, track, and manage their work.
Trello: Trello is a tool that helps teams manage their projects and workflows. It offers a platform where users can create boards, lists, and cards to keep track of tasks and collaborate effectively. Trello can be used by any type of team, regardless of the project or workflow.
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| Asana | Collaboration & Productivity | Productivity | Product Management | AI-Embedded |
| Trello | Collaboration & Productivity | Project Management | Product Management | Traditional |
Asana is more widely adopted in this data as of August 2026. It ranks #83 overall, while Trello ranks #101. This measures observed software adoption, not product quality or suitability for a particular company.
Asana has held its rank over the last 12 months, while Trello held its rank. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
There is a switching signal after companies leave Asana. The most common measured destinations include Google Workspace, Microsoft, Slack. This shows what happened next in the data, not why a company changed tools.
Asana ranks higher by measured spend. Asana is #49 and Trello is #142. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.