Figma holds 1.32% of SaaS market share by adoption (#10 overall); Sketch holds 0.02% (#523), and has dropped 187 rank positions in the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | Figma adoption share | Sketch adoption share | Figma spend share | Sketch spend share |
|---|---|---|---|---|
| Jan-2022 | 1.42% | 0.13% | 0.86% | 0.03% |
| Feb-2022 | 1.52% | 0.13% | 0.89% | 0.03% |
| Mar-2022 | 1.52% | 0.14% | 0.84% | 0.03% |
| Apr-2022 | 1.61% | 0.15% | 0.82% | 0.04% |
| May-2022 | 1.63% | 0.15% | 0.78% | 0.04% |
| Jun-2022 | 1.64% | 0.15% | 0.83% | 0.05% |
| Jul-2022 | 1.66% | 0.15% | 1.07% | 0.04% |
| Aug-2022 | 1.71% | 0.16% | 1.20% | 0.04% |
| Sep-2022 | 1.70% | 0.17% | 1.16% | 0.04% |
| Oct-2022 | 1.73% | 0.17% | 1.16% | 0.04% |
| Nov-2022 | 1.76% | 0.16% | 1.27% | 0.04% |
| Dec-2022 | 1.79% | 0.16% | 1.27% | 0.04% |
| Jan-2023 | 1.79% | 0.16% | 1.68% | 0.04% |
| Feb-2023 | 1.79% | 0.15% | 1.64% | 0.04% |
| Mar-2023 | 1.80% | 0.15% | 1.62% | 0.04% |
| Apr-2023 | 1.82% | 0.14% | 1.64% | 0.04% |
| May-2023 | 1.82% | 0.14% | 1.62% | 0.03% |
| Jun-2023 | 1.84% | 0.14% | 1.63% | 0.03% |
| Jul-2023 | 1.92% | 0.14% | 1.64% | 0.03% |
| Aug-2023 | 1.88% | 0.12% | 1.57% | 0.03% |
| Sep-2023 | 1.83% | 0.11% | 1.52% | 0.03% |
| Oct-2023 | 1.84% | 0.11% | 1.56% | 0.03% |
| Nov-2023 | 1.84% | 0.10% | 1.60% | 0.02% |
| Dec-2023 | 1.84% | 0.10% | 1.79% | 0.02% |
| Jan-2024 | 1.83% | 0.10% | 1.60% | 0.02% |
| Feb-2024 | 1.86% | 0.09% | 1.61% | 0.02% |
| Mar-2024 | 1.85% | 0.09% | 1.65% | 0.02% |
| Apr-2024 | 1.85% | 0.08% | 1.74% | 0.02% |
| May-2024 | 1.85% | 0.08% | 1.81% | 0.02% |
| Jun-2024 | 1.85% | 0.07% | 1.96% | 0.01% |
| Jul-2024 | 1.85% | 0.07% | 2.03% | 0.02% |
| Aug-2024 | 1.85% | 0.07% | 2.02% | 0.02% |
| Sep-2024 | 1.85% | 0.07% | 2.04% | 0.02% |
| Oct-2024 | 1.84% | 0.06% | 2.05% | 0.01% |
| Nov-2024 | 1.83% | 0.06% | 1.98% | 0.01% |
| Dec-2024 | 1.82% | 0.06% | 1.86% | 0.01% |
| Jan-2025 | 1.79% | 0.05% | 1.82% | 0.01% |
| Feb-2025 | 1.77% | 0.05% | 1.84% | 0.01% |
| Mar-2025 | 1.74% | 0.05% | 1.84% | 0.01% |
| Apr-2025 | 1.72% | 0.04% | 1.82% | 0.01% |
| May-2025 | 1.70% | 0.04% | 2.01% | 0.01% |
| Jun-2025 | 1.67% | 0.04% | 1.93% | 0.01% |
| Jul-2025 | 1.64% | 0.04% | 1.91% | 0.01% |
| Aug-2025 | 1.62% | 0.04% | 1.93% | 0.01% |
| Sep-2025 | 1.60% | 0.04% | 1.94% | 0.01% |
| Oct-2025 | 1.57% | 0.04% | 1.91% | 0.01% |
| Nov-2025 | 1.55% | 0.04% | 1.93% | 0.01% |
| Dec-2025 | 1.53% | 0.04% | 1.83% | 0.01% |
| Jan-2026 | 1.51% | 0.03% | 1.89% | 0.01% |
| Feb-2026 | 1.47% | 0.03% | 1.91% | 0.01% |
| Mar-2026 | 1.42% | 0.03% | 1.82% | 0.01% |
| Apr-2026 | 1.38% | 0.03% | 1.81% | 0.01% |
| May-2026 | 1.36% | 0.03% | 1.60% | 0.01% |
| Jun-2026 | 1.34% | 0.03% | 1.59% | 0.01% |
| Jul-2026 | 1.32% | 0.02% | 1.53% | 0.00% |
| Aug-2026 | 1.32% | 0.02% | 1.52% | 0.01% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| Figma | #10 | #10 | 1.32% | 1.52% | -2 |
| Sketch | #523 | #1,050 | 0.02% | 0.01% | -187 |
Sketch ranks higher by adoption (#523) than by spend (#1050) — it is widely adopted at a comparatively low price point.
74.5% of companies paying for Sketch also pay for Figma.
Overlap is measured on companies with active paid subscriptions to both products — a high overlap means the two tools are often complements rather than strict substitutes.
Among companies whose Figma subscription lapsed in the last 90 days, these are the most-adopted tools in the same workflow, as a share of switchers:
| Tool | Category | Overlap with companies paying for Figma |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 77.0% |
| Adobe | Marketing & Growth | 74.4% |
| GitHub | Engineering & DevOps | 73.3% |
| People Ops & Talent | 71.7% | |
| Slack | Collaboration & Productivity | 70.3% |
| Tool | Category | Overlap with companies paying for Sketch |
|---|---|---|
| GitHub | Engineering & DevOps | 81.8% |
| OpenAI | AI Platforms & Model Ops | 74.5% |
| Adobe | Marketing & Growth | 72.7% |
| Google Workspace | Collaboration & Productivity | 72.7% |
| Microsoft | Collaboration & Productivity | 72.7% |
Figma has the clearer adoption lead as of August 2026, ranking #10 overall compared with Sketch at #523. Figma also has the stronger recent momentum: it dropped 2 positions, compared with Sketch, which dropped 187 positions. By spend, Figma ranks higher (#10 versus #1050), which shows where more of the measured software budget currently sits. The switching signal adds useful context: after leaving Figma, some companies adopted Adobe or Hubspot. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
Figma: Figma is a collaborative interface design tool that provides a platform where team members can design, align, and build digital products in real-time. It allows for seamless communication and feedback between designers and developers, supporting the entire design process from ideation to implementat
Sketch: Sketch is a design platform that allows users to create, collaborate, prototype, and handoff designs. It is available as a Mac app for designers and a web app for others to browse, give feedback, inspect, and handoff designs in any browser. The product is designed to make mundane design tasks easy a
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| Figma | Marketing & Growth | Design | Product Management | AI-Embedded |
| Sketch | Marketing & Growth | Design | Product Management | Traditional |
Figma is more widely adopted in this data as of August 2026. It ranks #10 overall, while Sketch ranks #523. This measures observed software adoption, not product quality or suitability for a particular company.
Figma has dropped 2 rank positions in the last 12 months, while Sketch dropped 187 positions. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
Yes. In the measured data, 74.5% of companies paying for Sketch also pay for Figma. That shows the products can coexist, although the data does not explain why a company uses both or whether they serve the same workflow.
Figma ranks higher by measured spend. Figma is #10 and Sketch is #1050. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.