Claude holds 10.13% of SaaS market share by adoption (#1 overall); ChatGPT holds 5.57% (#2), and has held its rank over the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | Claude adoption share | ChatGPT adoption share | Claude spend share | ChatGPT spend share |
|---|---|---|---|---|
| Oct-2022 | 0.00% | 0.03% | 0.00% | 0.01% |
| Nov-2022 | 0.00% | 0.03% | 0.00% | 0.01% |
| Dec-2022 | 0.00% | 0.04% | 0.00% | 0.01% |
| Jan-2023 | 0.00% | 0.05% | 0.00% | 0.02% |
| Feb-2023 | 0.00% | 0.12% | 0.00% | 0.02% |
| Mar-2023 | 0.00% | 0.32% | 0.00% | 0.04% |
| Apr-2023 | 0.00% | 0.60% | 0.00% | 0.08% |
| May-2023 | 0.00% | 0.87% | 0.00% | 0.11% |
| Jun-2023 | 0.00% | 1.13% | 0.00% | 0.13% |
| Jul-2023 | 0.00% | 1.35% | 0.00% | 0.16% |
| Aug-2023 | 0.00% | 1.53% | 0.00% | 0.18% |
| Sep-2023 | 0.01% | 1.78% | 0.00% | 0.22% |
| Oct-2023 | 0.01% | 2.10% | 0.00% | 0.26% |
| Nov-2023 | 0.01% | 2.46% | 0.00% | 0.32% |
| Dec-2023 | 0.01% | 2.84% | 0.00% | 0.37% |
| Jan-2024 | 0.01% | 3.24% | 0.00% | 0.48% |
| Feb-2024 | 0.01% | 3.61% | 0.00% | 0.63% |
| Mar-2024 | 0.02% | 3.91% | 0.00% | 0.72% |
| Apr-2024 | 0.03% | 4.10% | 0.00% | 0.81% |
| May-2024 | 0.04% | 4.27% | 0.01% | 0.90% |
| Jun-2024 | 0.04% | 4.42% | 0.01% | 0.99% |
| Jul-2024 | 0.06% | 4.59% | 0.01% | 1.08% |
| Aug-2024 | 0.07% | 4.69% | 0.01% | 1.14% |
| Sep-2024 | 0.09% | 4.76% | 0.01% | 1.22% |
| Oct-2024 | 0.12% | 4.83% | 0.01% | 1.30% |
| Nov-2024 | 0.16% | 4.85% | 0.02% | 1.37% |
| Dec-2024 | 0.20% | 4.85% | 0.03% | 1.45% |
| Jan-2025 | 0.24% | 4.82% | 0.03% | 1.56% |
| Feb-2025 | 0.29% | 4.84% | 0.04% | 1.66% |
| Mar-2025 | 0.37% | 4.84% | 0.05% | 1.79% |
| Apr-2025 | 0.46% | 4.94% | 0.07% | 1.91% |
| May-2025 | 0.55% | 5.06% | 0.08% | 2.09% |
| Jun-2025 | 0.68% | 5.15% | 0.12% | 2.24% |
| Jul-2025 | 0.85% | 5.19% | 0.17% | 2.36% |
| Aug-2025 | 1.07% | 5.27% | 0.25% | 2.51% |
| Sep-2025 | 1.31% | 5.37% | 0.35% | 2.70% |
| Oct-2025 | 1.59% | 5.41% | 0.48% | 2.88% |
| Nov-2025 | 1.88% | 5.49% | 0.63% | 3.06% |
| Dec-2025 | 2.17% | 5.55% | 0.77% | 3.17% |
| Jan-2026 | 2.73% | 5.64% | 1.06% | 3.40% |
| Feb-2026 | 3.50% | 5.67% | 1.41% | 3.51% |
| Mar-2026 | 4.78% | 5.60% | 2.00% | 3.58% |
| Apr-2026 | 6.13% | 5.52% | 2.83% | 3.64% |
| May-2026 | 7.32% | 5.48% | 3.67% | 3.66% |
| Jun-2026 | 8.33% | 5.49% | 4.54% | 3.73% |
| Jul-2026 | 9.33% | 5.48% | 5.50% | 3.83% |
| Aug-2026 | 10.13% | 5.57% | 6.17% | 4.01% |
| Aug-2022 | — | 0.02% | — | 0.00% |
| Sep-2022 | — | 0.03% | — | 0.00% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| Claude | #1 | #3 | 10.13% | 6.17% | — |
| ChatGPT | #2 | #6 | 5.57% | 4.01% | — |
Claude ranks higher by adoption (#1) than by spend (#3) — it is widely adopted at a comparatively low price point.
ChatGPT ranks higher by adoption (#2) than by spend (#6) — it is widely adopted at a comparatively low price point.
87.2% of companies paying for Claude also pay for ChatGPT.
65.7% of companies paying for ChatGPT also pay for Claude.
Overlap is measured on companies with active paid subscriptions to both products — a high overlap means the two tools are often complements rather than strict substitutes.
Among companies whose ChatGPT subscription lapsed in the last 90 days, these are the most-adopted tools in the same workflow, as a share of switchers:
| Tool | Category | Overlap with companies paying for Claude |
|---|---|---|
| Adobe | Marketing & Growth | 75.0% |
| Figma | Marketing & Growth | 74.2% |
| GitHub | Engineering & DevOps | 74.0% |
| Microsoft | Collaboration & Productivity | 72.5% |
| People Ops & Talent | 71.9% |
| Tool | Category | Overlap with companies paying for ChatGPT |
|---|---|---|
| Figma | Marketing & Growth | 72.1% |
| People Ops & Talent | 71.4% | |
| Adobe | Marketing & Growth | 70.7% |
| GitHub | Engineering & DevOps | 69.9% |
| Microsoft | Collaboration & Productivity | 67.2% |
Claude has the clearer adoption lead as of August 2026, ranking #1 overall compared with ChatGPT at #2. Their adoption ranks have moved at the same pace over the past year. By spend, Claude ranks higher (#3 versus #6), which shows where more of the measured software budget currently sits. The switching signal adds useful context: after leaving ChatGPT, some companies adopted Claude or ChatGPT. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
Claude: Claude is a large language model developed by Anthropic, capable of handling text, voice messages, and documents to facilitate natural language interactions.
ChatGPT: OpenAI is an artificial intelligence research laboratory that conducts research in the field of AI with the stated goal of promoting and developing friendly AI in a way that benefits humanity as a whole.
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| Claude | AI Platforms & Model Ops | AI Platform | Data / AI | AI-Native |
| ChatGPT | AI Platforms & Model Ops | AI Platform | Data / AI | AI-Native |
Claude is more widely adopted in this data as of August 2026. It ranks #1 overall, while ChatGPT ranks #2. This measures observed software adoption, not product quality or suitability for a particular company.
Claude has held its rank over the last 12 months, while ChatGPT held its rank. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
Yes. In the measured data, 87.2% of companies paying for Claude also pay for ChatGPT, and 65.7% of companies paying for ChatGPT also pay for Claude. That shows the products can coexist, although the data does not explain why a company uses both or whether they serve the same workflow.
Claude ranks higher by measured spend. Claude is #3 and ChatGPT is #6. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.