Notion holds 0.74% of SaaS market share by adoption (#19 overall); monday.com holds 0.27% (#51), and has held its rank over the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | Notion adoption share | monday.com adoption share | Notion spend share | monday.com spend share |
|---|---|---|---|---|
| Aug-2022 | 1.17% | 0.48% | 2.12% | 1.65% |
| Sep-2022 | 1.18% | 0.48% | 2.05% | 1.55% |
| Oct-2022 | 1.16% | 0.49% | 1.94% | 1.42% |
| Nov-2022 | 1.17% | 0.49% | 2.03% | 1.31% |
| Dec-2022 | 1.17% | 0.49% | 1.94% | 1.22% |
| Jan-2023 | 1.17% | 0.49% | 1.98% | 1.10% |
| Feb-2023 | 1.15% | 0.49% | 1.97% | 1.16% |
| Mar-2023 | 1.14% | 0.47% | 1.85% | 1.06% |
| Apr-2023 | 1.14% | 0.45% | 1.85% | 1.01% |
| May-2023 | 1.14% | 0.44% | 1.75% | 0.90% |
| Jun-2023 | 1.14% | 0.43% | 1.84% | 0.75% |
| Jul-2023 | 1.18% | 0.44% | 1.87% | 0.75% |
| Aug-2023 | 1.16% | 0.42% | 1.91% | 0.69% |
| Sep-2023 | 1.12% | 0.40% | 1.83% | 0.62% |
| Oct-2023 | 1.13% | 0.39% | 1.83% | 0.64% |
| Nov-2023 | 1.12% | 0.39% | 1.81% | 0.66% |
| Dec-2023 | 1.11% | 0.37% | 1.83% | 0.65% |
| Jan-2024 | 1.09% | 0.35% | 1.81% | 0.64% |
| Feb-2024 | 1.08% | 0.34% | 1.75% | 0.52% |
| Mar-2024 | 1.07% | 0.34% | 1.78% | 0.53% |
| Apr-2024 | 1.05% | 0.34% | 1.72% | 0.50% |
| May-2024 | 1.02% | 0.33% | 1.67% | 0.47% |
| Jun-2024 | 1.01% | 0.32% | 1.61% | 0.45% |
| Jul-2024 | 1.01% | 0.32% | 1.67% | 0.44% |
| Aug-2024 | 0.99% | 0.32% | 1.56% | 0.41% |
| Sep-2024 | 0.98% | 0.31% | 1.59% | 0.44% |
| Oct-2024 | 0.97% | 0.31% | 1.61% | 0.42% |
| Nov-2024 | 0.97% | 0.31% | 1.54% | 0.40% |
| Dec-2024 | 0.98% | 0.32% | 1.51% | 0.40% |
| Jan-2025 | 0.97% | 0.33% | 1.44% | 0.40% |
| Feb-2025 | 0.97% | 0.34% | 1.47% | 0.40% |
| Mar-2025 | 0.96% | 0.34% | 1.42% | 0.39% |
| Apr-2025 | 0.97% | 0.36% | 1.44% | 0.40% |
| May-2025 | 0.96% | 0.37% | 1.50% | 0.41% |
| Jun-2025 | 0.96% | 0.38% | 1.42% | 0.47% |
| Jul-2025 | 0.96% | 0.39% | 1.33% | 0.74% |
| Aug-2025 | 0.96% | 0.41% | 1.35% | 1.01% |
| Sep-2025 | 0.94% | 0.43% | 1.30% | 1.31% |
| Oct-2025 | 0.92% | 0.43% | 1.27% | 1.31% |
| Nov-2025 | 0.91% | 0.42% | 1.26% | 1.28% |
| Dec-2025 | 0.88% | 0.41% | 1.22% | 1.24% |
| Jan-2026 | 0.87% | 0.40% | 1.22% | 1.25% |
| Feb-2026 | 0.84% | 0.38% | 1.19% | 1.20% |
| Mar-2026 | 0.82% | 0.37% | 1.17% | 1.17% |
| Apr-2026 | 0.79% | 0.35% | 1.14% | 1.21% |
| May-2026 | 0.78% | 0.33% | 1.08% | 1.18% |
| Jun-2026 | 0.76% | 0.31% | 1.11% | 1.11% |
| Jul-2026 | 0.74% | 0.28% | 1.12% | 0.86% |
| Aug-2026 | 0.74% | 0.27% | 1.11% | 0.66% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| Notion | #19 | #13 | 0.74% | 1.11% | — |
| monday.com | #51 | #20 | 0.27% | 0.66% | — |
Notion ranks higher by spend (#13) than by adoption (#19) — customers pay more per company than its adoption rank suggests.
monday.com ranks higher by spend (#20) than by adoption (#51) — customers pay more per company than its adoption rank suggests.
41.2% of companies paying for monday.com also pay for Notion.
Overlap is measured on companies with active paid subscriptions to both products — a high overlap means the two tools are often complements rather than strict substitutes.
Among companies whose Notion subscription lapsed in the last 90 days, these are the most-adopted tools in the same workflow, as a share of switchers:
| Tool | Category | Overlap with companies paying for Notion |
|---|---|---|
| Figma | Marketing & Growth | 80.2% |
| Slack | Collaboration & Productivity | 75.0% |
| OpenAI | AI Platforms & Model Ops | 74.6% |
| Google Workspace | Collaboration & Productivity | 73.4% |
| GitHub | Engineering & DevOps | 73.2% |
| Tool | Category | Overlap with companies paying for monday.com |
|---|---|---|
| Adobe | Marketing & Growth | 73.1% |
| Figma | Marketing & Growth | 73.1% |
| OpenAI | AI Platforms & Model Ops | 71.8% |
| Atlassian | Collaboration & Productivity | 69.4% |
| People Ops & Talent | 69.4% |
Notion has the clearer adoption lead as of August 2026, ranking #19 overall compared with monday.com at #51. Their adoption ranks have moved at the same pace over the past year. By spend, Notion ranks higher (#13 versus #20), which shows where more of the measured software budget currently sits. The switching signal adds useful context: after leaving Notion, some companies adopted Slack or Zoom. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
Notion: Notion is a note-taking and collaboration application with markdown support that also integrates tasks, wikis, and databases.
monday.com: monday.com facilitates project management, task tracking, team collaboration, and workflow automation. It allows teams to create and customize their own workflows, set deadlines, assign tasks, and track progress with the help of Slack and Google Drive integrations.
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| Notion | Collaboration & Productivity | Productivity | Product Management | AI-Embedded |
| monday.com | Collaboration & Productivity | Productivity | Product Management | AI-Embedded |
Notion is more widely adopted in this data as of August 2026. It ranks #19 overall, while monday.com ranks #51. This measures observed software adoption, not product quality or suitability for a particular company.
Notion has held its rank over the last 12 months, while monday.com held its rank. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
Yes. In the measured data, 41.2% of companies paying for monday.com also pay for Notion. That shows the products can coexist, although the data does not explain why a company uses both or whether they serve the same workflow.
Notion ranks higher by measured spend. Notion is #13 and monday.com is #20. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.