Airtable holds 0.27% of SaaS market share by adoption (#51 overall); Supabase holds 0.15% (#93), and has held its rank over the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | Airtable adoption share | Supabase adoption share | Airtable spend share | Supabase spend share |
|---|---|---|---|---|
| Aug-2022 | 0.26% | 0.00% | 0.17% | 0.00% |
| Sep-2022 | 0.27% | 0.00% | 0.17% | 0.00% |
| Oct-2022 | 0.27% | 0.00% | 0.18% | 0.00% |
| Nov-2022 | 0.27% | 0.00% | 0.19% | 0.00% |
| Dec-2022 | 0.29% | 0.01% | 0.20% | 0.00% |
| Jan-2023 | 0.30% | 0.01% | 0.20% | 0.00% |
| Feb-2023 | 0.31% | 0.01% | 0.20% | 0.00% |
| Mar-2023 | 0.31% | 0.01% | 0.20% | 0.00% |
| Apr-2023 | 0.32% | 0.01% | 0.21% | 0.00% |
| May-2023 | 0.33% | 0.01% | 0.21% | 0.00% |
| Jun-2023 | 0.33% | 0.01% | 0.22% | 0.00% |
| Jul-2023 | 0.35% | 0.01% | 0.23% | 0.00% |
| Aug-2023 | 0.34% | 0.01% | 0.23% | 0.00% |
| Sep-2023 | 0.33% | 0.02% | 0.24% | 0.00% |
| Oct-2023 | 0.34% | 0.02% | 0.26% | 0.00% |
| Nov-2023 | 0.34% | 0.02% | 0.27% | 0.00% |
| Dec-2023 | 0.34% | 0.02% | 0.27% | 0.00% |
| Jan-2024 | 0.33% | 0.02% | 0.28% | 0.00% |
| Feb-2024 | 0.33% | 0.02% | 0.27% | 0.00% |
| Mar-2024 | 0.33% | 0.02% | 0.27% | 0.00% |
| Apr-2024 | 0.32% | 0.02% | 0.26% | 0.00% |
| May-2024 | 0.32% | 0.02% | 0.25% | 0.00% |
| Jun-2024 | 0.32% | 0.02% | 0.25% | 0.00% |
| Jul-2024 | 0.33% | 0.02% | 0.26% | 0.00% |
| Aug-2024 | 0.34% | 0.02% | 0.26% | 0.00% |
| Sep-2024 | 0.34% | 0.02% | 0.26% | 0.00% |
| Oct-2024 | 0.34% | 0.02% | 0.24% | 0.00% |
| Nov-2024 | 0.35% | 0.02% | 0.23% | 0.00% |
| Dec-2024 | 0.35% | 0.02% | 0.23% | 0.00% |
| Jan-2025 | 0.35% | 0.02% | 0.22% | 0.00% |
| Feb-2025 | 0.36% | 0.02% | 0.23% | 0.01% |
| Mar-2025 | 0.36% | 0.02% | 0.24% | 0.01% |
| Apr-2025 | 0.36% | 0.02% | 0.24% | 0.01% |
| May-2025 | 0.36% | 0.03% | 0.24% | 0.01% |
| Jun-2025 | 0.35% | 0.03% | 0.24% | 0.01% |
| Jul-2025 | 0.35% | 0.04% | 0.23% | 0.01% |
| Aug-2025 | 0.34% | 0.04% | 0.23% | 0.01% |
| Sep-2025 | 0.34% | 0.05% | 0.22% | 0.01% |
| Oct-2025 | 0.33% | 0.06% | 0.23% | 0.01% |
| Nov-2025 | 0.32% | 0.06% | 0.23% | 0.01% |
| Dec-2025 | 0.31% | 0.07% | 0.22% | 0.01% |
| Jan-2026 | 0.31% | 0.08% | 0.22% | 0.02% |
| Feb-2026 | 0.30% | 0.09% | 0.21% | 0.02% |
| Mar-2026 | 0.30% | 0.10% | 0.22% | 0.02% |
| Apr-2026 | 0.29% | 0.11% | 0.21% | 0.02% |
| May-2026 | 0.28% | 0.12% | 0.24% | 0.02% |
| Jun-2026 | 0.28% | 0.13% | 0.24% | 0.02% |
| Jul-2026 | 0.27% | 0.14% | 0.24% | 0.03% |
| Aug-2026 | 0.27% | 0.15% | 0.23% | 0.03% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| Airtable | #51 | #61 | 0.27% | 0.23% | — |
| Supabase | #93 | #413 | 0.15% | 0.03% | — |
Airtable ranks higher by adoption (#51) than by spend (#61) — it is widely adopted at a comparatively low price point.
Supabase ranks higher by adoption (#93) than by spend (#413) — it is widely adopted at a comparatively low price point.
Among companies whose Airtable subscription lapsed in the last 90 days, these are the most-adopted tools in the same workflow, as a share of switchers:
| Tool | Category | Overlap with companies paying for Airtable |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 82.5% |
| Figma | Marketing & Growth | 80.9% |
| Adobe | Marketing & Growth | 75.4% |
| GitHub | Engineering & DevOps | 73.2% |
| Google Workspace | Collaboration & Productivity | 72.1% |
| Tool | Category | Overlap with companies paying for Supabase |
|---|---|---|
| Anthropic | AI Platforms & Model Ops | 91.1% |
| OpenAI | AI Platforms & Model Ops | 89.9% |
| Figma | Marketing & Growth | 83.5% |
| GitHub | Engineering & DevOps | 82.3% |
| Google Workspace | Collaboration & Productivity | 79.7% |
Airtable has the clearer adoption lead as of August 2026, ranking #51 overall compared with Supabase at #93. Their adoption ranks have moved at the same pace over the past year. By spend, Airtable ranks higher (#61 versus #413), which shows where more of the measured software budget currently sits. The switching signal adds useful context: after leaving Airtable, some companies adopted Google Workspace or Zapier. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
Airtable: Airtable is a platform that offers a next-gen app-building platform to transform workflows and solve various business problems. With the power of AI, Airtable enables teams to build custom business apps without the need for coding. The platform provides a range of features including automations, int
Supabase: Supabase is an open-source platform that serves as an alternative to Firebase. It provides developers with a set of tools including a Postgres database, authentication, real-time subscriptions, storage, and edge functions. The platform is designed to offer a backend solution with instant APIs and in
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| Airtable | Collaboration & Productivity | Productivity | Product Management | AI-Embedded |
| Supabase | Engineering & DevOps | Dev Tools | Engineering | Traditional |
Airtable is more widely adopted in this data as of August 2026. It ranks #51 overall, while Supabase ranks #93. This measures observed software adoption, not product quality or suitability for a particular company.
Airtable has held its rank over the last 12 months, while Supabase held its rank. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
There is a switching signal after companies leave Airtable. The most common measured destinations include Google Workspace, Zapier, ChatGPT. This shows what happened next in the data, not why a company changed tools.
Airtable ranks higher by measured spend. Airtable is #61 and Supabase is #413. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.