monday.com holds 0.27% of SaaS market share by adoption (#50 overall); Airtable holds 0.27% (#51), and has held its rank over the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | Airtable adoption share | monday.com adoption share | Airtable spend share | monday.com spend share |
|---|---|---|---|---|
| Aug-2022 | 0.26% | 0.48% | 0.17% | 1.65% |
| Sep-2022 | 0.27% | 0.48% | 0.17% | 1.55% |
| Oct-2022 | 0.27% | 0.49% | 0.18% | 1.43% |
| Nov-2022 | 0.27% | 0.49% | 0.19% | 1.31% |
| Dec-2022 | 0.29% | 0.49% | 0.20% | 1.22% |
| Jan-2023 | 0.30% | 0.50% | 0.20% | 1.10% |
| Feb-2023 | 0.31% | 0.49% | 0.20% | 1.16% |
| Mar-2023 | 0.31% | 0.47% | 0.20% | 1.06% |
| Apr-2023 | 0.32% | 0.45% | 0.21% | 1.01% |
| May-2023 | 0.33% | 0.44% | 0.21% | 0.90% |
| Jun-2023 | 0.33% | 0.43% | 0.22% | 0.75% |
| Jul-2023 | 0.35% | 0.44% | 0.23% | 0.75% |
| Aug-2023 | 0.34% | 0.42% | 0.23% | 0.69% |
| Sep-2023 | 0.33% | 0.40% | 0.24% | 0.62% |
| Oct-2023 | 0.34% | 0.39% | 0.26% | 0.64% |
| Nov-2023 | 0.34% | 0.39% | 0.27% | 0.66% |
| Dec-2023 | 0.34% | 0.37% | 0.27% | 0.65% |
| Jan-2024 | 0.33% | 0.35% | 0.28% | 0.64% |
| Feb-2024 | 0.33% | 0.35% | 0.27% | 0.52% |
| Mar-2024 | 0.33% | 0.34% | 0.27% | 0.53% |
| Apr-2024 | 0.32% | 0.34% | 0.26% | 0.50% |
| May-2024 | 0.32% | 0.33% | 0.25% | 0.47% |
| Jun-2024 | 0.32% | 0.32% | 0.25% | 0.45% |
| Jul-2024 | 0.33% | 0.32% | 0.26% | 0.44% |
| Aug-2024 | 0.34% | 0.32% | 0.26% | 0.41% |
| Sep-2024 | 0.34% | 0.31% | 0.26% | 0.44% |
| Oct-2024 | 0.34% | 0.31% | 0.24% | 0.42% |
| Nov-2024 | 0.35% | 0.31% | 0.23% | 0.40% |
| Dec-2024 | 0.35% | 0.32% | 0.23% | 0.40% |
| Jan-2025 | 0.35% | 0.33% | 0.22% | 0.40% |
| Feb-2025 | 0.36% | 0.34% | 0.23% | 0.40% |
| Mar-2025 | 0.36% | 0.34% | 0.24% | 0.39% |
| Apr-2025 | 0.36% | 0.36% | 0.24% | 0.40% |
| May-2025 | 0.36% | 0.37% | 0.24% | 0.41% |
| Jun-2025 | 0.35% | 0.38% | 0.24% | 0.47% |
| Jul-2025 | 0.35% | 0.39% | 0.23% | 0.74% |
| Aug-2025 | 0.34% | 0.41% | 0.23% | 1.02% |
| Sep-2025 | 0.34% | 0.43% | 0.22% | 1.31% |
| Oct-2025 | 0.33% | 0.43% | 0.23% | 1.31% |
| Nov-2025 | 0.32% | 0.42% | 0.23% | 1.28% |
| Dec-2025 | 0.31% | 0.41% | 0.22% | 1.24% |
| Jan-2026 | 0.31% | 0.40% | 0.22% | 1.25% |
| Feb-2026 | 0.30% | 0.38% | 0.21% | 1.20% |
| Mar-2026 | 0.30% | 0.37% | 0.22% | 1.18% |
| Apr-2026 | 0.29% | 0.35% | 0.21% | 1.22% |
| May-2026 | 0.28% | 0.33% | 0.24% | 1.18% |
| Jun-2026 | 0.28% | 0.31% | 0.24% | 1.11% |
| Jul-2026 | 0.27% | 0.28% | 0.24% | 0.86% |
| Aug-2026 | 0.27% | 0.27% | 0.23% | 0.64% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| Airtable | #51 | #61 | 0.27% | 0.23% | — |
| monday.com | #50 | #20 | 0.27% | 0.64% | — |
Airtable ranks higher by adoption (#51) than by spend (#61) — it is widely adopted at a comparatively low price point.
monday.com ranks higher by spend (#20) than by adoption (#50) — customers pay more per company than its adoption rank suggests.
Among companies whose Airtable subscription lapsed in the last 90 days, these are the most-adopted tools in the same workflow, as a share of switchers:
| Tool | Category | Overlap with companies paying for Airtable |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 82.5% |
| Figma | Marketing & Growth | 80.9% |
| Adobe | Marketing & Growth | 75.4% |
| GitHub | Engineering & DevOps | 73.2% |
| Google Workspace | Collaboration & Productivity | 72.1% |
| Tool | Category | Overlap with companies paying for monday.com |
|---|---|---|
| Adobe | Marketing & Growth | 73.1% |
| Figma | Marketing & Growth | 73.1% |
| OpenAI | AI Platforms & Model Ops | 71.8% |
| Atlassian | Collaboration & Productivity | 69.9% |
| People Ops & Talent | 69.4% |
monday.com has the clearer adoption lead as of August 2026, ranking #50 overall compared with Airtable at #51. Their adoption ranks have moved at the same pace over the past year. By spend, monday.com ranks higher (#20 versus #61), which shows where more of the measured software budget currently sits. The switching signal adds useful context: after leaving Airtable, some companies adopted Google Workspace or Zapier. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
Airtable: Airtable is a platform that offers a next-gen app-building platform to transform workflows and solve various business problems. With the power of AI, Airtable enables teams to build custom business apps without the need for coding. The platform provides a range of features including automations, int
monday.com: monday.com facilitates project management, task tracking, team collaboration, and workflow automation. It allows teams to create and customize their own workflows, set deadlines, assign tasks, and track progress with the help of Slack and Google Drive integrations.
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| Airtable | Collaboration & Productivity | Productivity | Product Management | AI-Embedded |
| monday.com | Collaboration & Productivity | Productivity | Product Management | AI-Embedded |
monday.com is more widely adopted in this data as of August 2026. It ranks #50 overall, while Airtable ranks #51. This measures observed software adoption, not product quality or suitability for a particular company.
Airtable has held its rank over the last 12 months, while monday.com held its rank. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
There is a switching signal after companies leave Airtable. The most common measured destinations include Google Workspace, Zapier, ChatGPT. This shows what happened next in the data, not why a company changed tools.
monday.com ranks higher by measured spend. Airtable is #61 and monday.com is #20. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.