Intercom holds 0.34% of SaaS market share by adoption (#43 overall); Zendesk holds 0.29% (#47), and has held its rank over the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | Intercom adoption share | Zendesk adoption share | Intercom spend share | Zendesk spend share |
|---|---|---|---|---|
| Aug-2022 | 1.04% | 0.74% | 1.88% | 2.23% |
| Sep-2022 | 1.00% | 0.73% | 2.05% | 2.12% |
| Oct-2022 | 0.96% | 0.73% | 2.07% | 2.09% |
| Nov-2022 | 0.94% | 0.73% | 2.18% | 1.95% |
| Dec-2022 | 0.92% | 0.72% | 2.29% | 1.88% |
| Jan-2023 | 0.89% | 0.70% | 2.36% | 1.81% |
| Feb-2023 | 0.88% | 0.70% | 2.41% | 1.73% |
| Mar-2023 | 0.86% | 0.69% | 2.44% | 1.66% |
| Apr-2023 | 0.84% | 0.70% | 2.47% | 1.73% |
| May-2023 | 0.82% | 0.69% | 2.48% | 1.77% |
| Jun-2023 | 0.79% | 0.69% | 2.50% | 1.75% |
| Jul-2023 | 0.80% | 0.72% | 2.62% | 1.61% |
| Aug-2023 | 0.76% | 0.70% | 2.61% | 1.54% |
| Sep-2023 | 0.71% | 0.67% | 2.43% | 1.47% |
| Oct-2023 | 0.70% | 0.66% | 2.41% | 1.42% |
| Nov-2023 | 0.68% | 0.65% | 2.37% | 1.42% |
| Dec-2023 | 0.66% | 0.64% | 2.32% | 1.46% |
| Jan-2024 | 0.64% | 0.63% | 2.26% | 1.46% |
| Feb-2024 | 0.62% | 0.61% | 2.29% | 1.42% |
| Mar-2024 | 0.60% | 0.59% | 2.21% | 1.35% |
| Apr-2024 | 0.59% | 0.56% | 2.13% | 1.25% |
| May-2024 | 0.57% | 0.54% | 2.02% | 1.14% |
| Jun-2024 | 0.56% | 0.53% | 1.94% | 1.10% |
| Jul-2024 | 0.56% | 0.52% | 1.92% | 1.11% |
| Aug-2024 | 0.56% | 0.51% | 1.84% | 1.07% |
| Sep-2024 | 0.55% | 0.50% | 1.78% | 1.05% |
| Oct-2024 | 0.53% | 0.50% | 1.68% | 1.06% |
| Nov-2024 | 0.53% | 0.49% | 1.64% | 1.06% |
| Dec-2024 | 0.53% | 0.48% | 1.56% | 1.06% |
| Jan-2025 | 0.52% | 0.47% | 1.51% | 1.04% |
| Feb-2025 | 0.52% | 0.47% | 1.41% | 1.05% |
| Mar-2025 | 0.52% | 0.46% | 1.34% | 1.07% |
| Apr-2025 | 0.51% | 0.46% | 1.33% | 1.11% |
| May-2025 | 0.51% | 0.45% | 1.37% | 1.09% |
| Jun-2025 | 0.50% | 0.43% | 1.32% | 1.08% |
| Jul-2025 | 0.50% | 0.42% | 1.27% | 1.04% |
| Aug-2025 | 0.50% | 0.41% | 1.23% | 1.04% |
| Sep-2025 | 0.49% | 0.40% | 1.20% | 1.03% |
| Oct-2025 | 0.49% | 0.39% | 1.20% | 0.98% |
| Nov-2025 | 0.48% | 0.38% | 1.15% | 0.95% |
| Dec-2025 | 0.47% | 0.38% | 1.11% | 0.93% |
| Jan-2026 | 0.45% | 0.37% | 1.09% | 0.91% |
| Feb-2026 | 0.43% | 0.35% | 1.04% | 0.89% |
| Mar-2026 | 0.41% | 0.34% | 1.00% | 0.84% |
| Apr-2026 | 0.39% | 0.32% | 0.96% | 0.76% |
| May-2026 | 0.37% | 0.31% | 0.93% | 0.77% |
| Jun-2026 | 0.36% | 0.30% | 0.94% | 0.76% |
| Jul-2026 | 0.35% | 0.29% | 0.96% | 0.73% |
| Aug-2026 | 0.34% | 0.29% | 0.96% | 0.72% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| Intercom | #43 | #16 | 0.34% | 0.96% | — |
| Zendesk | #47 | #18 | 0.29% | 0.72% | — |
Intercom ranks higher by spend (#16) than by adoption (#43) — customers pay more per company than its adoption rank suggests.
Zendesk ranks higher by spend (#18) than by adoption (#47) — customers pay more per company than its adoption rank suggests.
Among companies whose Zendesk subscription lapsed in the last 90 days, these are the most-adopted tools in the same workflow, as a share of switchers:
| Tool | Category | Overlap with companies paying for Intercom |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 80.6% |
| Figma | Marketing & Growth | 78.0% |
| GitHub | Engineering & DevOps | 75.4% |
| People Ops & Talent | 74.6% | |
| Slack | Collaboration & Productivity | 74.3% |
| Tool | Category | Overlap with companies paying for Zendesk |
|---|---|---|
| Figma | Marketing & Growth | 77.7% |
| OpenAI | AI Platforms & Model Ops | 76.5% |
| Slack | Collaboration & Productivity | 73.5% |
| Atlassian | Collaboration & Productivity | 71.8% |
| Adobe | Marketing & Growth | 71.0% |
Intercom has the clearer adoption lead as of August 2026, ranking #43 overall compared with Zendesk at #47. Their adoption ranks have moved at the same pace over the past year. By spend, Intercom ranks higher (#16 versus #18), which shows where more of the measured software budget currently sits. The switching signal adds useful context: after leaving Zendesk, some companies adopted Intercom or Loom. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
Intercom: Customer messaging platform that centralizes communication for businesses.
Zendesk: Cloud-based help desk management solution offering customizable tools to build customer service portal, knowledge base and online communities.
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| Intercom | Customer Success & Support | Support | Customer Success / Support | AI-Embedded |
| Zendesk | Customer Success & Support | Support | Customer Success / Support | AI-Embedded |
Intercom is more widely adopted in this data as of August 2026. It ranks #43 overall, while Zendesk ranks #47. This measures observed software adoption, not product quality or suitability for a particular company.
Intercom has held its rank over the last 12 months, while Zendesk held its rank. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
There is a switching signal after companies leave Zendesk. The most common measured destinations include Intercom, Loom, PagerDuty. This shows what happened next in the data, not why a company changed tools.
Intercom ranks higher by measured spend. Intercom is #16 and Zendesk is #18. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.