1Password holds 0.73% of SaaS market share by adoption (#21 overall); LastPass holds 0.04% (#269), and has held its rank over the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | 1Password adoption share | LastPass adoption share | 1Password spend share | LastPass spend share |
|---|---|---|---|---|
| Aug-2022 | 0.97% | 0.19% | 0.70% | 0.41% |
| Sep-2022 | 0.98% | 0.19% | 0.75% | 0.37% |
| Oct-2022 | 0.96% | 0.18% | 0.73% | 0.32% |
| Nov-2022 | 0.94% | 0.17% | 0.72% | 0.30% |
| Dec-2022 | 0.93% | 0.16% | 0.74% | 0.28% |
| Jan-2023 | 0.91% | 0.15% | 0.75% | 0.25% |
| Feb-2023 | 0.90% | 0.15% | 0.77% | 0.24% |
| Mar-2023 | 0.92% | 0.14% | 0.88% | 0.35% |
| Apr-2023 | 0.94% | 0.13% | 0.89% | 0.31% |
| May-2023 | 0.94% | 0.13% | 0.86% | 0.29% |
| Jun-2023 | 0.96% | 0.13% | 0.90% | 0.28% |
| Jul-2023 | 1.00% | 0.13% | 0.94% | 0.26% |
| Aug-2023 | 0.99% | 0.12% | 0.92% | 0.25% |
| Sep-2023 | 0.95% | 0.12% | 0.88% | 0.25% |
| Oct-2023 | 0.97% | 0.11% | 0.86% | 0.25% |
| Nov-2023 | 0.97% | 0.11% | 0.87% | 0.27% |
| Dec-2023 | 0.97% | 0.11% | 0.85% | 0.28% |
| Jan-2024 | 0.97% | 0.10% | 0.83% | 0.28% |
| Feb-2024 | 0.97% | 0.10% | 0.83% | 0.28% |
| Mar-2024 | 0.94% | 0.10% | 0.74% | 0.19% |
| Apr-2024 | 0.92% | 0.09% | 0.72% | 0.22% |
| May-2024 | 0.90% | 0.09% | 0.71% | 0.24% |
| Jun-2024 | 0.89% | 0.10% | 0.70% | 0.25% |
| Jul-2024 | 0.88% | 0.10% | 0.69% | 0.26% |
| Aug-2024 | 0.88% | 0.10% | 0.69% | 0.25% |
| Sep-2024 | 0.86% | 0.10% | 0.67% | 0.24% |
| Oct-2024 | 0.86% | 0.09% | 0.70% | 0.22% |
| Nov-2024 | 0.85% | 0.09% | 0.71% | 0.20% |
| Dec-2024 | 0.86% | 0.09% | 0.74% | 0.19% |
| Jan-2025 | 0.85% | 0.10% | 0.75% | 0.18% |
| Feb-2025 | 0.85% | 0.10% | 0.72% | 0.18% |
| Mar-2025 | 0.86% | 0.10% | 0.70% | 0.19% |
| Apr-2025 | 0.85% | 0.10% | 0.70% | 0.17% |
| May-2025 | 0.85% | 0.09% | 0.68% | 0.16% |
| Jun-2025 | 0.83% | 0.09% | 0.64% | 0.16% |
| Jul-2025 | 0.83% | 0.08% | 0.63% | 0.14% |
| Aug-2025 | 0.82% | 0.07% | 0.64% | 0.14% |
| Sep-2025 | 0.81% | 0.07% | 0.63% | 0.14% |
| Oct-2025 | 0.80% | 0.06% | 0.59% | 0.14% |
| Nov-2025 | 0.81% | 0.06% | 0.57% | 0.13% |
| Dec-2025 | 0.79% | 0.06% | 0.54% | 0.12% |
| Jan-2026 | 0.79% | 0.06% | 0.55% | 0.13% |
| Feb-2026 | 0.78% | 0.06% | 0.55% | 0.12% |
| Mar-2026 | 0.76% | 0.05% | 0.53% | 0.15% |
| Apr-2026 | 0.75% | 0.05% | 0.53% | 0.14% |
| May-2026 | 0.74% | 0.05% | 0.52% | 0.14% |
| Jun-2026 | 0.73% | 0.04% | 0.53% | 0.14% |
| Jul-2026 | 0.72% | 0.04% | 0.54% | 0.14% |
| Aug-2026 | 0.73% | 0.04% | 0.55% | 0.14% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| 1Password | #21 | #25 | 0.73% | 0.55% | — |
| LastPass | #269 | #100 | 0.04% | 0.14% | — |
1Password ranks higher by adoption (#21) than by spend (#25) — it is widely adopted at a comparatively low price point.
LastPass ranks higher by spend (#100) than by adoption (#269) — customers pay more per company than its adoption rank suggests.
Among companies whose LastPass subscription lapsed in the last 90 days, these are the most-adopted tools in the same workflow, as a share of switchers:
| Tool | Category | Overlap with companies paying for 1Password |
|---|---|---|
| GitHub | Engineering & DevOps | 78.8% |
| Figma | Marketing & Growth | 78.1% |
| OpenAI | AI Platforms & Model Ops | 76.5% |
| Slack | Collaboration & Productivity | 76.2% |
| Adobe | Marketing & Growth | 75.3% |
| Tool | Category | Overlap with companies paying for LastPass |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 75.5% |
| Adobe | Marketing & Growth | 74.1% |
| Microsoft | Collaboration & Productivity | 71.2% |
| Atlassian | Collaboration & Productivity | 68.3% |
| People Ops & Talent | 68.3% |
1Password has the clearer adoption lead as of August 2026, ranking #21 overall compared with LastPass at #269. Their adoption ranks have moved at the same pace over the past year. By spend, 1Password ranks higher (#25 versus #100), which shows where more of the measured software budget currently sits. The switching signal adds useful context: after leaving LastPass, some companies adopted N/A or ChatGPT. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
1Password: 1Password simplifies security by allowing teams to implement password security policies and manage user access to shared passwords and accounts. For enterprises, 1Password allows organizations to enforce security policies, manage user access, and gain visibility into potential security risks, all fr
LastPass: LastPass is a freemium password manager that stores encrypted passwords online.
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| 1Password | IT & Security | Security | IT / Ops | Traditional |
| LastPass | IT & Security | Security | IT / Ops | Traditional |
1Password is more widely adopted in this data as of August 2026. It ranks #21 overall, while LastPass ranks #269. This measures observed software adoption, not product quality or suitability for a particular company.
1Password has held its rank over the last 12 months, while LastPass held its rank. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
There is a switching signal after companies leave LastPass. The most common measured destinations include N/A, ChatGPT, Anthropic. This shows what happened next in the data, not why a company changed tools.
1Password ranks higher by measured spend. 1Password is #25 and LastPass is #100. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.