monday.com holds 0.27% of SaaS market share by adoption (#51 overall); Asana holds 0.18% (#84), and has held its rank over the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | Asana adoption share | monday.com adoption share | Asana spend share | monday.com spend share |
|---|---|---|---|---|
| Aug-2022 | 0.53% | 0.48% | 0.83% | 1.65% |
| Sep-2022 | 0.52% | 0.48% | 0.83% | 1.55% |
| Oct-2022 | 0.52% | 0.49% | 0.85% | 1.42% |
| Nov-2022 | 0.52% | 0.49% | 0.87% | 1.31% |
| Dec-2022 | 0.53% | 0.49% | 0.87% | 1.22% |
| Jan-2023 | 0.52% | 0.49% | 0.87% | 1.10% |
| Feb-2023 | 0.51% | 0.49% | 0.86% | 1.16% |
| Mar-2023 | 0.51% | 0.47% | 0.84% | 1.06% |
| Apr-2023 | 0.50% | 0.45% | 0.82% | 1.01% |
| May-2023 | 0.49% | 0.44% | 0.79% | 0.90% |
| Jun-2023 | 0.49% | 0.43% | 0.80% | 0.75% |
| Jul-2023 | 0.51% | 0.44% | 0.84% | 0.75% |
| Aug-2023 | 0.49% | 0.42% | 0.77% | 0.69% |
| Sep-2023 | 0.47% | 0.40% | 0.75% | 0.62% |
| Oct-2023 | 0.46% | 0.39% | 0.74% | 0.64% |
| Nov-2023 | 0.45% | 0.39% | 0.72% | 0.66% |
| Dec-2023 | 0.45% | 0.37% | 0.69% | 0.65% |
| Jan-2024 | 0.43% | 0.35% | 0.67% | 0.64% |
| Feb-2024 | 0.42% | 0.34% | 0.66% | 0.52% |
| Mar-2024 | 0.41% | 0.34% | 0.66% | 0.53% |
| Apr-2024 | 0.40% | 0.34% | 0.63% | 0.50% |
| May-2024 | 0.38% | 0.33% | 0.61% | 0.47% |
| Jun-2024 | 0.37% | 0.32% | 0.61% | 0.45% |
| Jul-2024 | 0.36% | 0.32% | 0.59% | 0.44% |
| Aug-2024 | 0.35% | 0.32% | 0.59% | 0.41% |
| Sep-2024 | 0.34% | 0.31% | 0.56% | 0.44% |
| Oct-2024 | 0.33% | 0.31% | 0.52% | 0.42% |
| Nov-2024 | 0.33% | 0.31% | 0.52% | 0.40% |
| Dec-2024 | 0.32% | 0.32% | 0.51% | 0.40% |
| Jan-2025 | 0.31% | 0.33% | 0.50% | 0.40% |
| Feb-2025 | 0.30% | 0.34% | 0.49% | 0.40% |
| Mar-2025 | 0.29% | 0.34% | 0.45% | 0.39% |
| Apr-2025 | 0.28% | 0.36% | 0.44% | 0.40% |
| May-2025 | 0.27% | 0.37% | 0.43% | 0.41% |
| Jun-2025 | 0.27% | 0.38% | 0.45% | 0.47% |
| Jul-2025 | 0.26% | 0.39% | 0.44% | 0.74% |
| Aug-2025 | 0.25% | 0.41% | 0.42% | 1.01% |
| Sep-2025 | 0.25% | 0.43% | 0.42% | 1.31% |
| Oct-2025 | 0.24% | 0.43% | 0.42% | 1.31% |
| Nov-2025 | 0.23% | 0.42% | 0.41% | 1.28% |
| Dec-2025 | 0.22% | 0.41% | 0.41% | 1.24% |
| Jan-2026 | 0.22% | 0.40% | 0.41% | 1.25% |
| Feb-2026 | 0.21% | 0.38% | 0.40% | 1.20% |
| Mar-2026 | 0.20% | 0.37% | 0.39% | 1.17% |
| Apr-2026 | 0.20% | 0.35% | 0.38% | 1.21% |
| May-2026 | 0.19% | 0.33% | 0.36% | 1.18% |
| Jun-2026 | 0.18% | 0.31% | 0.30% | 1.11% |
| Jul-2026 | 0.17% | 0.28% | 0.29% | 0.86% |
| Aug-2026 | 0.18% | 0.27% | 0.29% | 0.66% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| Asana | #84 | #49 | 0.18% | 0.29% | — |
| monday.com | #51 | #20 | 0.27% | 0.66% | — |
Asana ranks higher by spend (#49) than by adoption (#84) — customers pay more per company than its adoption rank suggests.
monday.com ranks higher by spend (#20) than by adoption (#51) — customers pay more per company than its adoption rank suggests.
Among companies whose Asana subscription lapsed in the last 90 days, these are the most-adopted tools in the same workflow, as a share of switchers:
| Tool | Category | Overlap with companies paying for Asana |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 75.0% |
| Adobe | Marketing & Growth | 73.2% |
| Figma | Marketing & Growth | 70.5% |
| People Ops & Talent | 70.1% | |
| Slack | Collaboration & Productivity | 67.9% |
| Tool | Category | Overlap with companies paying for monday.com |
|---|---|---|
| Adobe | Marketing & Growth | 73.1% |
| Figma | Marketing & Growth | 73.1% |
| OpenAI | AI Platforms & Model Ops | 71.8% |
| Atlassian | Collaboration & Productivity | 69.4% |
| People Ops & Talent | 69.4% |
monday.com has the clearer adoption lead as of August 2026, ranking #51 overall compared with Asana at #84. Their adoption ranks have moved at the same pace over the past year. By spend, monday.com ranks higher (#20 versus #49), which shows where more of the measured software budget currently sits. The switching signal adds useful context: after leaving Asana, some companies adopted Google Workspace or Microsoft. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
Asana: Asana is a web and mobile application designed to help teams organise, track, and manage their work.
monday.com: monday.com facilitates project management, task tracking, team collaboration, and workflow automation. It allows teams to create and customize their own workflows, set deadlines, assign tasks, and track progress with the help of Slack and Google Drive integrations.
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| Asana | Collaboration & Productivity | Productivity | Product Management | AI-Embedded |
| monday.com | Collaboration & Productivity | Productivity | Product Management | AI-Embedded |
monday.com is more widely adopted in this data as of August 2026. It ranks #51 overall, while Asana ranks #84. This measures observed software adoption, not product quality or suitability for a particular company.
Asana has held its rank over the last 12 months, while monday.com held its rank. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
There is a switching signal after companies leave Asana. The most common measured destinations include Google Workspace, Microsoft, Atlassian. This shows what happened next in the data, not why a company changed tools.
monday.com ranks higher by measured spend. Asana is #49 and monday.com is #20. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.