Remote is home to 34 SaaS and AI products actively bought by companies on Cledara, led by Float (0.05% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Float | Collaboration & Productivity | 2,011 | 51-200 employees | +41 | |
| 2 | Aha! | Collaboration & Productivity | 2,013 | 51-200 employees | -138 | |
| 3 | CrowdStrike | IT & Security | 2,011 | 5,001-10,000 employees | $1M - $5M | |
| 4 | Resource Guru | Collaboration & Productivity | 2,011 | 11-50 employees | Under $1M | -1,326 |
| 5 | Metricool | Data & Analytics | 2,015 | 51-200 employees | +198 | |
| 6 | KeyCDN | IT & Security | 2,012 | 11-50 employees | -109 | |
| 7 | Roboflow | AI Platforms & Model Ops | 2,019 | 51-200 employees | $50M - $100M | +656 |
| 8 | Helius | Engineering & DevOps | 2,022 | 11-50 employees | $50M - $100M | +374 |
| 9 | Trackingplan | Data & Analytics | 2,021 | 11-50 employees | +417 | |
| 10 | Ubersuggest | Marketing & Growth | 2,017 | 11-50 employees | +240 | |
| 11 | Akiflow | Collaboration & Productivity | 2,019 | 11-50 employees | $1M - $5M | -169 |
| 12 | Adalo | Engineering & DevOps | 2,002 | 201-500 employees | -2 | |
| 13 | Pinata Cloud | IT & Security | 2,018 | 11-50 employees | $25M - $50M | -192 |
| 14 | Dribbble | People Ops & Talent | 2,009 | 11-50 employees | ||
| 15 | Rasayel | Sales & Revenue | 2,022 | 11-50 employees | ||
| 16 | Spinach.io | Collaboration & Productivity | 2,021 | 11-50 employees | $1M - $5M | |
| 17 | Harvestr | Collaboration & Productivity | 2,018 | 11-50 employees | Under $1M | |
| 18 | Corebook | Marketing & Growth | 2,020 | 2-10 employees | ||
| 19 | Creable | Marketing & Growth | 2,021 | 2-10 employees | ||
| 20 | Speechify | Marketing & Growth | 2,017 | 51-200 employees | ||
| 21 | Kitemaker | Collaboration & Productivity | 2,020 | 2-10 employees | ||
| 22 | Outerbase | Data & Analytics | 2,022 | 2-10 employees | ||
| 23 | Hardal | Marketing & Growth | 2,021 | 11-50 employees | Under $1M | |
| 24 | Uplers | People Ops & Talent | 2,021 | 1,001-5,000 employees | ||
| 25 | Talkbase | Customer Success & Support | 2,021 | 2-10 employees | $1M - $5M | |
| 26 | Hypercontext | People Ops & Talent | 2,021 | 11-50 employees | $1M - $5M | |
| 27 | AbstractOps | Operations & Supply Chain | 2,019 | 11-50 employees | ||
| 28 | Airmeet | Marketing & Growth | 2,019 | 201-500 employees | ||
| 29 | CallBlitz | Sales & Revenue | 2,022 | 2-10 employees | ||
| 30 | OPEXEngine | Finance & Accounting | 2,006 | 11-50 employees | ||
| 31 | Retriever | Operations & Supply Chain | 2,021 | 11-50 employees | ||
| 32 | Egghead | People Ops & Talent | 2,013 | 2-10 employees | ||
| 33 | Pluria | Collaboration & Productivity | 11-50 employees | $1M - $5M | ||
| 34 | OkayRelax | Operations & Supply Chain | 11-50 employees |
The largest SaaS company from Remote by headcount is CrowdStrike (5,001-10,000 employees).
12 of 34 have disclosed funding, topped by Roboflow ($50M - $100M).
The newest entrant is Helius (founded 2022).
The oldest is Adalo (founded 2002); the newest, Helius (2022).
| Category | Products |
|---|---|
| Collaboration & Productivity | 8 |
| Marketing & Growth | 6 |
| People Ops & Talent | 4 |
| IT & Security | 3 |
| Data & Analytics | 3 |
| Operations & Supply Chain | 3 |
| Engineering & DevOps | 2 |
| Sales & Revenue | 2 |
| AI Platforms & Model Ops | 1 |
| Customer Success & Support | 1 |
| Finance & Accounting | 1 |
Remote's SaaS scene skews toward Collaboration & Productivity — 8 of its 34 tracked companies build collaboration & productivity software.
Remote accounts for 1% of the 3,460 ranked SaaS products founded in the United States.
Float, Aha! and CrowdStrike are the most-used SaaS products founded in Remote, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
34 SaaS and AI products founded in Remote are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Ubersuggest and Helius show the strongest rank gains among Remote-founded products over the last 90 days.
Most lists rank Remote startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.