Burlington is home to 11 SaaS and AI products actively bought by companies on Cledara, led by Podio. This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 14:42 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Podio | Collaboration & Productivity | 2,009 | 1,001-5,000 employees | $250M+ | -601 |
| 2 | Avid | Marketing & Growth | 1,001-5,000 employees | +82 | ||
| 3 | 7pace Timetracker | Collaboration & Productivity | 2,005 | 501-1,000 employees | $100M - $250M | |
| 4 | Veracode | Engineering & DevOps | 2,006 | 501-1,000 employees | ||
| 5 | Roadmunk | Collaboration & Productivity | 2,013 | 51-200 employees | ||
| 6 | Nextup.ai | Collaboration & Productivity | 2,005 | 501-1,000 employees | $100M - $250M | |
| 7 | Crashtest Security | IT & Security | 2,006 | 501-1,000 employees | ||
| 8 | Telerik Fiddler Everywhere | Engineering & DevOps | 2,019 | 1,001-5,000 employees | $250M+ | |
| 9 | Progress | Engineering & DevOps | 1,001-5,000 employees | $250M+ | ||
| 10 | Scrum | Collaboration & Productivity | 2,009 | 11-50 employees | ||
| 11 | DGMG | Marketing & Growth | 2,022 | 2-10 employees |
The largest SaaS company from Burlington by headcount is Progress (1,001-5,000 employees).
5 of 11 have disclosed funding, topped by Podio ($250M+).
The newest entrant is DGMG (founded 2022).
The oldest is 7pace Timetracker (founded 2005); the newest, DGMG (2022).
| Category | Products |
|---|---|
| Collaboration & Productivity | 5 |
| Engineering & DevOps | 3 |
| Marketing & Growth | 2 |
| IT & Security | 1 |
Burlington's SaaS scene skews toward Collaboration & Productivity — 5 of its 11 tracked companies build collaboration & productivity software.
Burlington accounts for 0% of the 3,460 ranked SaaS products founded in the United States.
Podio, Avid and 7pace Timetracker are the most-used SaaS products founded in Burlington, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 14:42 UTC.
11 SaaS and AI products founded in Burlington are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
7pace Timetracker show the strongest rank gains among Burlington-founded products over the last 90 days.
Most lists rank Burlington startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.