Nottingham is home to 8 SaaS and AI products actively bought by companies on Cledara, led by Cronofy (0.06% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 17 August 2026, 15:36 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | Cronofy | Collaboration & Productivity | Cronofy is a calendar and scheduling API service that provides integrations for businesses to manage appointments and events. It simplifies multi-person and sequenced interview scheduling, ultimately saving recruiters significant time on administrative tasks. | 2,014 | 11-50 employees | $10M - $25M | -13 |
| 2 | TextAnywhere | Marketing & Growth | TextAnywhere is a service that enables businesses to send bulk SMS messages to customers. It is user-friendly, reliable, and cost-effective, offering features such as SMS delivery reporting, a powerful API, and high open rates. TextAnywhere supports messaging campaigns through a straightforward platform without hidden charges. | 2,003 | 11-50 employees | +401 | |
| 3 | CloudMailin | Engineering & DevOps | CloudMailin enables web applications to receive and process incoming emails by converting them into HTTP POST requests. | 2,009 | |||
| 4 | Hyperise | Marketing & Growth | Hyperise is a platform that enables businesses to personalize images, videos, and website content dynamically for different audiences. It integrates with various marketing and sales tools, allowing users to automate personalization in outreach campaigns. | 2,018 | 2-10 employees | ||
| 5 | Affinity | Marketing & Growth | 1,987 | 51-200 employees | |||
| 6 | Jigsaw24 | IT & Security | 1,992 | 201-500 employees | |||
| 7 | inspHire | People Ops & Talent | 1,997 | 51-200 employees | |||
| 8 | Boots UK | 5,001-10,000 employees |
The complete list is available as <a href="/api/export/startups/united-kingdom/nottingham.csv">CSV</a> or <a href="/api/export/startups/united-kingdom/nottingham.json">JSON</a>.
The largest SaaS company from Nottingham by headcount is Boots UK (5,001-10,000 employees).
1 of 8 have disclosed funding, topped by Cronofy ($10M - $25M).
The newest entrant is Hyperise (founded 2018).
The oldest is Affinity (founded 1987); the newest, Hyperise (2018).
| Category | Products |
|---|---|
| Marketing & Growth | 3 |
| Collaboration & Productivity | 1 |
| Engineering & DevOps | 1 |
| IT & Security | 1 |
| People Ops & Talent | 1 |
| Other | 1 |
Nottingham's SaaS scene skews toward Marketing & Growth — 3 of its 8 tracked companies build marketing & growth software.
Nottingham accounts for 1% of the 869 ranked SaaS products founded in the United Kingdom.
Cronofy, TextAnywhere and CloudMailin are the most-used SaaS products founded in Nottingham, based on real purchasing data from companies on Cledara. Last updated 17 August 2026, 15:36 UTC.
8 SaaS and AI products founded in Nottingham are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
TextAnywhere show the strongest rank gains among Nottingham-founded products over the last 90 days.
Most lists rank Nottingham startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.