Bristol is home to 15 SaaS and AI products actively bought by companies on Cledara, led by OnSecurity (0.04% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 17 August 2026, 14:36 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | OnSecurity | IT & Security | OnSecurity is a product that offers specialized and comprehensive penetration testing solutions. | 2,018 | 51-200 employees | $5M - $10M | -724 |
| 2 | MRPeasy | Operations & Supply Chain | MRPeasy is a cloud-based Manufacturing ERP software designed for small to medium-sized manufacturers to manage production planning, sales, stock, inventory, purchasing, and shop floor operations in one place. | 2,014 | 11-50 employees | -249 | |
| 3 | Signable | Legal, Risk & Compliance | Signable is a software that provides electronic signature solutions, allowing users to send documents to clients for secure and legally binding digital signatures. It features document tracking, secure storage, auto-reminders, and integrations with platforms like Google Drive and Dropbox. | 2,011 | 51-200 employees | +667 | |
| 4 | Weave + Blend | Marketing & Growth | Weave + Blend is a HubSpot app studio that develops apps to solve real-life problems for businesses using the HubSpot platform. | 2,020 | 2-10 employees | -421 | |
| 5 | VideoScribe | Marketing & Growth | VideoScribe is an animation software that enables users to create animated videos using templates and customizable elements, supporting MP4 and GIF exports, with no prior design skills required. | 2,008 | 11-50 employees | -117 | |
| 6 | Sentrama | Sales & Revenue | Sentrama is a B2B sales-automation platform that provides companies with qualified, pre-arranged sales meetings via a mix of AI-driven lead generation, human sales development (SDR) outreach and verified contact-data delivery. | 2,020 | 11-50 employees | ||
| 7 | Hubsnacks | Sales & Revenue | HubSnacks is a task management service for HubSpot users, providing on-demand support for HubSpot tasks, including onboarding, template design, and automation setup, with a subscription model. | 2,017 | 11-50 employees | ||
| 8 | Socket | Finance & Accounting | Socket provides tools for accounting and bookkeeping firms to manage client onboarding, proposals, billing, and workflow automation with structured processes. | 2,023 | 2-10 employees | ||
| 9 | ConversionWise | Marketing & Growth | ConversionWise specializes in designing custom landing pages and providing ongoing conversion rate optimization, aiming to enhance website performance and profitability. | 2,016 | 11-50 employees | ||
| 10 | Kallidus | People Ops & Talent | Kallidus is a platform that cover the entire employee journey, from onboarding to performance management. | 2,000 | 201-500 employees | ||
| 11 | Boomboard | Data & Analytics | BoomBoard is a platform that enables businesses to consolidate key performance metrics in a customizable dashboard. It addresses the challenge of data fragmentation by connecting various data sources into a unified platform. | 2,021 | 11-50 employees | ||
| 12 | Zenstores | Operations & Supply Chain | Zenstores is a platform that provides dispatch shipping software and insights sales reports. | 2,014 | 11-50 employees | Under $1M | |
| 13 | Shiptheory | Operations & Supply Chain | 2,015 | 11-50 employees | |||
| 14 | Gift Up! | Marketing & Growth | 2,013 | 2-10 employees | |||
| 15 | LOQBOX | Finance & Accounting | 2,012 | 51-200 employees |
The complete list is available as <a href="/api/export/startups/united-kingdom/bristol.csv">CSV</a> or <a href="/api/export/startups/united-kingdom/bristol.json">JSON</a>.
The largest SaaS company from Bristol by headcount is Kallidus (201-500 employees).
2 of 15 have disclosed funding, topped by OnSecurity ($5M - $10M).
The newest entrant is Socket (founded 2023).
The oldest is Kallidus (founded 2000); the newest, Socket (2023).
| Category | Products |
|---|---|
| Marketing & Growth | 4 |
| Operations & Supply Chain | 3 |
| Sales & Revenue | 2 |
| Finance & Accounting | 2 |
| IT & Security | 1 |
| Legal, Risk & Compliance | 1 |
| People Ops & Talent | 1 |
| Data & Analytics | 1 |
Bristol's SaaS scene skews toward Marketing & Growth — 4 of its 15 tracked companies build marketing & growth software.
Bristol accounts for 2% of the 869 ranked SaaS products founded in the United Kingdom.
OnSecurity, MRPeasy and Signable are the most-used SaaS products founded in Bristol, based on real purchasing data from companies on Cledara. Last updated 17 August 2026, 14:36 UTC.
15 SaaS and AI products founded in Bristol are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Signable and Weave + Blend show the strongest rank gains among Bristol-founded products over the last 90 days.
Most lists rank Bristol startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.