Bristol is home to 15 SaaS and AI products actively bought by companies on Cledara, led by OnSecurity (0.04% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 19:31 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | OnSecurity | IT & Security | 2,018 | 51-200 employees | $5M - $10M | -930 |
| 2 | MRPeasy | Operations & Supply Chain | 2,014 | 11-50 employees | -308 | |
| 3 | Signable | Legal, Risk & Compliance | 2,011 | 51-200 employees | +430 | |
| 4 | Weave + Blend | Marketing & Growth | 2,020 | 2-10 employees | -479 | |
| 5 | VideoScribe | Marketing & Growth | 2,008 | 11-50 employees | -211 | |
| 6 | Sentrama | Sales & Revenue | 2,020 | 11-50 employees | ||
| 7 | Hubsnacks | Sales & Revenue | 2,017 | 11-50 employees | ||
| 8 | Socket | Finance & Accounting | 2,023 | 2-10 employees | ||
| 9 | ConversionWise | Marketing & Growth | 2,016 | 11-50 employees | ||
| 10 | Kallidus | People Ops & Talent | 2,000 | 201-500 employees | ||
| 11 | Boomboard | Data & Analytics | 2,021 | 11-50 employees | ||
| 12 | Zenstores | Operations & Supply Chain | 2,014 | 11-50 employees | Under $1M | |
| 13 | Shiptheory | Operations & Supply Chain | 2,015 | 11-50 employees | ||
| 14 | Gift Up! | Marketing & Growth | 2,013 | 2-10 employees | ||
| 15 | LOQBOX | Finance & Accounting | 2,012 | 51-200 employees |
The largest SaaS company from Bristol by headcount is Kallidus (201-500 employees).
2 of 15 have disclosed funding, topped by OnSecurity ($5M - $10M).
The newest entrant is Socket (founded 2023).
The oldest is Kallidus (founded 2000); the newest, Socket (2023).
| Category | Products |
|---|---|
| Marketing & Growth | 4 |
| Operations & Supply Chain | 3 |
| Sales & Revenue | 2 |
| Finance & Accounting | 2 |
| IT & Security | 1 |
| Legal, Risk & Compliance | 1 |
| People Ops & Talent | 1 |
| Data & Analytics | 1 |
Bristol's SaaS scene skews toward Marketing & Growth — 4 of its 15 tracked companies build marketing & growth software.
Bristol accounts for 2% of the 867 ranked SaaS products founded in the United Kingdom.
OnSecurity, MRPeasy and Signable are the most-used SaaS products founded in Bristol, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 19:31 UTC.
15 SaaS and AI products founded in Bristol are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Signable and Weave + Blend show the strongest rank gains among Bristol-founded products over the last 90 days.
Most lists rank Bristol startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.