Brighton is home to 13 SaaS and AI products actively bought by companies on Cledara, led by CoverageBook. This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 15:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | CoverageBook | Marketing & Growth | 2,015 | 11-50 employees | +411 | |
| 2 | Dash | Marketing & Growth | 2,019 | 11-50 employees | +482 | |
| 3 | Better Proposals | Sales & Revenue | 2,015 | 11-50 employees | +164 | |
| 4 | Futrli by Sage | Finance & Accounting | 2,014 | 11-50 employees | -65 | |
| 5 | Customer Thermometer | Customer Success & Support | 2,010 | 11-50 employees | +415 | |
| 6 | ISMS.online | Legal, Risk & Compliance | 2,005 | 51-200 employees | ||
| 7 | Sopro | Sales & Revenue | 2,015 | 201-500 employees | ||
| 8 | BuzzSumo | Marketing & Growth | 2,013 | 2-10 employees | ||
| 9 | Coglode Cookbook | Marketing & Growth | 2,013 | 2-10 employees | ||
| 10 | Ministry of Testing | Engineering & DevOps | 2,007 | 2-10 employees | ||
| 11 | LearnerLab | Marketing & Growth | 2,013 | 2-10 employees | ||
| 12 | Genius Within | People Ops & Talent | 2,011 | 51-200 employees | ||
| 13 | Clearleft | Collaboration & Productivity | 2,005 | 11-50 employees |
The largest SaaS company from Brighton by headcount is Sopro (201-500 employees).
The newest entrant is Dash (founded 2019).
The oldest is ISMS.online (founded 2005); the newest, Dash (2019).
| Category | Products |
|---|---|
| Marketing & Growth | 5 |
| Sales & Revenue | 2 |
| Finance & Accounting | 1 |
| Customer Success & Support | 1 |
| Legal, Risk & Compliance | 1 |
| Engineering & DevOps | 1 |
| People Ops & Talent | 1 |
| Collaboration & Productivity | 1 |
Brighton's SaaS scene skews toward Marketing & Growth — 5 of its 13 tracked companies build marketing & growth software.
Brighton accounts for 1% of the 867 ranked SaaS products founded in the United Kingdom.
CoverageBook, Dash and Better Proposals are the most-used SaaS products founded in Brighton, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 15:44 UTC.
13 SaaS and AI products founded in Brighton are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Futrli by Sage and CoverageBook show the strongest rank gains among Brighton-founded products over the last 90 days.
Most lists rank Brighton startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.