Madrid is home to 31 SaaS and AI products actively bought by companies on Cledara, led by Dokify. This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Dokify | Collaboration & Productivity | 2,014 | 11-50 employees | -346 | |
| 2 | Applivery | IT & Security | 2,016 | 11-50 employees | $1M - $5M | +268 |
| 3 | Omnia | Marketing & Growth | 2,024 | 11-50 employees | $1M - $5M | |
| 4 | Dataslayer | Data & Analytics | 2,020 | 11-50 employees | +79 | |
| 5 | SalesQL | Sales & Revenue | 2,018 | 11-50 employees | -947 | |
| 6 | Invopop | Finance & Accounting | 2,020 | 2-10 employees | $1M - $5M | |
| 7 | Reporting Ninja | Data & Analytics | 2,014 | 2-10 employees | -74 | |
| 8 | Nailted | People Ops & Talent | 2,019 | 11-50 employees | Under $1M | |
| 9 | Influencity | Marketing & Growth | 2,014 | 11-50 employees | $1M - $5M | |
| 10 | iSeazy | People Ops & Talent | 2,002 | 51-200 employees | ||
| 11 | Gobierto Contratación | Operations & Supply Chain | 2,016 | 11-50 employees | ||
| 12 | Anfix | Finance & Accounting | 2,010 | 51-200 employees | $1M - $5M | |
| 13 | Doofinder | Marketing & Growth | 2,010 | 51-200 employees | ||
| 14 | Meetzy | Sales & Revenue | 2,021 | 2-10 employees | Under $1M | |
| 15 | SGO - Mistika Technology | Marketing & Growth | 1,993 | 11-50 employees | ||
| 16 | Cobee | People Ops & Talent | 2,019 | 51-200 employees | $25M - $50M | |
| 17 | Webempresa | Engineering & DevOps | 11-50 employees | |||
| 18 | Iberia | 1,927 | 10,001+ employees | |||
| 19 | Embat | Finance & Accounting | 2,021 | 51-200 employees | $10M - $25M | |
| 20 | italki | People Ops & Talent | 2,007 | 51-200 employees | ||
| 21 | Infojobs | People Ops & Talent | 1,995 | 1,001-5,000 employees | ||
| 22 | Cabify | Operations & Supply Chain | 2,011 | 1,001-5,000 employees | $50M - $100M | |
| 23 | Circular | People Ops & Talent | 2,018 | 11-50 employees | ||
| 24 | Worten | Operations & Supply Chain | 2,008 | 11-50 employees | ||
| 25 | Packlink | Operations & Supply Chain | 51-200 employees | |||
| 26 | ABC.es | 1,903 | 201-500 employees | |||
| 27 | El Mundo | 1,989 | 201-500 employees | |||
| 28 | HBO Max | Self-employed | ||||
| 29 | El Español | 51-200 employees | Under $1M | |||
| 30 | Democratest | Operations & Supply Chain | 2,020 | 51-200 employees | ||
| 31 | El Corte Inglés | 10,001+ employees | $250M+ |
The largest SaaS company from Madrid by headcount is El Corte Inglés (10,001+ employees).
12 of 31 have disclosed funding, topped by El Corte Inglés ($250M+).
The newest entrant is Omnia (founded 2024).
The oldest is ABC.es (founded 1903); the newest, Omnia (2024).
| Category | Products |
|---|---|
| People Ops & Talent | 6 |
| Other | 6 |
| Operations & Supply Chain | 5 |
| Marketing & Growth | 4 |
| Finance & Accounting | 3 |
| Data & Analytics | 2 |
| Sales & Revenue | 2 |
| Collaboration & Productivity | 1 |
| IT & Security | 1 |
| Engineering & DevOps | 1 |
Madrid's SaaS scene skews toward People Ops & Talent — 6 of its 31 tracked companies build people ops & talent software.
Madrid accounts for 23% of the 133 ranked SaaS products founded in Spain.
Dokify, Applivery and Omnia are the most-used SaaS products founded in Madrid, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
31 SaaS and AI products founded in Madrid are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Invopop and Reporting Ninja show the strongest rank gains among Madrid-founded products over the last 90 days.
Most lists rank Madrid startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.