Barcelona is home to 52 SaaS and AI products actively bought by companies on Cledara, led by Typeform (0.17% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 17 August 2026, 15:36 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | Typeform | Marketing & Growth | Typeform specialises in building no-code forms, quizzes, and surveys. | 2,012 | 201-500 employees | $100M - $250M | -2 |
| 2 | Holded | Finance & Accounting | Holded is a cloud-based business management software designed to simplify tasks such as invoicing, accounting, project management, and inventory tracking. It integrates various aspects of running a business into one platform, aiming to streamline operations for small to medium-sized enterprises. | 2,016 | 51-200 employees | $10M - $25M | -28 |
| 3 | Factorial | People Ops & Talent | FactorialHR is an all-in-one human resources software designed to streamline various HR processes within an organization. It includes features for managing time, talent, payroll, and finances. The platform allows tracking of employee work hours, management of time-off requests, and scheduling of employee shifts. It also supports talent acquisition, onboarding, and performance tracking. Additionall | 2,016 | 501-1,000 employees | $250M+ | -182 |
| 4 | web2wave | Marketing & Growth | No-code platform that helps mobile app developers convert web traffic into paying app subscribers by creating web-based funnels before users download the app. The platform offers features like customizable onboarding, paywalls, and integrations with payment processors to bypass high App Store and Google Play fees, improve user acquisition, and restore tracking attribution. | 2,024 | 11-50 employees | ||
| 5 | PiperAI | Sales & Revenue | PiperAI automates CRM updates and sales tasks, providing transcription, note-taking, and follow-up assistance to help sales teams focus on closing deals efficiently. | 2,023 | 11-50 employees | $5M - $10M | +246 |
| 6 | Birch | Marketing & Growth | Bïrch automates ad management across platforms like Meta, Google, Snapchat, and TikTok, optimizing budgets and streamlining campaign operations. | 2,016 | 11-50 employees | Under $1M | +730 |
| 7 | Landbot | Customer Success & Support | Landbot.io is a platform that provides a chatbot building tool for businesses. It enables users to create conversational interfaces to engage with website visitors, capture leads, and provide automated customer support. The platform offers a visual interface for designing chatbot flows without the need for coding skills. | 2,017 | 51-200 employees | $5M - $10M | -54 |
| 8 | Happy Scribe | Collaboration & Productivity | Happy Scribe is a platform that offers automated transcription and subtitling services for audio and video files. It enables users to convert spoken content into written text quickly and accurately, saving time and effort. HappyScribe utilizes advanced speech recognition technology to transcribe recordings in multiple languages, with options to customize formatting and punctuation. Additionally, t | 2,017 | 11-50 employees | +150 | |
| 9 | MailSuite | Sales & Revenue | MailSuite is a platform designed for Gmail users, providing email tracking capabilities. This tool enables users to monitor whether their sent emails have been opened by recipients. | 2,013 | 11-50 employees | -159 | |
| 10 | Rentals United | Operations & Supply Chain | Rentals United is a vacation rental software company offering a channel manager platform that helps property managers automate inventory distribution and manage listings across various booking sites. Additionally, the Powerhost app provides tools for property management, guest communication, and direct bookings. | 2,015 | 51-200 employees | $1M - $5M | -223 |
| 11 | Deale | Sales & Revenue | Deale is a platform that connects companies looking to sell with investors and advisors in a digital marketplace for mergers & acquisitions (M&A). It enables users to list a business, explore acquisition opportunities, interact with interested parties and progress toward transaction completion via the application. | 2,021 | 11-50 employees | $1M - $5M | |
| 12 | Akiles | IT & Security | Akiles is a company that specializes in smart locking systems. Their main products include the Akiles Smart Cylinder for both new and existing building doors, the Akiles Roomlock for interior spaces like offices and rooms, and the Akiles Controller for various electrified access points such as community portals and parking garages. | 2,018 | 11-50 employees | Under $1M | -40 |
| 13 | Vualapp | Finance & Accounting | Vualapp is a platform that automatically gathers invoices from emails and connected online portals, extracts invoice data. | 2,018 | 2-10 employees | Under $1M | |
| 14 | Feature Upvote | Customer Success & Support | Feature Upvote is a platform for collecting and prioritizing user feature requests through simple feedback boards with built-in voting functionality. It allows customers and team members to suggest ideas, upvote them, and easily manage feedback in one place. | 2,017 | 2-10 employees | ||
| 15 | HTTP Toolkit | People Ops & Talent | HTTP Toolkit is an open-source tool for debugging and testing HTTP(S) traffic on Windows, Linux, and Mac, allowing interception, inspection, and modification of requests and responses. | 2,018 | Self-employed | +629 | |
| 16 | Planning Poker Online | Collaboration & Productivity | Planning Poker Online is a web-based application for remote Scrum teams to collaboratively estimate project tasks in real-time using interactive voting and integration with tools like Jira and GitHub. | 2,020 | 2-10 employees | ||
| 17 | Zernio | Marketing & Growth | Zernio provides a unified social media API that enables developers and AI agents to publish, schedule, manage, and analyze content across multiple social media platforms through a single integration. The platform includes APIs for posting, messaging, analytics, advertising, and social account management. | 2,025 | 2-10 employees | ||
| 18 | Genesy AI | Sales & Revenue | Genesy AI is a platform that uses artificial intelligence with the aim of enhancing B2B sales processes. It integrates data from over 20 data sources in real time and deploys an AI-powered sales agent across various channels. This AI agent assists in data analysis and sales operations, providing insights based on the compiled data. The platform supports the automation of sales tasks and optimizes | 2,022 | 11-50 employees | $5M - $10M | |
| 19 | ILovePDF | Collaboration & Productivity | ILovePDF is a platform that offers a suite of tools for working with PDF files. | 2,010 | 11-50 employees | ||
| 20 | Digital Samba | Collaboration & Productivity | Digital Samba is a platform that offers a range of virtual collaboration and communication solutions. | 2,003 | 11-50 employees | ||
| 21 | Scrabin | Sales & Revenue | Scrab.in is a LinkedIn automation tool that scans profiles, uploads CSVs, and automates messaging, enabling targeted lead generation and outbound marketing campaigns. | 2,014 | 11-50 employees | ||
| 22 | Cegid Contasimple | Finance & Accounting | Cegid Contasimple is a web-based tool that enables freelancers and small businesses to track and manage their accounts, bills, and tax filings. | 2,008 | 11-50 employees | ||
| 23 | Opticks | IT & Security | Opticks is a platform that helps businesses identify and combat fake conversions in their traffic. It utilizes cutting-edge fraud detection technology powered by machine learning to stay ahead of fraudsters and protect businesses from fraudulent activities. | 2,018 | 11-50 employees | ||
| 24 | Hireflix | People Ops & Talent | Hireflix is a platform that provides online video interviewing and assessment solutions for recruitment and hiring. | 2,018 | 2-10 employees | ||
| 25 | Standuply | Collaboration & Productivity | Standuply is a platform that automates Agile and HR processes within teams, specifically designed to support remote operations. It allows for scheduling or running asynchronous daily standups, retrospective meetings, and planning sessions, among other activities. Integrated with Slack and Microsoft Teams, it facilitates team communication and project management workflows. | 2,016 | 11-50 employees | ||
| 26 | Remuner | Sales & Revenue | Remuner is the variable compensation platform that automates sales commission plans to synchronize company objectives with employee incentives. | 2,023 | 11-50 employees | $5M - $10M | |
| 27 | FindThatLead | Sales & Revenue | FindThatLead is a lead generation tool that locates emails from websites and social media, verifies them, and manages campaigns, requiring internet access and user input for searches. | 2,014 | 11-50 employees | ||
| 28 | eEvidence | Engineering & DevOps | Eevidence is a platform offering electronic evidence and proof of delivery services for digital communications. It facilitates the secure and verifiable exchange of digital information, ensuring the integrity and authenticity of electronic correspondence. | 2,000 | 11-50 employees | ||
| 29 | Capboard | Finance & Accounting | Capboard is a platform designed to help businesses manage various aspects related to their equity, including cap tables, financial projections, and equity plans. It offers features to digitize and streamline these processes, making it easier for companies to manage their equity-related information and plans. | 2,022 | 2-10 employees | Under $1M | |
| 30 | Lawwwing | Legal, Risk & Compliance | Lawwwing is a platform that automates the legal compliance of websites by generating and updating legal documents such as privacy policies, cookie policies, and terms and conditions. It also provides a customizable cookie banner to help businesses comply with regulations like GDPR, E-Privacy, and Consumer Law | 2,022 | 2-10 employees | Under $1M | |
| 31 | JSON2Video | Engineering & DevOps | JSON2Video is an online platform that converts JSON data into video content. It automates the creation of videos by transforming structured data in JSON format into dynamic, customizable video templates. | 2,021 | Self-employed | ||
| 32 | Revealbot | Marketing & Growth | Revealbot automates ad management tasks, allowing users to optimize, launch, and analyze ad campaigns across multiple platforms like Meta, Google, and TikTok, using automation rules and actionable insights. | 2,016 | 11-50 employees | Under $1M | |
| 33 | Nelio Software | Marketing & Growth | Nelio Software offers WordPress plugins. | 2,013 | 2-10 employees | ||
| 34 | Signaturit | Legal, Risk & Compliance | Signaturit is an e-signature platform offering solutions for electronic signatures and digital transactions. The platform includes various types of electronic signatures to meet legal and security standards for document management. | 2,013 | 201-500 employees | $5M - $10M | |
| 35 | Lodgify | Operations & Supply Chain | Lodgify is a platform that offers tools for managing vacation rental properties. It includes a property management system for handling bookings, rates, and payments. The platform also features a website builder, allowing users to create direct booking channels without commissions. Additionally, it has a channel manager to synchronize calendars, rates, and reservations across various booking sites | 2,012 | 201-500 employees | $25M - $50M | |
| 36 | WellWo | People Ops & Talent | Wellwo is a platform that offers comprehensive occupational health and wellness programs designed to support employee wellbeing in businesses. | 2,019 | 11-50 employees | ||
| 37 | WIRIS | Collaboration & Productivity | WIRIS is platform that provides mathematical and scientific solutions to educational institutions, publishers, and online learning platforms. | 1,999 | 51-200 employees | ||
| 38 | TalentUp | People Ops & Talent | TalentUp is a platform that offers access to comprehensive and current salary data to help individuals and businesses remain competitive in today's job market. It provides accurate analysis and insights, enabling users to make informed decisions and develop compensation strategies that align with local market trends. | 2,018 | 2-10 employees | ||
| 39 | Video Translate | Marketing & Growth | Video Translate is a software designed to automate captioning, subtitling, and dubbing for video content, providing automated transcripts, subtitle translation, AI voiceovers, and editing features in over 75 languages, targeting global content creators. | 2,018 | 2-10 employees | ||
| 40 | Wild Audience | Marketing & Growth | Wild Audience is a business development and marketing platform. | 2,016 | 11-50 employees | ||
| 41 | Passwork | IT & Security | Passwork is a self-hosted password management solution. | 2,014 | 51-200 employees | ||
| 42 | Wallapop | Marketing & Growth | 2,013 | 201-500 employees | $100M - $250M | ||
| 43 | restb.ai | AI Platforms & Model Ops | 2,015 | 51-200 employees | $1M - $5M | ||
| 44 | Codely | People Ops & Talent | 2,015 | 2-10 employees | |||
| 45 | Glovo | Operations & Supply Chain | 2,015 | 1,001-5,000 employees | $250M+ | ||
| 46 | KrakenD | Engineering & DevOps | 2,016 | 11-50 employees | |||
| 47 | Intergrid | IT & Security | 2,005 | 2-10 employees | |||
| 48 | eDreams | Operations & Supply Chain | |||||
| 49 | EU-Startups | Marketing & Growth | 2,018 | 11-50 employees | Under $1M | ||
| 50 | Sivasdescalzo | 2,010 | 51-200 employees | ||||
| 51 | Deliberry | Operations & Supply Chain | 2,015 | 51-200 employees | Under $1M | ||
| 52 | Baci d'Angelo | 2,013 | 11-50 employees |
The complete list is available as <a href="/api/export/startups/spain/barcelona.csv">CSV</a> or <a href="/api/export/startups/spain/barcelona.json">JSON</a>.
The largest SaaS company from Barcelona by headcount is Glovo (1,001-5,000 employees).
22 of 52 have disclosed funding, topped by Factorial ($250M+).
The newest entrant is Zernio (founded 2025).
The oldest is WIRIS (founded 1999); the newest, Zernio (2025).
| Category | Products |
|---|---|
| Marketing & Growth | 10 |
| Sales & Revenue | 7 |
| People Ops & Talent | 6 |
| Collaboration & Productivity | 6 |
| Operations & Supply Chain | 5 |
| Finance & Accounting | 4 |
| IT & Security | 4 |
| Engineering & DevOps | 3 |
| Customer Success & Support | 2 |
| Legal, Risk & Compliance | 2 |
| Other | 2 |
| AI Platforms & Model Ops | 1 |
Barcelona's SaaS scene skews toward Marketing & Growth — 10 of its 52 tracked companies build marketing & growth software.
Barcelona accounts for 39% of the 134 ranked SaaS products founded in Spain.
Typeform, Holded and Factorial are the most-used SaaS products founded in Barcelona, based on real purchasing data from companies on Cledara. Last updated 17 August 2026, 15:36 UTC.
52 SaaS and AI products founded in Barcelona are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Deale and Zernio show the strongest rank gains among Barcelona-founded products over the last 90 days.
Most lists rank Barcelona startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.