Barcelona is home to 52 SaaS and AI products actively bought by companies on Cledara, led by Typeform (0.16% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 15:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Typeform | Marketing & Growth | 2,012 | 201-500 employees | $100M - $250M | -2 |
| 2 | Holded | Finance & Accounting | 2,016 | 51-200 employees | $10M - $25M | -36 |
| 3 | Factorial | People Ops & Talent | 2,016 | 501-1,000 employees | $250M+ | -186 |
| 4 | Birch | Marketing & Growth | 2,016 | 11-50 employees | Under $1M | +913 |
| 5 | PiperAI | Sales & Revenue | 2,023 | 11-50 employees | $5M - $10M | +326 |
| 6 | Landbot | Customer Success & Support | 2,017 | 51-200 employees | $5M - $10M | -53 |
| 7 | Happy Scribe | Collaboration & Productivity | 2,017 | 11-50 employees | +191 | |
| 8 | MailSuite | Sales & Revenue | 2,013 | 11-50 employees | -141 | |
| 9 | Rentals United | Operations & Supply Chain | 2,015 | 51-200 employees | $1M - $5M | -107 |
| 10 | Hireflix | People Ops & Talent | 2,018 | 2-10 employees | +66 | |
| 11 | Akiles | IT & Security | 2,018 | 11-50 employees | Under $1M | -94 |
| 12 | Deale | Sales & Revenue | 2,021 | 11-50 employees | $1M - $5M | |
| 13 | Vualapp | Finance & Accounting | 2,018 | 2-10 employees | Under $1M | |
| 14 | Feature Upvote | Customer Success & Support | 2,017 | 2-10 employees | ||
| 15 | HTTP Toolkit | People Ops & Talent | 2,018 | Self-employed | +833 | |
| 16 | Zernio | Marketing & Growth | 2,025 | 2-10 employees | ||
| 17 | web2wave | Marketing & Growth | 2,024 | 11-50 employees | ||
| 18 | Genesy AI | Sales & Revenue | 2,022 | 11-50 employees | $5M - $10M | |
| 19 | ILovePDF | Collaboration & Productivity | 2,010 | 11-50 employees | ||
| 20 | Digital Samba | Collaboration & Productivity | 2,003 | 11-50 employees | ||
| 21 | Scrabin | Sales & Revenue | 2,014 | 11-50 employees | ||
| 22 | Planning Poker Online | Collaboration & Productivity | 2,020 | 2-10 employees | ||
| 23 | Cegid Contasimple | Finance & Accounting | 2,008 | 11-50 employees | ||
| 24 | Opticks | IT & Security | 2,018 | 11-50 employees | ||
| 25 | Standuply | Collaboration & Productivity | 2,016 | 11-50 employees | ||
| 26 | Remuner | Sales & Revenue | 2,023 | 11-50 employees | $5M - $10M | |
| 27 | FindThatLead | Sales & Revenue | 2,014 | 11-50 employees | ||
| 28 | eEvidence | Engineering & DevOps | 2,000 | 11-50 employees | ||
| 29 | Capboard | Finance & Accounting | 2,022 | 2-10 employees | Under $1M | |
| 30 | Lawwwing | Legal, Risk & Compliance | 2,022 | 2-10 employees | Under $1M | |
| 31 | JSON2Video | Engineering & DevOps | 2,021 | Self-employed | ||
| 32 | Revealbot | Marketing & Growth | 2,016 | 11-50 employees | Under $1M | |
| 33 | Nelio Software | Marketing & Growth | 2,013 | 2-10 employees | ||
| 34 | Signaturit | Legal, Risk & Compliance | 2,013 | 201-500 employees | $5M - $10M | |
| 35 | Lodgify | Operations & Supply Chain | 2,012 | 201-500 employees | $25M - $50M | |
| 36 | WellWo | People Ops & Talent | 2,019 | 11-50 employees | ||
| 37 | WIRIS | Collaboration & Productivity | 1,999 | 51-200 employees | ||
| 38 | TalentUp | People Ops & Talent | 2,018 | 2-10 employees | ||
| 39 | Video Translate | Marketing & Growth | 2,018 | 2-10 employees | ||
| 40 | Wild Audience | Marketing & Growth | 2,016 | 11-50 employees | ||
| 41 | Passwork | IT & Security | 2,014 | 51-200 employees | ||
| 42 | Wallapop | Marketing & Growth | 2,013 | 201-500 employees | $100M - $250M | |
| 43 | restb.ai | AI Platforms & Model Ops | 2,015 | 51-200 employees | $1M - $5M | |
| 44 | Codely | People Ops & Talent | 2,015 | 2-10 employees | ||
| 45 | Glovo | Operations & Supply Chain | 2,015 | 1,001-5,000 employees | $250M+ | |
| 46 | KrakenD | Engineering & DevOps | 2,016 | 11-50 employees | ||
| 47 | Intergrid | IT & Security | 2,005 | 2-10 employees | ||
| 48 | eDreams | Operations & Supply Chain | ||||
| 49 | EU-Startups | Marketing & Growth | 2,018 | 11-50 employees | Under $1M | |
| 50 | Sivasdescalzo | 2,010 | 51-200 employees |
Showing the top 50 of 52 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/spain/barcelona.csv">CSV</a> or <a href="/api/export/startups/spain/barcelona.json">JSON</a>.
The largest SaaS company from Barcelona by headcount is Glovo (1,001-5,000 employees).
22 of 52 have disclosed funding, topped by Factorial ($250M+).
The newest entrant is Zernio (founded 2025).
The oldest is WIRIS (founded 1999); the newest, Zernio (2025).
| Category | Products |
|---|---|
| Marketing & Growth | 10 |
| Sales & Revenue | 7 |
| People Ops & Talent | 6 |
| Collaboration & Productivity | 6 |
| Operations & Supply Chain | 5 |
| Finance & Accounting | 4 |
| IT & Security | 4 |
| Engineering & DevOps | 3 |
| Customer Success & Support | 2 |
| Legal, Risk & Compliance | 2 |
| Other | 2 |
| AI Platforms & Model Ops | 1 |
Barcelona's SaaS scene skews toward Marketing & Growth — 10 of its 52 tracked companies build marketing & growth software.
Barcelona accounts for 39% of the 133 ranked SaaS products founded in Spain.
Typeform, Holded and Factorial are the most-used SaaS products founded in Barcelona, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 15:44 UTC.
52 SaaS and AI products founded in Barcelona are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
HTTP Toolkit and Vualapp show the strongest rank gains among Barcelona-founded products over the last 90 days.
Most lists rank Barcelona startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.