Wroclaw is home to 16 SaaS and AI products actively bought by companies on Cledara, led by LiveChat (0.04% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | LiveChat | Collaboration & Productivity | 2,002 | 201-500 employees | -42 | |
| 2 | Surfer | Marketing & Growth | 2,017 | 51-200 employees | -90 | |
| 3 | Brand24 | Marketing & Growth | 2,010 | 51-200 employees | Under $1M | -89 |
| 4 | Woodpecker | Sales & Revenue | 2,015 | 51-200 employees | -189 | |
| 5 | Piwik | Data & Analytics | 2,013 | 51-200 employees | +599 | |
| 6 | Testportal | Engineering & DevOps | 2,014 | 2-10 employees | -69 | |
| 7 | SimpleLocalize | Marketing & Growth | 2,017 | 2-10 employees | ||
| 8 | Bouncer | Marketing & Growth | 2,017 | 2-10 employees | ||
| 9 | Trans.eu | Operations & Supply Chain | 2,004 | 501-1,000 employees | ||
| 10 | Kadromierz | People Ops & Talent | 2,016 | 11-50 employees | ||
| 11 | ChatBots AI | Customer Success & Support | 2,002 | 201-500 employees | ||
| 12 | Lenso AI | Marketing & Growth | 2,024 | 2-10 employees | ||
| 13 | SellIntegro | Operations & Supply Chain | 2,015 | 11-50 employees | ||
| 14 | Socialman | Marketing & Growth | 2,016 | 2-10 employees | ||
| 15 | Lordicon | Marketing & Growth | 2,017 | 11-50 employees | ||
| 16 | LiveSession | Data & Analytics | 2,018 | 2-10 employees |
The largest SaaS company from Wroclaw by headcount is Trans.eu (501-1,000 employees).
1 of 16 have disclosed funding, topped by Brand24 (Under $1M).
The newest entrant is Lenso AI (founded 2024).
The oldest is LiveChat (founded 2002); the newest, Lenso AI (2024).
| Category | Products |
|---|---|
| Marketing & Growth | 7 |
| Data & Analytics | 2 |
| Operations & Supply Chain | 2 |
| Collaboration & Productivity | 1 |
| Sales & Revenue | 1 |
| Engineering & DevOps | 1 |
| People Ops & Talent | 1 |
| Customer Success & Support | 1 |
Wroclaw's SaaS scene skews toward Marketing & Growth — 7 of its 16 tracked companies build marketing & growth software.
Wroclaw accounts for 18% of the 89 ranked SaaS products founded in Poland.
LiveChat, Surfer and Brand24 are the most-used SaaS products founded in Wroclaw, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
16 SaaS and AI products founded in Wroclaw are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Piwik and SimpleLocalize show the strongest rank gains among Wroclaw-founded products over the last 90 days.
Most lists rank Wroclaw startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.