Warsaw is home to 23 SaaS and AI products actively bought by companies on Cledara, led by Trustpilot (0.25% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 15:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Trustpilot | Customer Success & Support | 1,929 | 1,001-5,000 employees | -4 | |
| 2 | Survicate | Customer Success & Support | 2,013 | 51-200 employees | $1M - $5M | -22 |
| 3 | Buddy | Engineering & DevOps | 2,015 | 11-50 employees | -116 | |
| 4 | Senuto | Marketing & Growth | 2,014 | 11-50 employees | +781 | |
| 5 | Calamari | People Ops & Talent | 2,014 | 11-50 employees | +439 | |
| 6 | Symu | Collaboration & Productivity | 2,013 | 2-10 employees | -16 | |
| 7 | Planby | Collaboration & Productivity | 2,021 | Self-employed | ||
| 8 | BizRaport | Finance & Accounting | 2,022 | 2-10 employees | ||
| 9 | FLUAR | Sales & Revenue | 2,017 | 2-10 employees | ||
| 10 | Webankieta | Customer Success & Support | 2,007 | 11-50 employees | ||
| 11 | Sellasist | Operations & Supply Chain | 2,019 | 11-50 employees | ||
| 12 | APPS4GS | Collaboration & Productivity | 2,013 | 11-50 employees | ||
| 13 | mElements | Finance & Accounting | 2,017 | 11-50 employees | ||
| 14 | Webinterpret | Marketing & Growth | 2,007 | 51-200 employees | ||
| 15 | DevSkiller | People Ops & Talent | 2,013 | 51-200 employees | $1M - $5M | |
| 16 | SoTrender | Marketing & Growth | 2,010 | 11-50 employees | Under $1M | |
| 17 | Watermarkly | Marketing & Growth | 2,017 | 2-10 employees | ||
| 18 | SEMSTORM | Marketing & Growth | 2,013 | 2-10 employees | ||
| 19 | InvoiceOcean | Finance & Accounting | 2,014 | 11-50 employees | ||
| 20 | Fakturownia | Finance & Accounting | 2,010 | 11-50 employees | ||
| 21 | Permalink Manager Pro | Marketing & Growth | 2,015 | Self-employed | ||
| 22 | Packhelp | Operations & Supply Chain | 2,015 | 201-500 employees | $25M - $50M | |
| 23 | Orange Flex | 1,991 | 1,001-5,000 employees |
The largest SaaS company from Warsaw by headcount is Orange Flex (1,001-5,000 employees).
4 of 23 have disclosed funding, topped by Packhelp ($25M - $50M).
The newest entrant is BizRaport (founded 2022).
The oldest is Trustpilot (founded 1929); the newest, BizRaport (2022).
| Category | Products |
|---|---|
| Marketing & Growth | 6 |
| Finance & Accounting | 4 |
| Customer Success & Support | 3 |
| Collaboration & Productivity | 3 |
| People Ops & Talent | 2 |
| Operations & Supply Chain | 2 |
| Engineering & DevOps | 1 |
| Sales & Revenue | 1 |
| Other | 1 |
Warsaw's SaaS scene skews toward Marketing & Growth — 6 of its 23 tracked companies build marketing & growth software.
Warsaw accounts for 26% of the 89 ranked SaaS products founded in Poland.
Trustpilot, Survicate and Buddy are the most-used SaaS products founded in Warsaw, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 15:44 UTC.
23 SaaS and AI products founded in Warsaw are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Planby and Calamari show the strongest rank gains among Warsaw-founded products over the last 90 days.
Most lists rank Warsaw startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.