Rotterdam is home to 12 SaaS and AI products actively bought by companies on Cledara, led by Stairoids (0.04% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Stairoids | Sales & Revenue | 2,025 | 2-10 employees | ||
| 2 | EasyGenerator | People Ops & Talent | 2,013 | 201-500 employees | Under $1M | +125 |
| 3 | Datalastic | Data & Analytics | 2,018 | 11-50 employees | -77 | |
| 4 | ConvertCalculator | Marketing & Growth | 2,018 | 2-10 employees | ||
| 5 | VONQ | People Ops & Talent | 2,006 | 51-200 employees | ||
| 6 | Equalture | People Ops & Talent | 2,018 | 11-50 employees | $1M - $5M | |
| 7 | Strateamic | People Ops & Talent | 2,022 | Self-employed | ||
| 8 | User Sense | Customer Success & Support | 2,019 | 11-50 employees | ||
| 9 | Coolblue | 1,999 | 5,001-10,000 employees | |||
| 10 | Greenwheels | Operations & Supply Chain | 1,995 | 51-200 employees | ||
| 11 | Openprovider | Engineering & DevOps | 2,004 | 51-200 employees | ||
| 12 | unFix | Operations & Supply Chain | 2,017 | 2-10 employees | Under $1M |
The largest SaaS company from Rotterdam by headcount is Coolblue (5,001-10,000 employees).
3 of 12 have disclosed funding, topped by EasyGenerator (Under $1M).
The newest entrant is Stairoids (founded 2025).
The oldest is Greenwheels (founded 1995); the newest, Stairoids (2025).
| Category | Products |
|---|---|
| People Ops & Talent | 4 |
| Operations & Supply Chain | 2 |
| Sales & Revenue | 1 |
| Data & Analytics | 1 |
| Marketing & Growth | 1 |
| Customer Success & Support | 1 |
| Other | 1 |
| Engineering & DevOps | 1 |
Rotterdam's SaaS scene skews toward People Ops & Talent — 4 of its 12 tracked companies build people ops & talent software.
Rotterdam accounts for 7% of the 163 ranked SaaS products founded in the Netherlands.
Stairoids, EasyGenerator and Datalastic are the most-used SaaS products founded in Rotterdam, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
12 SaaS and AI products founded in Rotterdam are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Stairoids and Datalastic show the strongest rank gains among Rotterdam-founded products over the last 90 days.
Most lists rank Rotterdam startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.