Amsterdam is home to 73 SaaS and AI products actively bought by companies on Cledara, led by JetBrains (1.03% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 17 August 2026, 15:36 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | JetBrains | Engineering & DevOps | JetBrains provides a suite of developer tools, including Integrated Development Environments (IDEs) like IntelliJ IDEA for Java and PyCharm for Python, as well as team collaboration and continuous integration solutions. | 2,000 | 1,001-5,000 employees | +2 | |
| 2 | Bird | Marketing & Growth | Bird is a leading email delivery platform. The platform offers features to help maintain optimal inbox placement, automated delivery optimization, and dedicated deliverability experts. With pre-configured settings for top inbox placement with providers like Gmail, users can monitor reputation and resolve issues like hitting spam traps and blocklists. The platform also leverages optimization models | 501-1,000 employees | -16 | ||
| 3 | WeTransfer | Collaboration & Productivity | WeTransfer allows users to send large files and share photos online quickly and securely. It eliminates the need for physical storage devices or file compression. It is particularly useful for creative professionals who need to share high-resolution files with clients or collaborators, with advanced features like file deletion control and transfer history. | 2,009 | 51-200 employees | $25M - $50M | -11 |
| 4 | ProductHero | Operations & Supply Chain | ProductHero is a platform provides intelligent tools for shopping advertisers. This platform is designed to assist and enhance the advertising efforts of online retailers, with the goal of improving the results of their advertising campaigns. | 2,018 | 11-50 employees | -143 | |
| 5 | Homerun | People Ops & Talent | Homerun is a platform that offers a hiring tool. The product includes features such as a career site and job posts that can be customized to match the brand, application forms for a user-friendly candidate experience, and applicant tracking to keep all job applications in one dashboard. | 2,014 | 11-50 employees | -3 | |
| 6 | SparkPost | Marketing & Growth | SparkPost email sending and deliverability platform helpy you plan, execute, and optimize your email programs. | 2,014 | 501-1,000 employees | -32 | |
| 7 | SignRequest | Legal, Risk & Compliance | SignRequest is a platform designed to facilitate electronic signature workflows for businesses. The platform provides features for uploading documents, adding signature fields, sending documents for signature, and tracking the status of signature requests. | 2,014 | 11-50 employees | +35 | |
| 8 | Referral Factory | Marketing & Growth | Referral Factory provides a platform that enables businesses to create and manage referral programs. It allows users to generate referral links, automate the referral process, and track the performance of their referral campaigns. The service integrates with various CRMs and offers customizable templates to suit different business needs. | 2,020 | 11-50 employees | -1,092 | |
| 9 | Weaviate | AI Platforms & Model Ops | Weaviate is a cloud-native vector search engine that allows developers to build and deploy machine learning models for natural language processing (NLP) and other AI applications. It offers powerful search capabilities, enabling users to explore and analyze unstructured data efficiently. | 2,019 | 51-200 employees | $50M - $100M | +894 |
| 10 | The Things Industries | Engineering & DevOps | The Things Industries is a SaaS product enabling companies to harness the capabilities of LoRaWAN (Long Range Wide Area Network) for constructing secure and scalable IoT solutions. | 2,016 | 11-50 employees | -196 | |
| 11 | Promptwatch | Marketing & Growth | Promptwatch is a platform that tracks how large language models generate answers mentioning a brand, product or competitor across AI-search systems. It enables users to monitor, analyse and optimise their visibility in AI-driven search environments. | 2,025 | 2-10 employees | $1M - $5M | |
| 12 | Tella | Marketing & Growth | Tella is an online platform designed for creating and sharing video content quickly and effectively. It allows users to record videos using a variety of layouts and customization options. The platform supports screen recording and integrates features for editing videos, such as trimming, adding subtitles, and selecting backgrounds. Users can export their finished videos in different formats or sha | 2,020 | 2-10 employees | $1M - $5M | -26 |
| 13 | Aviation-Edge | Data & Analytics | Aviation-Edge provides aviation data from live tracking flights to actual airport schedules, airline routes and others. | 2,010 | 2-10 employees | -34 | |
| 14 | Nebius | AI Platforms & Model Ops | Nebius is a platform that provides AI-focused infrastructure, offering access to NVIDIA GPUs (H100, H200, L40s) for tasks such as model training and inference. It includes managed services like Kubernetes and Slurm clusters, as well as tools for dataset processing and model management. | 2,024 | 501-1,000 employees | $250M+ | |
| 15 | Tapfiliate | Marketing & Growth | Tapfiliate is a cloud-based affiliate tracking platform that lets businesses set up, track, and manage affiliate, referral, and influencer marketing programs. It supports recurring, lifetime, fixed, or percentage commissions and integrates with ecommerce and subscription tools. | 2,014 | 2-10 employees | +1,425 | |
| 16 | CodeSandbox | Engineering & DevOps | CodeSandbox is an online code editor and prototyping tool that makes creating and sharing web apps faster. | 2,017 | 11-50 employees | $10M - $25M | -703 |
| 17 | Tabular | Marketing & Growth | Tabular is an email design tool that allows users to create responsive email templates for marketing campaigns. It provides a visual editor for desktop and mobile versions, reusable blocks for streamlined creation, and an algorithm that converts designs to HTML code for compatibility with 50+ email clients. | 2,021 | 2-10 employees | ||
| 18 | Sejda | Collaboration & Productivity | Sejda is a PDF editing software offering over 30 tools to edit, convert, compress, merge, split, protect, and manipulate PDF files. The tools can be accessed online without any installation and are designed to help manage various PDF tasks effortlessly. | 2,013 | |||
| 19 | MessageBird | Marketing & Growth | MessageBird is a leading email delivery platform. The platform offers features to help maintain optimal inbox placement, automated delivery optimization, and dedicated deliverability experts. With pre-configured settings for top inbox placement with providers like Gmail, users can monitor reputation and resolve issues like hitting spam traps and blocklists. The platform also leverages optimization | 2,011 | 501-1,000 employees | ||
| 20 | Framer Studio | Marketing & Growth | Framer is a platform that helps users design and publish websites quickly and easily. The product offers a freeform canvas for designing sites, with the ability to add animations, interactions, and a CMS (Content Management System). Framer provides tools to design sites of any size, whether for freelancers, agencies, startups, marketing purposes, scaleups, or personal use. | 2,014 | 51-200 employees | $100M - $250M | |
| 21 | TimeChimp | Collaboration & Productivity | Timechimp is a software solution designed for time tracking and project management, featuring functionalities for logging work hours, project oversight, invoicing, and leave registration. | 2,015 | 11-50 employees | ||
| 22 | TestGorilla | Engineering & DevOps | TestGorilla is a platform that offers talent assessments for skills-based hiring. The product helps companies screen and identify the best candidates, making hiring decisions faster, easier, and bias-free. TestGorilla's library includes 358 scientifically validated tests that can predict real-world job performance. These tests assess job-specific skills like coding and digital marketing, as well a | 2,020 | 51-200 employees | $50M - $100M | |
| 23 | CookieFirst | Legal, Risk & Compliance | CookieFirst is a consent management platform that provides tools for GDPR and CCPA compliance, including cookie consent banners, automated cookie management, and privacy settings adjustment features. | 2,019 | 11-50 employees | ||
| 24 | ContentCore | Marketing & Growth | ContentCore is a platform that lets users create visual content (images and videos) in-browser and then export the rendered outputs as downloadable files. | 2,024 | 2-10 employees | ||
| 25 | OpenPanel | Data & Analytics | OpenPanel is a digital analytics platform that captures and analyzes user behaviour data and product usage events to provide insights into website and application performance. | 2,023 | 2-10 employees | ||
| 26 | Presscloud | Marketing & Growth | Presscloud.ai is an AI-driven platform aiming to streamline press release creation and distribution, offering tools for writing, compiling press lists, and media monitoring. | 2,020 | 2-10 employees | ||
| 27 | Instruqt | Customer Success & Support | Instruqt is a platform that lets teams create and run interactive, browser-based sandbox environments for product demos, technical training, and hands-on onboarding experiences. The platform provisions virtual labs, tracks learner activity, and supports guided workflows that help users engage with software products directly in real use scenarios. | 2,018 | 11-50 employees | $10M - $25M | |
| 28 | Brainvine | Marketing & Growth | Brainvine is an AI-powered platform that helps users to create unique content in their own voice, adding neuromarketing techniques for a distinctive edge in their texts. | 2,023 | 2-10 employees | ||
| 29 | Whatagraph | Marketing & Growth | Whatagraph is a marketing data platform that integrates over 55 data sources, automates reporting, and visualizes metrics in customizable dashboards for marketing teams. | 2,015 | 51-200 employees | ||
| 30 | Linkody | Marketing & Growth | Linkody is a backlink tracker and monitoring tool designed for marketing agencies, SEO experts, and webmasters. It enables users to manage link building campaigns, monitor backlinks, analyze link profiles, and compare competitor link strategies. The tool also includes features for identifying and disavowing bad links, generating reports, and receiving email notifications. | 2,012 | Self-employed | ||
| 31 | HOSTKEY | Engineering & DevOps | HOSTKEY provides dedicated and cloud server solutions, including GPU and colocation options. | 2,007 | 51-200 employees | ||
| 32 | Bollify | Data & Analytics | Bollify provides analytics software and consultancy services aiming to help brands optimize their product listings and growth on Bol.com. | 2,022 | 2-10 employees | ||
| 33 | Dealroom.co | Sales & Revenue | Dealroom.co is a global data platform providing intelligence on startups, high-growth companies, ecosystems, and investment strategies. Their main product includes a comprehensive startup database combined with powerful algorithms to discover new companies and source deals. | 2,013 | 51-200 employees | $5M - $10M | |
| 34 | RecordOnce | Marketing & Growth | RecordOnce is a platform that utilizes artificial intelligence to simplify the creation of video tutorials. It offers editing capabilities that automatically correct mistakes and enhance the quality of recordings. | 2,019 | 2-10 employees | ||
| 35 | Publitas | Marketing & Growth | Publitas is a cloud-based solution, which helps brands publish online catalogs and encourage shoppers to buy products by facilitating catalog browsing from any device. | 2,006 | 51-200 employees | ||
| 36 | Unless | AI Platforms & Model Ops | Unless is a platform enabling organizations to integrate generative AI into their operations. It facilitates instant answers from a knowledge base, offering human-like assistance for employees and clients. | 2,016 | 2-10 employees | ||
| 37 | Webtastic AI | Marketing & Growth | Webtastic.ai is a platform that provides lead generation services aimed at digital agencies. It collects and utilizes company information alongside specific signals to indicate potential client engagement opportunities. The platform incorporates features for CRM integration. | 2,024 | 2-10 employees | ||
| 38 | pr.co | Marketing & Growth | Pr.co is a platform offering beautifully designed online newsrooms for brands. These newsrooms facilitate easy publishing of news, managing PR workflows, and engaging with audiences through stories, media kits, and more. The platform supports scalable features like multi-language newsrooms and integrates seamlessly with brand guidelines. | 2,013 | 11-50 employees | Under $1M | |
| 39 | Mibo | Collaboration & Productivity | Mibo is a virtual social gathering platform designed to elevate online meetings and events. It provides a unique experience, allowing users to move beyond traditional video conferencing grids and create immersive virtual group gatherings. | 2,020 | 2-10 employees | $1M - $5M | |
| 40 | Typetone | Collaboration & Productivity | TypeTone.ai is an AI-powered writing assistant that helps users enhance their writing by providing real-time suggestions for improving tone, style, and clarity. It analyzes text input and offers insights to ensure messages are conveyed effectively and appropriately. | 2,023 | 11-50 employees | Under $1M | |
| 41 | Simple Analytics | Data & Analytics | Simple Analytics is a privacy-focused web analytics platform that provides website owners with actionable insights without tracking personal data or using cookies. It offers a straightforward interface to understand website traffic and visitor behavior while ensuring compliance with privacy regulations like GDPR. | 2,018 | 2-10 employees | ||
| 42 | Surfly | Customer Success & Support | Surfly is a secure co-browsing and collaboration technology that allows you to upgrade any conversation, from any channel. | 2,012 | 11-50 employees | ||
| 43 | Ligo | Legal, Risk & Compliance | Ligo is a legal services company that enables these businesses to create, sign, manage, and negotiate their legal documents. Ligo provides a cloud-based contract lifecycle management solution. This platform enables these businesses to create, sign, manage, and negotiate their legal documents. By centralizing these processes, Ligo aims to help improve work productivity, facilitate business collabor | 2,015 | 11-50 employees | Under $1M | |
| 44 | Timepath | Marketing & Growth | Timepath is a platform that aids in creating timelines and liveblogs, requiring no coding skills. It enables users to design, customize, and share interactive timelines or live updates for events, suitable for websites and news articles. The tool allows media integration, provides template options, and supports collaboration among team members. | 2,021 | 2-10 employees | ||
| 45 | Foleon | Marketing & Growth | Foleon is a platform that enables users to create, design, and publish interactive digital content. | 2,013 | 51-200 employees | $10M - $25M | |
| 46 | SuperSaaS | Collaboration & Productivity | SuperSaaS is an online scheduling tool. | 2,006 | 11-50 employees | ||
| 47 | Daily Time Tracking | Collaboration & Productivity | Daily is a time-tracking application for macOS that records work hours by periodically asking the user what they are doing. | 2,013 | Self-employed | ||
| 48 | Copernica | Marketing & Growth | Copernica provides a marketing automation platform for creating and managing multi-channel campaigns across email, SMS, and web. It includes tools for advanced data segmentation, personalized customer journeys, and high-volume email delivery through specialized products like MailerQ and SMTPeter. | 2,000 | 11-50 employees | ||
| 49 | Pascal | Legal, Risk & Compliance | Pascal, powered by Vartion, analyses and assesses customer and entity information against sanctions lists, PEP lists, corporate data, and other risk signals to support KYC (Know Your Customer), AML (anti-money-laundering), and compliance workflows. The platform provides screening, monitoring, and decision support to help compliance and risk teams manage regulatory requirements. | 2,018 | 11-50 employees | ||
| 50 | Booking.com | Operations & Supply Chain | 10,001+ employees | ||||
| 51 | Leaseweb | Engineering & DevOps | 1,997 | 501-1,000 employees | |||
| 52 | Starlink | IT & Security | 5,001-10,000 employees | ||||
| 53 | Dan.com | Marketing & Growth | 2,013 | 51-200 employees | Under $1M | ||
| 54 | The Pragmatic Engineer | Engineering & DevOps | 2-10 employees | ||||
| 55 | WP-OK | IT & Security | 2,015 | 11-50 employees | |||
| 56 | GitNation | Engineering & DevOps | 2,015 | 11-50 employees | |||
| 57 | Blender | Marketing & Growth | 2,002 | 11-50 employees | $1M - $5M | ||
| 58 | Just Eat | Operations & Supply Chain | 10,001+ employees | ||||
| 59 | Voicebooking.com | Marketing & Growth | 2,011 | 11-50 employees | Under $1M | ||
| 60 | Adevinta | Operations & Supply Chain | 5,001-10,000 employees | $250M+ | |||
| 61 | Link-Busters | Legal, Risk & Compliance | 2,010 | 11-50 employees | |||
| 62 | Friends of Search | Marketing & Growth | 2,014 | 2-10 employees | |||
| 63 | Manula | Collaboration & Productivity | |||||
| 64 | Orq.ai | AI Platforms & Model Ops | Orq.ai is a centralized environment for software operations teams to manage large language model workflows. It helps teams design, deploy, monitor, and optimize AI applications and workflows. It provides tooling for prompt management, experimentation, observability, and governance for production AI systems. | 2,022 | 11-50 employees | $1M - $5M | |
| 65 | Vuejs Amsterdam | Engineering & DevOps | 2,017 | 2-10 employees | |||
| 66 | Epson | IT & Security | 1,001-5,000 employees | ||||
| 67 | Hedge | Operations & Supply Chain | 2,016 | 11-50 employees | |||
| 68 | WPZOOM | Marketing & Growth | 2,008 | 2-10 employees | |||
| 69 | Green Mini host | Engineering & DevOps | 2,009 | 2-10 employees | |||
| 70 | RAI Amsterdam | 1,893 | 201-500 employees | ||||
| 71 | Dadroit | Engineering & DevOps | 2,020 | 2-10 employees | |||
| 72 | G2A | Sales & Revenue | 2,010 | 201-500 employees | |||
| 73 | Recharge.com | Finance & Accounting | 2,010 | 51-200 employees | $50M - $100M |
The complete list is available as <a href="/api/export/startups/netherlands/amsterdam.csv">CSV</a> or <a href="/api/export/startups/netherlands/amsterdam.json">JSON</a>.
The largest SaaS company from Amsterdam by headcount is Booking.com (10,001+ employees).
21 of 73 have disclosed funding, topped by Nebius ($250M+).
The newest entrant is Promptwatch (founded 2025).
The oldest is RAI Amsterdam (founded 1893); the newest, Promptwatch (2025).
| Category | Products |
|---|---|
| Marketing & Growth | 26 |
| Engineering & DevOps | 11 |
| Collaboration & Productivity | 8 |
| Operations & Supply Chain | 5 |
| Legal, Risk & Compliance | 5 |
| AI Platforms & Model Ops | 4 |
| Data & Analytics | 4 |
| IT & Security | 3 |
| Customer Success & Support | 2 |
| Sales & Revenue | 2 |
| People Ops & Talent | 1 |
| Other | 1 |
| Finance & Accounting | 1 |
Amsterdam's SaaS scene skews toward Marketing & Growth — 26 of its 73 tracked companies build marketing & growth software.
Amsterdam accounts for 45% of the 162 ranked SaaS products founded in the Netherlands.
JetBrains, Bird and WeTransfer are the most-used SaaS products founded in Amsterdam, based on real purchasing data from companies on Cledara. Last updated 17 August 2026, 15:36 UTC.
73 SaaS and AI products founded in Amsterdam are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Tapfiliate and The Things Industries show the strongest rank gains among Amsterdam-founded products over the last 90 days.
Most lists rank Amsterdam startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.