Amsterdam is home to 74 SaaS and AI products actively bought by companies on Cledara, led by JetBrains (1.11% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | JetBrains | Engineering & DevOps | 2,000 | 1,001-5,000 employees | +1 | |
| 2 | Bird | Marketing & Growth | 501-1,000 employees | -3 | ||
| 3 | Framer Studio | Marketing & Growth | 2,014 | 51-200 employees | $100M - $250M | +39 |
| 4 | WeTransfer | Collaboration & Productivity | 2,009 | 51-200 employees | $25M - $50M | -12 |
| 5 | Whatagraph | Marketing & Growth | 2,015 | 51-200 employees | +41 | |
| 6 | ProductHero | Operations & Supply Chain | 2,018 | 11-50 employees | -109 | |
| 7 | Homerun | People Ops & Talent | 2,014 | 11-50 employees | -93 | |
| 8 | SparkPost | Marketing & Growth | 2,014 | 501-1,000 employees | -12 | |
| 9 | SignRequest | Legal, Risk & Compliance | 2,014 | 11-50 employees | +44 | |
| 10 | TestGorilla | Engineering & DevOps | 2,020 | 51-200 employees | $50M - $100M | -462 |
| 11 | Referral Factory | Marketing & Growth | 2,020 | 11-50 employees | ||
| 12 | The Things Industries | Engineering & DevOps | 2,016 | 11-50 employees | -418 | |
| 13 | Weaviate | AI Platforms & Model Ops | 2,019 | 51-200 employees | $50M - $100M | +910 |
| 14 | Tella | Marketing & Growth | 2,020 | 2-10 employees | $1M - $5M | +36 |
| 15 | Promptwatch | Marketing & Growth | 2,025 | 2-10 employees | $1M - $5M | |
| 16 | Aviation-Edge | Data & Analytics | 2,010 | 2-10 employees | +37 | |
| 17 | Tapfiliate | Marketing & Growth | 2,014 | 2-10 employees | +150 | |
| 18 | Sejda | Collaboration & Productivity | 2,013 | |||
| 19 | CodeSandbox | Engineering & DevOps | 2,017 | 11-50 employees | $10M - $25M | -802 |
| 20 | CookieFirst | Legal, Risk & Compliance | 2,019 | 11-50 employees | +20 | |
| 21 | Orq.ai | AI Platforms & Model Ops | 2,022 | 11-50 employees | $1M - $5M | |
| 22 | MessageBird | Marketing & Growth | 2,011 | 501-1,000 employees | ||
| 23 | TimeChimp | Collaboration & Productivity | 2,015 | 11-50 employees | ||
| 24 | ContentCore | Marketing & Growth | 2,024 | 2-10 employees | ||
| 25 | OpenPanel | Data & Analytics | 2,023 | 2-10 employees | ||
| 26 | Presscloud | Marketing & Growth | 2,020 | 2-10 employees | ||
| 27 | Instruqt | Customer Success & Support | 2,018 | 11-50 employees | $10M - $25M | |
| 28 | Brainvine | Marketing & Growth | 2,023 | 2-10 employees | ||
| 29 | Linkody | Marketing & Growth | 2,012 | Self-employed | ||
| 30 | Tabular | Marketing & Growth | 2,021 | 2-10 employees | ||
| 31 | HOSTKEY | Engineering & DevOps | 2,007 | 51-200 employees | ||
| 32 | Bollify | Data & Analytics | 2,022 | 2-10 employees | ||
| 33 | Dealroom.co | Sales & Revenue | 2,013 | 51-200 employees | $5M - $10M | |
| 34 | RecordOnce | Marketing & Growth | 2,019 | 2-10 employees | ||
| 35 | Publitas | Marketing & Growth | 2,006 | 51-200 employees | ||
| 36 | Unless | AI Platforms & Model Ops | 2,016 | 2-10 employees | ||
| 37 | Webtastic AI | Marketing & Growth | 2,024 | 2-10 employees | ||
| 38 | pr.co | Marketing & Growth | 2,013 | 11-50 employees | Under $1M | |
| 39 | Nebius | AI Platforms & Model Ops | 2,024 | 501-1,000 employees | $250M+ | |
| 40 | Mibo | Collaboration & Productivity | 2,020 | 2-10 employees | $1M - $5M | |
| 41 | Typetone | Collaboration & Productivity | 2,023 | 11-50 employees | Under $1M | |
| 42 | Simple Analytics | Data & Analytics | 2,018 | 2-10 employees | ||
| 43 | Surfly | Customer Success & Support | 2,012 | 11-50 employees | ||
| 44 | Ligo | Legal, Risk & Compliance | 2,015 | 11-50 employees | Under $1M | |
| 45 | Timepath | Marketing & Growth | 2,021 | 2-10 employees | ||
| 46 | Foleon | Marketing & Growth | 2,013 | 51-200 employees | $10M - $25M | |
| 47 | SuperSaaS | Collaboration & Productivity | 2,006 | 11-50 employees | ||
| 48 | Daily Time Tracking | Collaboration & Productivity | 2,013 | Self-employed | ||
| 49 | Copernica | Marketing & Growth | 2,000 | 11-50 employees | ||
| 50 | Pascal | Legal, Risk & Compliance | 2,018 | 11-50 employees |
Showing the top 50 of 74 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/netherlands/amsterdam.csv">CSV</a> or <a href="/api/export/startups/netherlands/amsterdam.json">JSON</a>.
The largest SaaS company from Amsterdam by headcount is Booking.com (10,001+ employees).
22 of 74 have disclosed funding, topped by Nebius ($250M+).
The newest entrant is Promptwatch (founded 2025).
The oldest is RAI Amsterdam (founded 1893); the newest, Promptwatch (2025).
| Category | Products |
|---|---|
| Marketing & Growth | 26 |
| Engineering & DevOps | 11 |
| Collaboration & Productivity | 8 |
| Operations & Supply Chain | 7 |
| Legal, Risk & Compliance | 6 |
| AI Platforms & Model Ops | 4 |
| Data & Analytics | 4 |
| IT & Security | 3 |
| Customer Success & Support | 2 |
| People Ops & Talent | 1 |
| Sales & Revenue | 1 |
| Finance & Accounting | 1 |
Amsterdam's SaaS scene skews toward Marketing & Growth — 26 of its 74 tracked companies build marketing & growth software.
Amsterdam accounts for 45% of the 163 ranked SaaS products founded in the Netherlands.
JetBrains, Bird and Framer Studio are the most-used SaaS products founded in Amsterdam, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
74 SaaS and AI products founded in Amsterdam are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Promptwatch and CookieFirst show the strongest rank gains among Amsterdam-founded products over the last 90 days.
Most lists rank Amsterdam startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.