Stuttgart is home to 6 SaaS and AI products actively bought by companies on Cledara, led by AnyDesk (0.03% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 17 August 2026, 14:36 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | AnyDesk | IT & Security | AnyDesk is a remote desktop software that enables users to access and control a computer or device from a different location. It facilitates remote support, IT assistance, and collaborative work by allowing users to share screens and transfer files between connected devices. Known for its fast and efficient remote desktop capabilities, AnyDesk is commonly utilized by individuals and businesses for | 2,014 | 201-500 employees | $50M - $100M | +305 |
| 2 | Sellerboard | Data & Analytics | Sellerboard is a platform that offers Amazon sellers financial analytics and performance tracking. | 2,017 | 11-50 employees | +525 | |
| 3 | Filestage | Collaboration & Productivity | Filestage is an online proofing platform that enables teams to share, review, and approve various file formats, ensuring compliance with industry regulations while tracking feedback and approvals. | 2,015 | 51-200 employees | $1M - $5M | +210 |
| 4 | 3D AI Studio | Marketing & Growth | 3D AI Studio is a web-based platform that generates 3D models from text prompts or image uploads. It supports formats like OBJ and GLB, and includes features such as AI-based texturing and mesh remeshing. | 2-10 employees | |||
| 5 | Stagetimer | Collaboration & Productivity | Stagetimer is a web-based application that manages multiple timers for events, allowing real-time control and messaging. It supports CSV import/export, customization, and integration with APIs. | 2,021 | 2-10 employees | ||
| 6 | Conceptboard | Collaboration & Productivity | Conceptboard is a cloud-based collaboration platform that allows teams to work together in real-time using digital whiteboards. | 2,010 | 51-200 employees | $10M - $25M |
The complete list is available as <a href="/api/export/startups/germany/stuttgart.csv">CSV</a> or <a href="/api/export/startups/germany/stuttgart.json">JSON</a>.
The largest SaaS company from Stuttgart by headcount is AnyDesk (201-500 employees).
3 of 6 have disclosed funding, topped by AnyDesk ($50M - $100M).
The newest entrant is Stagetimer (founded 2021).
The oldest is Conceptboard (founded 2010); the newest, Stagetimer (2021).
| Category | Products |
|---|---|
| Collaboration & Productivity | 3 |
| IT & Security | 1 |
| Data & Analytics | 1 |
| Marketing & Growth | 1 |
Stuttgart's SaaS scene skews toward Collaboration & Productivity — 3 of its 6 tracked companies build collaboration & productivity software.
Stuttgart accounts for 2% of the 247 ranked SaaS products founded in Germany.
AnyDesk, Sellerboard and Filestage are the most-used SaaS products founded in Stuttgart, based on real purchasing data from companies on Cledara. Last updated 17 August 2026, 14:36 UTC.
6 SaaS and AI products founded in Stuttgart are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Filestage and Sellerboard show the strongest rank gains among Stuttgart-founded products over the last 90 days.
Most lists rank Stuttgart startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.