Berlin is home to 92 SaaS and AI products actively bought by companies on Cledara, led by 360dialog (0.33% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | 360dialog | Customer Success & Support | 2,018 | 51-200 employees | ||
| 2 | n8n | Engineering & DevOps | 2,019 | 51-200 employees | $250M+ | +104 |
| 3 | Pitch | Collaboration & Productivity | 2,018 | 51-200 employees | $50M - $100M | -62 |
| 4 | Contentful | Marketing & Growth | 2,013 | 501-1,000 employees | $100M - $250M | -39 |
| 5 | ChartMogul | Data & Analytics | 2,014 | 51-200 employees | -158 | |
| 6 | OpenSanctions | Legal, Risk & Compliance | 2,021 | 11-50 employees | ||
| 7 | NetBird | IT & Security | 2,022 | 2-10 employees | $5M - $10M | +1,730 |
| 8 | Peec AI | People Ops & Talent | 2,025 | 11-50 employees | $5M - $10M | +1,213 |
| 9 | Qdrant | AI Platforms & Model Ops | 2,021 | 51-200 employees | $25M - $50M | +323 |
| 10 | join.com | People Ops & Talent | 2,018 | 51-200 employees | -292 | |
| 11 | Testmo | Engineering & DevOps | 2,020 | 11-50 employees | +2 | |
| 12 | Think-cell | Collaboration & Productivity | 2,002 | 51-200 employees | -60 | |
| 13 | Superchat | Collaboration & Productivity | 2,020 | 51-200 employees | +1,235 | |
| 14 | Tiptap | Engineering & DevOps | 2,018 | 11-50 employees | $1M - $5M | +434 |
| 15 | Y42 | Data & Analytics | 2,020 | 51-200 employees | +113 | |
| 16 | Softr | Collaboration & Productivity | 2,020 | 11-50 employees | $10M - $25M | |
| 17 | Private Packagist | Engineering & DevOps | 2,016 | 2-10 employees | -96 | |
| 18 | Perdoo | People Ops & Talent | 2,015 | 11-50 employees | +97 | |
| 19 | Travis CI | Engineering & DevOps | 2,011 | 11-50 employees | -191 | |
| 20 | Studio 3T | Engineering & DevOps | 2,014 | 51-200 employees | -143 | |
| 21 | Thryve | Data & Analytics | 2,016 | 11-50 employees | $1M - $5M | |
| 22 | Caya | Collaboration & Productivity | 2,017 | 11-50 employees | $5M - $10M | |
| 23 | Ekomi | Customer Success & Support | 2,008 | 201-500 employees | +115 | |
| 24 | Hasty | AI Platforms & Model Ops | 2,019 | 11-50 employees | ||
| 25 | Statuspal | Engineering & DevOps | 2,017 | 2-10 employees | +386 | |
| 26 | Ablefy | Data & Analytics | 2,015 | 51-200 employees | $25M - $50M | |
| 27 | PushMetrics | Data & Analytics | 2,017 | 2-10 employees | +67 | |
| 28 | Daito | IT & Security | 2,022 | 2-10 employees | +721 | |
| 29 | OpenCage | Engineering & DevOps | 2,015 | 2-10 employees | -531 | |
| 30 | Cluvio | Data & Analytics | 2,015 | 2-10 employees | ||
| 31 | Banani | Collaboration & Productivity | 2,023 | 2-10 employees | $1M - $5M | |
| 32 | Octolens | Marketing & Growth | 2,024 | 2-10 employees | ||
| 33 | Spark Email | Collaboration & Productivity | 2,007 | 201-500 employees | +191 | |
| 34 | Zammad | Customer Success & Support | 2,015 | 11-50 employees | -214 | |
| 35 | Agenta | AI Platforms & Model Ops | 2,023 | 2-10 employees | $1M - $5M | |
| 36 | Firefoo | Engineering & DevOps | 2,021 | 2-10 employees | -543 | |
| 37 | Kraken.io | Marketing & Growth | 2,012 | 2-10 employees | -93 | |
| 38 | Prisma | Engineering & DevOps | 2,016 | 11-50 employees | $25M - $50M | |
| 39 | OpenRegulatory | Legal, Risk & Compliance | 2-10 employees | |||
| 40 | ReviewForest | Marketing & Growth | 2,021 | 2-10 employees | -77 | |
| 41 | Perspective | Marketing & Growth | 2,014 | 11-50 employees | ||
| 42 | Climatiq | Operations & Supply Chain | 2,021 | 11-50 employees | $10M - $25M | |
| 43 | Transloadit | Engineering & DevOps | 2,009 | 11-50 employees | ||
| 44 | Adjust | Data & Analytics | 2,012 | 201-500 employees | $100M - $250M | |
| 45 | Twain | Sales & Revenue | 2,021 | 2-10 employees | $5M - $10M | |
| 46 | Keyword Hero | Marketing & Growth | 2,017 | 2-10 employees | Under $1M | |
| 47 | Bug Capture | Engineering & DevOps | 2,020 | 2-10 employees | $1M - $5M | |
| 48 | Rows | Data & Analytics | 2,016 | 51-200 employees | ||
| 49 | heyData | Legal, Risk & Compliance | 2,019 | 51-200 employees | $1M - $5M | |
| 50 | telli | Sales & Revenue | 2,021 | 11-50 employees | $1M - $5M |
Showing the top 50 of 92 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/germany/berlin.csv">CSV</a> or <a href="/api/export/startups/germany/berlin.json">JSON</a>.
The largest SaaS company from Berlin by headcount is Awin (1,001-5,000 employees).
42 of 92 have disclosed funding, topped by n8n ($250M+).
The newest entrant is Peec AI (founded 2025).
The oldest is Graebert (founded 1977); the newest, Peec AI (2025).
| Category | Products |
|---|---|
| Marketing & Growth | 18 |
| Collaboration & Productivity | 17 |
| Engineering & DevOps | 15 |
| Data & Analytics | 10 |
| People Ops & Talent | 8 |
| AI Platforms & Model Ops | 5 |
| Operations & Supply Chain | 5 |
| Legal, Risk & Compliance | 4 |
| Customer Success & Support | 3 |
| Sales & Revenue | 3 |
| IT & Security | 2 |
| Finance & Accounting | 2 |
Berlin's SaaS scene skews toward Marketing & Growth — 18 of its 92 tracked companies build marketing & growth software.
Berlin accounts for 38% of the 245 ranked SaaS products founded in Germany.
360dialog, n8n and Pitch are the most-used SaaS products founded in Berlin, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
92 SaaS and AI products founded in Berlin are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Thryve and Caya show the strongest rank gains among Berlin-founded products over the last 90 days.
Most lists rank Berlin startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.