Copenhagen is home to 43 SaaS and AI products actively bought by companies on Cledara, led by Trustpilot (0.25% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Trustpilot | Customer Success & Support | 2,007 | 501-1,000 employees | $50M - $100M | -4 |
| 2 | NinjaOne | IT & Security | 201-500 employees | -17 | ||
| 3 | Cookiebot by Usercentrics | Legal, Risk & Compliance | 2,012 | -6 | ||
| 4 | Mouseflow | Data & Analytics | 2,010 | 51-200 employees | -576 | |
| 5 | ProfitMetrics.io | Data & Analytics | 2,020 | 11-50 employees | $1M - $5M | +1,512 |
| 6 | Francis | Collaboration & Productivity | 2,021 | 2-10 employees | +567 | |
| 7 | Weld | Data & Analytics | 2,022 | 11-50 employees | $1M - $5M | +181 |
| 8 | Contractbook | Legal, Risk & Compliance | 2,017 | 51-200 employees | $25M - $50M | -1,181 |
| 9 | Criipto | People Ops & Talent | 2,013 | 11-50 employees | +22 | |
| 10 | Cookie Information | Legal, Risk & Compliance | 2,011 | 51-200 employees | -147 | |
| 11 | Fullview | Customer Success & Support | 2,021 | 11-50 employees | $5M - $10M | +378 |
| 12 | Openli | Legal, Risk & Compliance | 2,018 | 11-50 employees | ||
| 13 | GoGift | People Ops & Talent | 2,003 | 51-200 employees | ||
| 14 | Medusa | Sales & Revenue | 2,021 | 11-50 employees | $5M - $10M | |
| 15 | Tabular Editor | Engineering & DevOps | 2,021 | 11-50 employees | +340 | |
| 16 | Shield | Marketing & Growth | 2,018 | 11-50 employees | ||
| 17 | Uizard | Marketing & Growth | 2,017 | 51-200 employees | ||
| 18 | Dixa | Customer Success & Support | 2,015 | 51-200 employees | $100M - $250M | |
| 19 | Good Tape | AI Platforms & Model Ops | 2,022 | 11-50 employees | ||
| 20 | Driversnote | Collaboration & Productivity | 2,014 | 11-50 employees | ||
| 21 | Dreamdata | Sales & Revenue | 2,018 | 51-200 employees | $50M - $100M | |
| 22 | Secure Privacy | Legal, Risk & Compliance | 2,017 | 11-50 employees | ||
| 23 | SlideHub | Engineering & DevOps | 2,016 | 11-50 employees | ||
| 24 | Whistleblower Software | Legal, Risk & Compliance | 2,021 | 51-200 employees | $50M - $100M | |
| 25 | Lift Relations | Customer Success & Support | 2,015 | 11-50 employees | $1M - $5M | |
| 26 | Onomondo | Engineering & DevOps | 2,012 | 51-200 employees | $10M - $25M | |
| 27 | Clerk.io | Marketing & Growth | 2,011 | 51-200 employees | ||
| 28 | Local Time App for Salesforce | Sales & Revenue | 2,012 | 2-10 employees | ||
| 29 | Goodwings | Operations & Supply Chain | 2,015 | 11-50 employees | $1M - $5M | |
| 30 | Leapwork | Engineering & DevOps | 2,015 | 201-500 employees | $50M - $100M | |
| 31 | Novoresume | Collaboration & Productivity | 2,016 | 11-50 employees | ||
| 32 | Heimdal | IT & Security | 2,014 | 51-200 employees | ||
| 33 | Eduflow | People Ops & Talent | 2,016 | 11-50 employees | ||
| 34 | Rokoko | Engineering & DevOps | 2,014 | 51-200 employees | ||
| 35 | Storebuddy | Finance & Accounting | 2,013 | 2-10 employees | ||
| 36 | The Hub | People Ops & Talent | 2,015 | 2-10 employees | ||
| 37 | Zoios | People Ops & Talent | 2,021 | 11-50 employees | ||
| 38 | Influencer Marketing Hub | Marketing & Growth | 2,015 | 2-10 employees | Under $1M | |
| 39 | Baymard | Marketing & Growth | 2,009 | 51-200 employees | ||
| 40 | WARM | Data & Analytics | 2,016 | 11-50 employees | ||
| 41 | Airtame | Collaboration & Productivity | 2,013 | 51-200 employees | $5M - $10M | |
| 42 | DK Hostmaster | IT & Security | 1,999 | 11-50 employees | ||
| 43 | Stacket Group | IT & Security | 2,020 | 2-10 employees |
The largest SaaS company from Copenhagen by headcount is Trustpilot (501-1,000 employees).
15 of 43 have disclosed funding, topped by Dixa ($100M - $250M).
The newest entrant is Weld (founded 2022).
The oldest is DK Hostmaster (founded 1999); the newest, Weld (2022).
| Category | Products |
|---|---|
| Legal, Risk & Compliance | 6 |
| People Ops & Talent | 5 |
| Engineering & DevOps | 5 |
| Marketing & Growth | 5 |
| Customer Success & Support | 4 |
| IT & Security | 4 |
| Data & Analytics | 4 |
| Collaboration & Productivity | 4 |
| Sales & Revenue | 3 |
| AI Platforms & Model Ops | 1 |
| Operations & Supply Chain | 1 |
| Finance & Accounting | 1 |
Copenhagen's SaaS scene skews toward Legal, Risk & Compliance — 6 of its 43 tracked companies build legal, risk & compliance software.
Copenhagen accounts for 55% of the 78 ranked SaaS products founded in Denmark.
Trustpilot, NinjaOne and Cookiebot by Usercentrics are the most-used SaaS products founded in Copenhagen, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
43 SaaS and AI products founded in Copenhagen are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Medusa and Fullview show the strongest rank gains among Copenhagen-founded products over the last 90 days.
Most lists rank Copenhagen startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.