HubSpot holds 0.83% of SaaS market share by adoption (#14 overall); Zoho holds 0.24% (#63), and has held its rank over the last 12 months.
Monthly market share by adoption and by spend, full history. Share is each product's percentage of all SaaS purchasing activity tracked in the dataset that month.
| Month | HubSpot adoption share | Zoho adoption share | HubSpot spend share | Zoho spend share |
|---|---|---|---|---|
| Aug-2022 | 1.37% | 0.51% | 6.64% | 0.60% |
| Sep-2022 | 1.38% | 0.51% | 6.94% | 0.59% |
| Oct-2022 | 1.37% | 0.49% | 6.87% | 0.55% |
| Nov-2022 | 1.38% | 0.49% | 6.85% | 0.50% |
| Dec-2022 | 1.37% | 0.48% | 6.57% | 0.48% |
| Jan-2023 | 1.36% | 0.47% | 6.48% | 0.47% |
| Feb-2023 | 1.37% | 0.47% | 6.35% | 0.46% |
| Mar-2023 | 1.36% | 0.46% | 6.16% | 0.40% |
| Apr-2023 | 1.35% | 0.46% | 5.90% | 0.40% |
| May-2023 | 1.35% | 0.45% | 5.96% | 0.38% |
| Jun-2023 | 1.33% | 0.47% | 6.08% | 0.39% |
| Jul-2023 | 1.37% | 0.48% | 6.45% | 0.42% |
| Aug-2023 | 1.34% | 0.47% | 6.28% | 0.44% |
| Sep-2023 | 1.29% | 0.45% | 5.87% | 0.40% |
| Oct-2023 | 1.29% | 0.45% | 5.77% | 0.40% |
| Nov-2023 | 1.28% | 0.44% | 5.74% | 0.40% |
| Dec-2023 | 1.28% | 0.43% | 5.89% | 0.39% |
| Jan-2024 | 1.26% | 0.43% | 5.94% | 0.44% |
| Feb-2024 | 1.24% | 0.41% | 5.93% | 0.44% |
| Mar-2024 | 1.23% | 0.41% | 5.92% | 0.45% |
| Apr-2024 | 1.22% | 0.40% | 6.12% | 0.45% |
| May-2024 | 1.20% | 0.39% | 5.96% | 0.44% |
| Jun-2024 | 1.20% | 0.37% | 5.96% | 0.43% |
| Jul-2024 | 1.21% | 0.37% | 6.02% | 0.42% |
| Aug-2024 | 1.20% | 0.36% | 5.83% | 0.41% |
| Sep-2024 | 1.20% | 0.36% | 5.97% | 0.41% |
| Oct-2024 | 1.22% | 0.35% | 6.10% | 0.42% |
| Nov-2024 | 1.23% | 0.35% | 6.08% | 0.42% |
| Dec-2024 | 1.24% | 0.35% | 6.10% | 0.42% |
| Jan-2025 | 1.24% | 0.34% | 5.99% | 0.39% |
| Feb-2025 | 1.25% | 0.34% | 6.03% | 0.38% |
| Mar-2025 | 1.24% | 0.34% | 5.85% | 0.38% |
| Apr-2025 | 1.22% | 0.33% | 5.66% | 0.38% |
| May-2025 | 1.22% | 0.33% | 5.66% | 0.38% |
| Jun-2025 | 1.20% | 0.32% | 5.42% | 0.40% |
| Jul-2025 | 1.19% | 0.32% | 5.33% | 0.38% |
| Aug-2025 | 1.17% | 0.31% | 5.37% | 0.38% |
| Sep-2025 | 1.15% | 0.31% | 5.19% | 0.37% |
| Oct-2025 | 1.10% | 0.30% | 4.99% | 0.36% |
| Nov-2025 | 1.07% | 0.30% | 4.90% | 0.36% |
| Dec-2025 | 1.03% | 0.29% | 4.64% | 0.34% |
| Jan-2026 | 1.00% | 0.28% | 4.82% | 0.34% |
| Feb-2026 | 0.97% | 0.27% | 4.64% | 0.33% |
| Mar-2026 | 0.93% | 0.27% | 4.62% | 0.33% |
| Apr-2026 | 0.91% | 0.27% | 4.48% | 0.32% |
| May-2026 | 0.88% | 0.26% | 4.32% | 0.30% |
| Jun-2026 | 0.85% | 0.25% | 4.28% | 0.28% |
| Jul-2026 | 0.83% | 0.24% | 4.19% | 0.27% |
| Aug-2026 | 0.83% | 0.24% | 4.14% | 0.27% |
| Product | Rank by adoption | Rank by spend | Adoption share | Spend share | 12-mo rank change |
|---|---|---|---|---|---|
| HubSpot | #14 | #5 | 0.83% | 4.14% | — |
| Zoho | #63 | #54 | 0.24% | 0.27% | — |
HubSpot ranks higher by spend (#5) than by adoption (#14) — customers pay more per company than its adoption rank suggests.
Zoho ranks higher by spend (#54) than by adoption (#63) — customers pay more per company than its adoption rank suggests.
42.4% of companies paying for Zoho also pay for HubSpot.
Overlap is measured on companies with active paid subscriptions to both products — a high overlap means the two tools are often complements rather than strict substitutes.
Among companies whose HubSpot subscription lapsed in the last 90 days, these are the most-adopted tools in the same workflow, as a share of switchers:
| Tool | Category | Overlap with companies paying for HubSpot |
|---|---|---|
| People Ops & Talent | 75.8% | |
| OpenAI | AI Platforms & Model Ops | 75.5% |
| Figma | Marketing & Growth | 72.6% |
| Adobe | Marketing & Growth | 70.2% |
| Microsoft | Collaboration & Productivity | 69.3% |
| Tool | Category | Overlap with companies paying for Zoho |
|---|---|---|
| OpenAI | AI Platforms & Model Ops | 75.7% |
| Slack | Collaboration & Productivity | 74.3% |
| Atlassian | Collaboration & Productivity | 73.6% |
| Figma | Marketing & Growth | 73.6% |
| Google Workspace | Collaboration & Productivity | 73.6% |
HubSpot has the clearer adoption lead as of August 2026, ranking #14 overall compared with Zoho at #63. Their adoption ranks have moved at the same pace over the past year. By spend, HubSpot ranks higher (#5 versus #54), which shows where more of the measured software budget currently sits. The switching signal adds useful context: after leaving HubSpot, some companies adopted Figma or Adobe. The practical takeaway is to separate market position from product fit: the rankings show which tool is more established and where buying momentum is moving, but they do not measure features, price, or quality. Use those signals to build a shortlist, then decide against your own workflows and requirements.
HubSpot: HubSpot delivers solutions for marketing, sales, customer service, and CRM. Its use cases include lead generation, customer segmentation, email marketing, social media management, sales automation, customer support, and analytics.
Zoho: Zoho is a cloud software suite that includes apps, suites, and platforms for sales, marketing, service, finance, email and collaboration, HR, legal, security and IT management, business intelligence, analytics, project management, and developer platforms.
| Product | Category | Subcategory | Primary team | AI classification |
|---|---|---|---|---|
| HubSpot | Marketing & Growth | Marketing | Sales / RevOps | AI-Embedded |
| Zoho | Collaboration & Productivity | Other | Cross-functional | AI-Embedded |
HubSpot is more widely adopted in this data as of August 2026. It ranks #14 overall, while Zoho ranks #63. This measures observed software adoption, not product quality or suitability for a particular company.
HubSpot has held its rank over the last 12 months, while Zoho held its rank. This is a change in relative adoption rank; it does not prove that companies are leaving one product for the other.
Yes. In the measured data, 42.4% of companies paying for Zoho also pay for HubSpot. That shows the products can coexist, although the data does not explain why a company uses both or whether they serve the same workflow.
HubSpot ranks higher by measured spend. HubSpot is #5 and Zoho is #54. Spend rank shows where more of the observed software budget sits; it does not explain pricing or value.
This data cannot determine which product is better. It measures adoption, spend position, momentum, and—in some cases—overlap. Use those signals to understand market position, then compare the products against your own workflows, requirements, and budget.