Stockholm is home to 66 SaaS and AI products actively bought by companies on Cledara, led by Lovable (0.13% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 18 August 2026, 22:20 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | Lovable | Engineering & DevOps | Lovable.dev is an AI-powered platform that enables users to create and deploy full-stack web applications through natural language prompts. It integrates with Supabase for backend services and GitHub for version control. The platform supports frontend and backend code generation, real-time collaboration, and one-click deployment. | 2,024 | 51-200 employees | $100M - $250M | +115 |
| 2 | Teamtailor | People Ops & Talent | Teamtailor provides a platform that integrates an applicant tracking system with employer branding tools. It manages the recruitment process through job posting, applicant tracking, and candidate communication. The platform facilitates the creation of customizable career sites and includes analytics for evaluating recruitment processes. | 2,013 | 501-1,000 employees | $10M - $25M | -217 |
| 3 | Detectify | IT & Security | Detectify is a SaaS product that offers a complete External Attack Surface Management (EASM) platform for AppSec and ProdSec teams. It helps organizations cover their external attack surface through rigorous discovery, 99.7% accurate vulnerability assessments, and accelerated remediation. The platform combines two main products: Surface Monitoring and Application Scanning. Surface Monitoring conti | 2,013 | 51-200 employees | $10M - $25M | -16 |
| 4 | Mentimeter | Collaboration & Productivity | Mentimeter is an interactive presentation software that aims to make meetings and presentations more productive, inclusive, and engaging. It offers a range of features such as Word Clouds, Polls, and Quizzes to help users gain valuable insights from their audience. The product solves the problem of passive audience participation by allowing everyone to ask questions, vote, and interact throughout | 2,014 | 201-500 employees | $100M - $250M | +101 |
| 5 | Sinch Engage | Marketing & Growth | Sinch Engage is a platform for managing customer communications across channels such as WhatsApp, SMS, and social messaging. It provides tools and APIs for marketing, support, and operations use cases. | 2,008 | 1,001-5,000 employees | $25M - $50M | |
| 6 | Flowplayer | Marketing & Growth | Flowplayer is a video platform offering high-performance HTML5 video players and an online video platform for hosting and streaming. It supports adaptive bitrate streaming, real-time analytics, live streaming, and tools for video monetization, playlisting, and content recommendations. | 2,007 | 11-50 employees | -30 | |
| 7 | Flightradar24 | Operations & Supply Chain | Flightradar24 provides real-time global flight tracking using data from multiple sources, including ADS-B, satellite, and other data streams, allowing users to track flight movements across the globe. | 2,006 | 51-200 employees | +101 | |
| 8 | Wincher | Marketing & Growth | Wincher is a platform designed for tracking website rankings on various search engines. The tool allows users to monitor the positions of their websites in search engine results for specific keywords. Through this platform, users gain insights into their website's performance in search engine rankings, enabling them to assess and analyze their online visibility. Wincher provides data that aids use | 2,014 | 2-10 employees | -765 | |
| 9 | Soundtrack.io | Operations & Supply Chain | Soundtrack.io delivers curated music stations and scheduling tools to commercial establishments through web and mobile interfaces. Users manage audio tracks, track play history, filter explicit lyrics, and control volume across multiple company locations from a central system. | 2,013 | 51-200 employees | $10M - $25M | +159 |
| 10 | LinkedClient | Sales & Revenue | LinkedClient automates B2B sales processes using an AI assistant, managing lead generation, follow-ups, and meeting scheduling to improve efficiency and reduce administrative tasks. | 2,020 | 2-10 employees | -4 | |
| 11 | k6 | Engineering & DevOps | k6 is performance testing SaaS used by organisations developing systems and that need to understand their real capacity limits. | 2,009 | 11-50 employees | ||
| 12 | Compodium | Collaboration & Productivity | Compodium is a communication platform that provides secure video meetings, messaging, and document sharing. It is designed to support encrypted, browser-based collaboration for use in regulated or privacy-sensitive environments. | 1,997 | 11-50 employees | +378 | |
| 13 | Get a Newsletter | Marketing & Growth | Get a Newsletter is an email marketing platform designed to simplify the process of creating and sending newsletters to subscribers. With features like customizable templates, subscriber management, campaign tracking, and automation tools, it helps businesses and individuals effectively engage with their audience through email campaigns. | 2,007 | 2-10 employees | +472 | |
| 14 | My Telescope | Marketing & Growth | MyTelescope is an AI-driven market analysis platform that analyzes demand signals from search data to provide actionable insights for market trends. | 2,022 | 11-50 employees | $1M - $5M | -53 |
| 15 | Navigraph | Data & Analytics | Navigraph delivers aeronautical charts, navigation data, and flight-planning tools for flight-simulator software so that users can load up-to-date airport charts, enroute navigation data, and flight plans in simulators such as Microsoft Flight Simulator, X-Plane or Prepar3D. | 2,003 | 11-50 employees | ||
| 16 | Suptask | Collaboration & Productivity | Suptask is a Slack-integrated ticketing system that enables users to submit, manage, and resolve support tickets directly within Slack. | 2,021 | 2-10 employees | ||
| 17 | Funnel.io | Marketing & Growth | Funnel.io is a marketing data hub that automates the processes of data collection, transformation, and sharing from various marketing platforms. The platform enables users to connect to over 500 marketing and sales platforms for data gathering. The platform offers features for organizing and cleaning data, allowing for the application of rules for automatic data preparation for analysis. Funnel.io | 2,014 | 201-500 employees | $50M - $100M | |
| 18 | Teemyco | Collaboration & Productivity | Teemyco is a virtual office platform designed to replicate the physical office environment for remote teams. It offers customizable rooms, video calls, and social spaces to facilitate real-time collaboration and informal communication among team members, regardless of their location. | 2,019 | 11-50 employees | $1M - $5M | |
| 19 | Steep | Data & Analytics | Steep provides a cloud-based analytics platform that uses a semantic layer to define and reuse metrics across an organization. The platform connects to data warehouses, generates visual reports, and supports collaborative analysis without requiring SQL. | 2,021 | 11-50 employees | $5M - $10M | |
| 20 | Dacast | Marketing & Growth | Dacast is a video streaming platform that provides live and on-demand video hosting, transcoding, monetization, and analytics, supporting various video formats and devices. | 2,014 | 201-500 employees | $25M - $50M | |
| 21 | Ftrack | Collaboration & Productivity | Ftrack is a project management and collaboration platform designed for the creative industry, including film, animation, and video game production. | 2,012 | 51-200 employees | $1M - $5M | |
| 22 | Skovik | Finance & Accounting | Skovik is an expense management platform designed to automate and simplify the expense reporting processes. The tool automates tasks such as receipt capture through AI technology, per diem calculations, mileage tracking, and card transaction reconciliation. | 2,008 | 51-200 employees | ||
| 23 | Kive | Marketing & Growth | Kive is an AI-powered platform that enables creatives to collect, organize, and collaborate on visual assets. It offers features such as automatic categorization, AI tagging, image generation, and supports multiple file formats, streamlining the creative process for professionals like filmmakers, designers, and photographers. | 2,018 | 2-10 employees | $5M - $10M | |
| 24 | Polar | Finance & Accounting | Polar is a platform that enables developers to monetize their open-source projects and digital products. It provides tools for managing subscriptions, payments, and customer interactions directly within the platform. Developers can use Polar to offer paid access to features, content, or services. | 2,022 | 2-10 employees | $10M - $25M | |
| 25 | Oneflow | Legal, Risk & Compliance | Oneflow is a comprehensive contract management platform that significantly streamlines and automates the entire contract process, from creation to management and analysis. It allows users to create dynamic, digital contracts quickly and efficiently using pre-built templates or custom designs. These contracts can be enhanced with interactive fields, videos, forms, tables, and more, aimed at reducin | 2,012 | 51-200 employees | $1M - $5M | |
| 26 | Amanda AI | Legal, Risk & Compliance | Amanda AI is an AI-driven platform that automates digital advertising management across platforms like Google and Meta, optimizing ad campaigns in real-time to improve ROI and reduce manual efforts for marketing teams. | 2,018 | 11-50 employees | Under $1M | |
| 27 | QA.tech | Engineering & DevOps | QA.tech is a platform that automates end-to-end testing for web applications using AI to generate and maintain test cases. It integrates with development workflows to detect and report issues during the software release cycle. | 2,023 | 11-50 employees | $1M - $5M | |
| 28 | Markify | Legal, Risk & Compliance | Markify is a platform that offers trademark search and watch services to help businesses evaluate potential conflicts. It allows users to screen names, monitor applications and review similarity results across global databases. | 2,011 | 11-50 employees | ||
| 29 | Younium | Finance & Accounting | Younium is a subscription management software designed primarily for B2B companies. It automates various aspects of subscription management, including billing, revenue recognition, and reporting, and aims to help businesses streamline their quote-to-cash process and focus on growth. As a subscription management hub, Younium offers functionalities that facilitate invoicing, billing, and financial r | 2,017 | 51-200 employees | $1M - $5M | |
| 30 | Voicemachine | Collaboration & Productivity | Voicemachine is a platform that connects clients directly with professional voice talents for scripted voice‑over projects, managing project files, chats, agreements, and payments in one system. | 2,019 | 2-10 employees | ||
| 31 | ScriptMe | AI Platforms & Model Ops | ScriptMe offers an AI-driven service that transcribes audio and video content, generates subtitles, and translates text. Users can upload files, receive transcriptions, edit them, and export the results in various formats. The platform supports multiple languages and provides tailored solutions for different industries, including media, education, and healthcare. | 2,021 | 2-10 employees | ||
| 32 | Alva Labs | People Ops & Talent | Alva Labs is a platform offering a distinctive candidate assessment tool designed to streamline the recruitment process. Alva focuses on enhancing the efficiency, accuracy, and fairness of hiring by utilizing advanced psychometrics, including personality and logic tests. These tests are developed using modern test theory and machine learning, which contributes to reducing biases in the recruitment | 2,017 | 51-200 employees | $10M - $25M | |
| 33 | Bryntum | Collaboration & Productivity | Bryntum Gantt is a JavaScript Gantt chart suite that handles large datasets with fast rendering, supports task dependencies, and provides a customizable API for project management. | 2,009 | 11-50 employees | ||
| 34 | Univid | Marketing & Growth | Univid is a platform designed for creating engaging and interactive webinars. It allows users to set up webinars in less than 60 seconds, emphasizing ease of use and efficiency. Univid offers powerful customization options, enabling users to personalize their sessions with their own colors, logos, and backgrounds without needing design skills. This customization is further facilitated by templates | 2,019 | 2-10 employees | Under $1M | |
| 35 | Amuse | Marketing & Growth | Amuse was founded by music industry executives with a collective vision to redefine artist discovery and label deals. | 2,015 | 51-200 employees | $10M - $25M | |
| 36 | Scrive | Legal, Risk & Compliance | Scrive is a digital documentation and e-signature service that offers solutions for electronic signing and managing documents online. It provides a secure and legal way to electronically sign documents and manage digital workflows, aiming to streamline processes such as contract signing and document approval. The platform is used in various industries. | 2,010 | 201-500 employees | ||
| 37 | PocketLaw | Legal, Risk & Compliance | PocketLaw offers a platform that allows users to create contracts, get legal guidance, manage documents and contact lawyers. | 2,020 | 51-200 employees | $10M - $25M | |
| 38 | Convolo | Sales & Revenue | Convolo is an AI-powered communications platform that offers various tools and features to help businesses save time and improve their conversion rates. | 2,018 | 51-200 employees | ||
| 39 | Seller Metrix | Operations & Supply Chain | Seller Metrix is a platform that provides various tools and services for Amazon sellers to manage and optimize their businesses. | 2,016 | 11-50 employees | ||
| 40 | Delibr | Collaboration & Productivity | Delibr is an outlining tool for feauture refinement created for product managers | 2,013 | 2-10 employees | ||
| 41 | Custellence | Collaboration & Productivity | Custellence is a customer journey mapping tool designed to facilitate teamwork by aligning efforts around the customer journey. It addresses the challenge of creating, presenting, and collaborating on customer journey maps and service blueprints. | 2,014 | 2-10 employees | ||
| 42 | Mynewsdesk | Marketing & Growth | Mynewsdesk is a PR platform that enables users to publish, distribute, and monitor press releases, track media coverage, and analyze PR efforts using AI. | 2,003 | 201-500 employees | ||
| 43 | Sana | Collaboration & Productivity | Sana is an AI company building the next generation of knowledge tools, offering AI-powered learning and AI agents to enhance enterprise knowledge management. | 2,016 | 201-500 employees | $100M - $250M | |
| 44 | Tickstar | Finance & Accounting | Tickstar provides Peppol-based electronic invoicing services for businesses and public sector organizations. The platform supports sending, receiving, and managing invoices and related documents. | 2,007 | 11-50 employees | ||
| 45 | iconik | Marketing & Growth | Iconic is a cloud-native media management solution that allows users to share and collaborate on digital assets from any location. The platform provides tools for video discovery, metadata management, and hybrid cloud storage workflows. | 201-500 employees | |||
| 46 | PriceIndx | Sales & Revenue | PriceIndx provides price intelligence and dynamic pricing solutions for e-commerce retailers, enabling competitor price monitoring, price optimization, and automated repricing to improve margins and competitiveness. | 2,006 | 11-50 employees | ||
| 47 | DbVisualizer | Engineering & DevOps | DbVisualizer provides a universal database management tool that connects to multiple database types through a single interface. The software allows users to write SQL queries, visualize data structures, and manage database objects across different platforms. | 2,003 | 11-50 employees | $5M - $10M | |
| 48 | Spiich | Sales & Revenue | Spiich provides an artificial intelligence assistant that automates CRM updates and meeting preparation through voice commands and natural language processing. The platform synchronizes contact data and deal stages with external databases to eliminate manual administrative tasks for revenue-focused professionals. | 2-10 employees | |||
| 49 | 84codes | Engineering & DevOps | 2,012 | 11-50 employees | |||
| 50 | CloudAMQP | Engineering & DevOps | |||||
| 51 | Moralis | Engineering & DevOps | 2,021 | 11-50 employees | $25M - $50M | ||
| 52 | Epidemic Sound | Marketing & Growth | 2,009 | 501-1,000 employees | $250M+ | ||
| 53 | Albacross | Sales & Revenue | 2,014 | 51-200 employees | $1M - $5M | ||
| 54 | Renthia | Operations & Supply Chain | 2,015 | 2-10 employees | Under $1M | ||
| 55 | Voi | Operations & Supply Chain | 2,018 | 1,001-5,000 employees | $50M - $100M | ||
| 56 | Zettle | Finance & Accounting | 501-1,000 employees | ||||
| 57 | Ivan on Tech Academy | People Ops & Talent | 2,017 | 51-200 employees | |||
| 58 | Wetal | People Ops & Talent | 2,019 | 2-10 employees | Under $1M | ||
| 59 | H&M | 1,947 | 10,001+ employees | $1M - $5M | |||
| 60 | Sonetel | Customer Success & Support | 11-50 employees | Under $1M | |||
| 61 | Klarna | Finance & Accounting | 2,005 | 1,001-5,000 employees | $250M+ | ||
| 62 | Digip | Legal, Risk & Compliance | 2,019 | 11-50 employees | $1M - $5M | ||
| 63 | GeoGuessr | Collaboration & Productivity | 2,013 | 11-50 employees | |||
| 64 | Viaplay Group | 1,001-5,000 employees | |||||
| 65 | Storytel | 2,005 | 501-1,000 employees | $25M - $50M | |||
| 66 | Rebtel.com | Collaboration & Productivity | 51-200 employees | $5M - $10M |
The complete list is available as <a href="/api/export/startups/sweden/stockholm.csv">CSV</a> or <a href="/api/export/startups/sweden/stockholm.json">JSON</a>.
The largest SaaS company from Stockholm by headcount is H&M (10,001+ employees).
36 of 66 have disclosed funding, topped by Epidemic Sound ($250M+).
The newest entrant is Lovable (founded 2024).
The oldest is H&M (founded 1947); the newest, Lovable (2024).
| Category | Products |
|---|---|
| Marketing & Growth | 13 |
| Collaboration & Productivity | 12 |
| Engineering & DevOps | 7 |
| Finance & Accounting | 6 |
| Legal, Risk & Compliance | 6 |
| Operations & Supply Chain | 5 |
| Sales & Revenue | 5 |
| People Ops & Talent | 4 |
| Other | 3 |
| Data & Analytics | 2 |
| IT & Security | 1 |
| AI Platforms & Model Ops | 1 |
| Customer Success & Support | 1 |
Stockholm's SaaS scene skews toward Marketing & Growth — 13 of its 66 tracked companies build marketing & growth software.
Stockholm accounts for 67% of the 98 ranked SaaS products founded in Sweden.
Lovable, Teamtailor and Detectify are the most-used SaaS products founded in Stockholm, based on real purchasing data from companies on Cledara. Last updated 18 August 2026, 22:20 UTC.
66 SaaS and AI products founded in Stockholm are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Navigraph and Sinch Engage show the strongest rank gains among Stockholm-founded products over the last 90 days.
Most lists rank Stockholm startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.