Stockholm is home to 66 SaaS and AI products actively bought by companies on Cledara, led by Lovable (0.12% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 19:31 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Lovable | Engineering & DevOps | 2,024 | 51-200 employees | $100M - $250M | +149 |
| 2 | Teamtailor | People Ops & Talent | 2,013 | 501-1,000 employees | $10M - $25M | -134 |
| 3 | Detectify | IT & Security | 2,013 | 51-200 employees | $10M - $25M | -11 |
| 4 | Mentimeter | Collaboration & Productivity | 2,014 | 201-500 employees | $100M - $250M | +24 |
| 5 | Flowplayer | Marketing & Growth | 2,007 | 11-50 employees | -25 | |
| 6 | Sinch Engage | Marketing & Growth | 2,008 | 1,001-5,000 employees | $25M - $50M | |
| 7 | Flightradar24 | Operations & Supply Chain | 2,006 | 51-200 employees | +129 | |
| 8 | Wincher | Marketing & Growth | 2,014 | 2-10 employees | -969 | |
| 9 | Suptask | Collaboration & Productivity | 2,021 | 2-10 employees | +619 | |
| 10 | Steep | Data & Analytics | 2,021 | 11-50 employees | $5M - $10M | +972 |
| 11 | Tickstar | Finance & Accounting | 2,007 | 11-50 employees | +224 | |
| 12 | Kive | Marketing & Growth | 2,018 | 2-10 employees | $5M - $10M | +1,075 |
| 13 | Soundtrack.io | Operations & Supply Chain | 2,013 | 51-200 employees | $10M - $25M | -19 |
| 14 | Skovik | Finance & Accounting | 2,008 | 51-200 employees | -74 | |
| 15 | LinkedClient | Sales & Revenue | 2,020 | 2-10 employees | -75 | |
| 16 | Oneflow | Legal, Risk & Compliance | 2,012 | 51-200 employees | $1M - $5M | |
| 17 | Compodium | Collaboration & Productivity | 1,997 | 11-50 employees | +245 | |
| 18 | Get a Newsletter | Marketing & Growth | 2,007 | 2-10 employees | +413 | |
| 19 | My Telescope | Marketing & Growth | 2,022 | 11-50 employees | $1M - $5M | -205 |
| 20 | Navigraph | Data & Analytics | 2,003 | 11-50 employees | ||
| 21 | Funnel.io | Marketing & Growth | 2,014 | 201-500 employees | $50M - $100M | |
| 22 | Teemyco | Collaboration & Productivity | 2,019 | 11-50 employees | $1M - $5M | |
| 23 | Dacast | Marketing & Growth | 2,014 | 201-500 employees | $25M - $50M | |
| 24 | Ftrack | Collaboration & Productivity | 2,012 | 51-200 employees | $1M - $5M | |
| 25 | Polar | Finance & Accounting | 2,022 | 2-10 employees | $10M - $25M | |
| 26 | Amanda AI | Legal, Risk & Compliance | 2,018 | 11-50 employees | Under $1M | |
| 27 | QA.tech | Engineering & DevOps | 2,023 | 11-50 employees | $1M - $5M | |
| 28 | Markify | Legal, Risk & Compliance | 2,011 | 11-50 employees | ||
| 29 | Younium | Finance & Accounting | 2,017 | 51-200 employees | $1M - $5M | |
| 30 | Voicemachine | Collaboration & Productivity | 2,019 | 2-10 employees | ||
| 31 | ScriptMe | AI Platforms & Model Ops | 2,021 | 2-10 employees | ||
| 32 | Alva Labs | People Ops & Talent | 2,017 | 51-200 employees | $10M - $25M | |
| 33 | Bryntum | Collaboration & Productivity | 2,009 | 11-50 employees | ||
| 34 | Univid | Marketing & Growth | 2,019 | 2-10 employees | Under $1M | |
| 35 | Amuse | Marketing & Growth | 2,015 | 51-200 employees | $10M - $25M | |
| 36 | Scrive | Legal, Risk & Compliance | 2,010 | 201-500 employees | ||
| 37 | PocketLaw | Legal, Risk & Compliance | 2,020 | 51-200 employees | $10M - $25M | |
| 38 | Convolo | Sales & Revenue | 2,018 | 51-200 employees | ||
| 39 | k6 | Engineering & DevOps | 2,009 | 11-50 employees | ||
| 40 | Seller Metrix | Operations & Supply Chain | 2,016 | 11-50 employees | ||
| 41 | Delibr | Collaboration & Productivity | 2,013 | 2-10 employees | ||
| 42 | Custellence | Collaboration & Productivity | 2,014 | 2-10 employees | ||
| 43 | Mynewsdesk | Marketing & Growth | 2,003 | 201-500 employees | ||
| 44 | Sana | Collaboration & Productivity | 2,016 | 201-500 employees | $100M - $250M | |
| 45 | iconik | Marketing & Growth | 201-500 employees | |||
| 46 | PriceIndx | Sales & Revenue | 2,006 | 11-50 employees | ||
| 47 | DbVisualizer | Engineering & DevOps | 2,003 | 11-50 employees | $5M - $10M | |
| 48 | Spiich | Sales & Revenue | 2-10 employees | |||
| 49 | 84codes | Engineering & DevOps | 2,012 | 11-50 employees | ||
| 50 | CloudAMQP | Engineering & DevOps |
Showing the top 50 of 66 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/sweden/stockholm.csv">CSV</a> or <a href="/api/export/startups/sweden/stockholm.json">JSON</a>.
The largest SaaS company from Stockholm by headcount is H&M (10,001+ employees).
36 of 66 have disclosed funding, topped by Epidemic Sound ($250M+).
The newest entrant is Lovable (founded 2024).
The oldest is H&M (founded 1947); the newest, Lovable (2024).
| Category | Products |
|---|---|
| Marketing & Growth | 13 |
| Collaboration & Productivity | 11 |
| Engineering & DevOps | 7 |
| Finance & Accounting | 6 |
| Legal, Risk & Compliance | 6 |
| People Ops & Talent | 5 |
| Operations & Supply Chain | 5 |
| Sales & Revenue | 5 |
| Other | 3 |
| Data & Analytics | 2 |
| IT & Security | 1 |
| AI Platforms & Model Ops | 1 |
| Customer Success & Support | 1 |
Stockholm's SaaS scene skews toward Marketing & Growth — 13 of its 66 tracked companies build marketing & growth software.
Stockholm accounts for 67% of the 98 ranked SaaS products founded in Sweden.
Lovable, Teamtailor and Detectify are the most-used SaaS products founded in Stockholm, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 19:31 UTC.
66 SaaS and AI products founded in Stockholm are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Kive and Steep show the strongest rank gains among Stockholm-founded products over the last 90 days.
Most lists rank Stockholm startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.