Vilnius is home to 27 SaaS and AI products actively bought by companies on Cledara, led by Sender (0.02% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 17 August 2026, 14:36 UTC.
| # | Product | Category | Description | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|---|
| 1 | Sender | Marketing & Growth | Sender is an email marketing platform that helps businesses create, send, and manage email campaigns. It offers tools for designing emails, managing subscriber lists, automating email sequences, and analyzing campaign performance. | 2,012 | 11-50 employees | ||
| 2 | ConvertAPI | Engineering & DevOps | ConvertAPI is a file conversion REST API for web or desktop applications. It offers a solution for converting files across various formats, with support for over 200 formats. | 2,011 | 11-50 employees | -42 | |
| 3 | Dokobit | Legal, Risk & Compliance | Dokobit provides electronic document signing services that enable legally binding signatures within the European Union. It supports a paperless document signing process and offers compliance to high standards. Dokobit is designed to be user-friendly and aims to simplify document signing for individuals and businesses. | 2,013 | 51-200 employees | +356 | |
| 4 | Track-POD | Operations & Supply Chain | Track-POD is a delivery management software that automates logistics operations, offering real-time tracking, ePOD, route optimization, and customizable dashboards for SMBs. | 2,018 | 11-50 employees | -12 | |
| 5 | AIclicks | Marketing & Growth | AIclicks is an analytics platform that tracks how brands appear in AI-driven answer engines (like ChatGPT, Gemini, Perplexity) by monitoring prompts, benchmarking against competitors, and recommending content strategies to improve visibility. It integrates prompt monitoring, source analysis, and content generation workflows to help marketers optimize AI search presence. | 2,024 | 2-10 employees | ||
| 6 | Cookie Script | Legal, Risk & Compliance | Cookie Script is a tool designed to help websites comply with various privacy regulations like the GDPR, CCPA, LGPD, and CNIL. It provides a range of functionalities including the generation of cookie banners, scanning of websites for cookies, categorization of detected cookies, and the generation of privacy policies. The platform also facilitates the blocking of first and third-party cookies base | 2,020 | 11-50 employees | ||
| 7 | Gurtam | IT & Security | Gurtam is a software company that develops GPS tracking and telematics solutions, primarily through its platform Wialon. It helps businesses manage vehicle fleets and logistics by providing real-time tracking, data collection, and analytics. | 2,002 | 201-500 employees | ||
| 8 | Redtrack | Marketing & Growth | RedTrack.io is an ad-tracking and conversion attribution platform designed for e-commerce businesses. It enables real-time tracking and analysis of advertising campaigns across various platforms like Facebook, Google, and more, providing actionable insights and advanced conversion attribution to understand sales drivers. The platform offers features such as real-time sales and revenue attribution, | 2,018 | 11-50 employees | $1M - $5M | |
| 9 | Calconic | Marketing & Growth | Calconic allows users to create and add custom calculator widgets to their websites without needing programming skills. It provides a variety of templates and a drag-and-drop interface for calculator creation, catering to needs such as lead generation, price quotations, and customer engagement. The platform enables the integration of calculators for various purposes, enhancing user interaction and | 2,017 | 2-10 employees | ||
| 10 | Ocoya | Marketing & Growth | Ocoya is an AI-powered content marketing platform that automates content creation, scheduling, and analytics for social media. | 2,021 | 2-10 employees | Under $1M | |
| 11 | Mindletic | People Ops & Talent | Mindletic is a platform designed to support individuals in improving their emotional well-being and mental health. The platform's primary purpose is to create a safe space where users can engage in activities and exercises to train their emotional muscles, similar to how physical fitness training works. | 2,020 | 11-50 employees | Under $1M | |
| 12 | Affise | Marketing & Growth | Affise is a partnership marketing platform for brands, advertisers, and agencies to automate and scale partner relations via all possible performance marketing channels: traditional affiliates, influencers, networks, and agencies. | 2,016 | 51-200 employees | $5M - $10M | |
| 13 | Planner 5D | Marketing & Growth | Planner 5D is a home improvement and interior design platform. | 2,011 | 51-200 employees | $1M - $5M | |
| 14 | EasyStaff | People Ops & Talent | EasyStaff.io is a platform that helps users with managing freelancers, recruitment, scheduling, and payroll. | 2,018 | 11-50 employees | ||
| 15 | Whitebridge.ai | Collaboration & Productivity | Whitebridge.ai is an AI-powered platform that helps businesses extract insights from documents and automate knowledge workflows to improve operational efficiency and decision making. | 2,024 | 11-50 employees | ||
| 16 | adment.ai | Marketing & Growth | adment.ai is a platform for paid search intelligence and brand protection. The tool monitors search engine results across global markets to identify trademark infringements, affiliate hijacking, and unauthorized bidding on branded keywords. | 2,025 | 11-50 employees | ||
| 17 | CityBee | 2,012 | 11-50 employees | $100M - $250M | |||
| 18 | Oxylabs | Engineering & DevOps | 2,015 | 201-500 employees | |||
| 19 | Barbora | 2,014 | 201-500 employees | ||||
| 20 | Smartproxy | IT & Security | 51-200 employees | ||||
| 21 | Prospect Labs | Sales & Revenue | 2,018 | 2-10 employees | |||
| 22 | Hostinger | Engineering & DevOps | 501-1,000 employees | ||||
| 23 | Decodo | Data & Analytics | 51-200 employees | ||||
| 24 | Interneto vizija | Engineering & DevOps | 2,003 | 11-50 employees | |||
| 25 | Sintra | AI Platforms & Model Ops | 11-50 employees | $10M - $25M | |||
| 26 | Kodai | Operations & Supply Chain | 2-10 employees | ||||
| 27 | GoProxies | IT & Security | 11-50 employees |
The complete list is available as <a href="/api/export/startups/lithuania/vilnius.csv">CSV</a> or <a href="/api/export/startups/lithuania/vilnius.json">JSON</a>.
The largest SaaS company from Vilnius by headcount is Hostinger (501-1,000 employees).
7 of 27 have disclosed funding, topped by CityBee ($100M - $250M).
The newest entrant is adment.ai (founded 2025).
The oldest is Gurtam (founded 2002); the newest, adment.ai (2025).
| Category | Products |
|---|---|
| Marketing & Growth | 8 |
| Engineering & DevOps | 4 |
| IT & Security | 3 |
| Legal, Risk & Compliance | 2 |
| Operations & Supply Chain | 2 |
| People Ops & Talent | 2 |
| Other | 2 |
| Collaboration & Productivity | 1 |
| Sales & Revenue | 1 |
| Data & Analytics | 1 |
| AI Platforms & Model Ops | 1 |
Vilnius's SaaS scene skews toward Marketing & Growth — 8 of its 27 tracked companies build marketing & growth software.
Vilnius accounts for 93% of the 29 ranked SaaS products founded in Lithuania.
Sender, ConvertAPI and Dokobit are the most-used SaaS products founded in Vilnius, based on real purchasing data from companies on Cledara. Last updated 17 August 2026, 14:36 UTC.
27 SaaS and AI products founded in Vilnius are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Sender and Track-POD show the strongest rank gains among Vilnius-founded products over the last 90 days.
Most lists rank Vilnius startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.