Vilnius is home to 27 SaaS and AI products actively bought by companies on Cledara, led by Sender (0.02% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 15:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Sender | Marketing & Growth | 2,012 | 11-50 employees | ||
| 2 | ConvertAPI | Engineering & DevOps | 2,011 | 11-50 employees | -32 | |
| 3 | Dokobit | Legal, Risk & Compliance | 2,013 | 51-200 employees | +272 | |
| 4 | Track-POD | Operations & Supply Chain | 2,018 | 11-50 employees | -112 | |
| 5 | AIclicks | Marketing & Growth | 2,024 | 2-10 employees | ||
| 6 | adment.ai | Marketing & Growth | 2,025 | 11-50 employees | ||
| 7 | Cookie Script | Legal, Risk & Compliance | 2,020 | 11-50 employees | ||
| 8 | Gurtam | IT & Security | 2,002 | 201-500 employees | ||
| 9 | Redtrack | Marketing & Growth | 2,018 | 11-50 employees | $1M - $5M | |
| 10 | Calconic | Marketing & Growth | 2,017 | 2-10 employees | ||
| 11 | Ocoya | Marketing & Growth | 2,021 | 2-10 employees | Under $1M | |
| 12 | Mindletic | People Ops & Talent | 2,020 | 11-50 employees | Under $1M | |
| 13 | Affise | Marketing & Growth | 2,016 | 51-200 employees | $5M - $10M | |
| 14 | Planner 5D | Marketing & Growth | 2,011 | 51-200 employees | $1M - $5M | |
| 15 | EasyStaff | People Ops & Talent | 2,018 | 11-50 employees | ||
| 16 | Whitebridge.ai | Collaboration & Productivity | 2,024 | 11-50 employees | ||
| 17 | CityBee | 2,012 | 11-50 employees | $100M - $250M | ||
| 18 | Oxylabs | Engineering & DevOps | 2,015 | 201-500 employees | ||
| 19 | Barbora | 2,014 | 201-500 employees | |||
| 20 | Smartproxy | IT & Security | 51-200 employees | |||
| 21 | Prospect Labs | Sales & Revenue | 2,018 | 2-10 employees | ||
| 22 | Hostinger | Engineering & DevOps | 501-1,000 employees | |||
| 23 | Decodo | Data & Analytics | 51-200 employees | |||
| 24 | Interneto vizija | Engineering & DevOps | 2,003 | 11-50 employees | ||
| 25 | Sintra | AI Platforms & Model Ops | 11-50 employees | $10M - $25M | ||
| 26 | Kodai | Operations & Supply Chain | 2-10 employees | |||
| 27 | GoProxies | IT & Security | 11-50 employees |
The largest SaaS company from Vilnius by headcount is Hostinger (501-1,000 employees).
7 of 27 have disclosed funding, topped by CityBee ($100M - $250M).
The newest entrant is adment.ai (founded 2025).
The oldest is Gurtam (founded 2002); the newest, adment.ai (2025).
| Category | Products |
|---|---|
| Marketing & Growth | 8 |
| Engineering & DevOps | 4 |
| IT & Security | 3 |
| Legal, Risk & Compliance | 2 |
| Operations & Supply Chain | 2 |
| People Ops & Talent | 2 |
| Other | 2 |
| Collaboration & Productivity | 1 |
| Sales & Revenue | 1 |
| Data & Analytics | 1 |
| AI Platforms & Model Ops | 1 |
Vilnius's SaaS scene skews toward Marketing & Growth — 8 of its 27 tracked companies build marketing & growth software.
Vilnius accounts for 93% of the 29 ranked SaaS products founded in Lithuania.
Sender, ConvertAPI and Dokobit are the most-used SaaS products founded in Vilnius, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 15:44 UTC.
27 SaaS and AI products founded in Vilnius are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
adment.ai and Sender show the strongest rank gains among Vilnius-founded products over the last 90 days.
Most lists rank Vilnius startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.