Dublin is home to 34 SaaS and AI products actively bought by companies on Cledara, led by BrowserStack (0.18% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | BrowserStack | Engineering & DevOps | 2,011 | 1,001-5,000 employees | $100M - $250M | -5 |
| 2 | Creditsafe | Finance & Accounting | 1,997 | 1,001-5,000 employees | -97 | |
| 3 | Kota | People Ops & Talent | 2,022 | 11-50 employees | $10M - $25M | |
| 4 | xSellco | Customer Success & Support | 2,012 | 51-200 employees | -255 | |
| 5 | Octopods | Customer Success & Support | 2,021 | 2-10 employees | +488 | |
| 6 | HR-inform | Legal, Risk & Compliance | 2,007 | 11-50 employees | -100 | |
| 7 | Rebrandly | Marketing & Growth | 2,015 | 11-50 employees | +9 | |
| 8 | Noloco | Operations & Supply Chain | 2,021 | 2-10 employees | +330 | |
| 9 | Elestio | IT & Security | 2,022 | 11-50 employees | +186 | |
| 10 | AnyAPI | Engineering & DevOps | 2,021 | 2-10 employees | +20 | |
| 11 | GAT labs | IT & Security | 2,014 | 51-200 employees | ||
| 12 | 3DBinPacking | Operations & Supply Chain | 2,012 | 11-50 employees | ||
| 13 | Thunder Client | Engineering & DevOps | 2,021 | 2-10 employees | ||
| 14 | Octoboard | Data & Analytics | 2,017 | 11-50 employees | ||
| 15 | Upscaler | Legal, Risk & Compliance | 2,021 | 11-50 employees | ||
| 16 | Glofox | Operations & Supply Chain | 2,014 | 51-200 employees | $10M - $25M | |
| 17 | IE Internet | Engineering & DevOps | 1,998 | 2-10 employees | ||
| 18 | OpinionX | Customer Success & Support | 2,020 | 2-10 employees | Under $1M | |
| 19 | DeviceAtlas | Data & Analytics | 2,008 | 51-200 employees | ||
| 20 | Vetter | Collaboration & Productivity | 2,011 | 2-10 employees | ||
| 21 | Shoden AI | Sales & Revenue | 2,023 | 2-10 employees | Under $1M | |
| 22 | LoyLap | Marketing & Growth | 2,012 | 11-50 employees | ||
| 23 | Holafly | IT & Security | 2,017 | 201-500 employees | Under $1M | |
| 24 | Blockchair | Data & Analytics | 2,016 | 11-50 employees | ||
| 25 | Launch Site Boost | Marketing & Growth | 2-10 employees | |||
| 26 | Web Summit | Marketing & Growth | 2,010 | 201-500 employees | ||
| 27 | Swifteq | Customer Success & Support | 2,022 | 2-10 employees | ||
| 28 | The Currency | 2,019 | 11-50 employees | |||
| 29 | Payback | People Ops & Talent | 2-10 employees | |||
| 30 | learnsignal | People Ops & Talent | 2,013 | 11-50 employees | ||
| 31 | Aer Lingus | Operations & Supply Chain | 1,936 | 1,001-5,000 employees | $100M - $250M | |
| 32 | Spark | Data & Analytics | 2,020 | 11-50 employees | ||
| 33 | LEI Worldwide | Legal, Risk & Compliance | 2,017 | 51-200 employees | ||
| 34 | Companies Registration Office Ireland | Legal, Risk & Compliance | 1,844 | 51-200 employees |
The largest SaaS company from Dublin by headcount is Aer Lingus (1,001-5,000 employees).
7 of 34 have disclosed funding, topped by BrowserStack ($100M - $250M).
The newest entrant is Shoden AI (founded 2023).
The oldest is Companies Registration Office Ireland (founded 1844); the newest, Shoden AI (2023).
| Category | Products |
|---|---|
| Engineering & DevOps | 4 |
| Customer Success & Support | 4 |
| Legal, Risk & Compliance | 4 |
| Marketing & Growth | 4 |
| Operations & Supply Chain | 4 |
| Data & Analytics | 4 |
| People Ops & Talent | 3 |
| IT & Security | 3 |
| Finance & Accounting | 1 |
| Collaboration & Productivity | 1 |
| Sales & Revenue | 1 |
| Other | 1 |
Dublin's SaaS scene skews toward Engineering & DevOps — 4 of its 34 tracked companies build engineering & devops software.
Dublin accounts for 59% of the 58 ranked SaaS products founded in Ireland.
BrowserStack, Creditsafe and Kota are the most-used SaaS products founded in Dublin, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
34 SaaS and AI products founded in Dublin are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Octopods and Kota show the strongest rank gains among Dublin-founded products over the last 90 days.
Most lists rank Dublin startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.