Paris is home to 149 SaaS and AI products actively bought by companies on Cledara, led by Brevo (0.06% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Brevo | Marketing & Growth | 2,012 | 501-1,000 employees | $100M - $250M | +15 |
| 2 | Onoff | Sales & Revenue | 2,014 | -21 | ||
| 3 | Weglot | Marketing & Growth | 2,016 | 51-200 employees | $25M - $50M | +59 |
| 4 | Phantombuster | Sales & Revenue | 2,015 | 51-200 employees | -28 | |
| 5 | ScrapingBee | Engineering & DevOps | 2,019 | 2-10 employees | -39 | |
| 6 | Livestorm | Collaboration & Productivity | 2,016 | 51-200 employees | $25M - $50M | -270 |
| 7 | Prismic | Marketing & Growth | 2,013 | 51-200 employees | $10M - $25M | -272 |
| 8 | Surfe | Sales & Revenue | 2,020 | 11-50 employees | $1M - $5M | +955 |
| 9 | Contentsquare | Data & Analytics | 2,012 | 1,001-5,000 employees | $250M+ | +1,201 |
| 10 | Dust | AI Platforms & Model Ops | 2,023 | 51-200 employees | $10M - $25M | +278 |
| 11 | Hublead | Sales & Revenue | 2,023 | 2-10 employees | +97 | |
| 12 | Sinch Mailjet | Marketing & Growth | 2,010 | 51-200 employees | +90 | |
| 13 | Contrast | IT & Security | 2,020 | 11-50 employees | $1M - $5M | +173 |
| 14 | Blackfire.io | Engineering & DevOps | 2,014 | 11-50 employees | +432 | |
| 15 | Yousign | Legal, Risk & Compliance | 2,013 | 51-200 employees | $25M - $50M | -10 |
| 16 | Jitter | Engineering & DevOps | 2,022 | 11-50 employees | Under $1M | +96 |
| 17 | Stonly | Customer Success & Support | 2,018 | 51-200 employees | $10M - $25M | -175 |
| 18 | Siit | Customer Success & Support | 2,021 | 11-50 employees | $5M - $10M | +181 |
| 19 | Kiflo | Sales & Revenue | 2,019 | 11-50 employees | -177 | |
| 20 | Wisepops | Marketing & Growth | 2,021 | 11-50 employees | -370 | |
| 21 | La Growth Machine | Sales & Revenue | 2,020 | -407 | ||
| 22 | folk | Sales & Revenue | 2,020 | 11-50 employees | $1M - $5M | -155 |
| 23 | WonderPush | Marketing & Growth | 2,014 | 2-10 employees | +125 | |
| 24 | Gatling | Engineering & DevOps | 2,012 | 11-50 employees | -95 | |
| 25 | AgoraPulse | Marketing & Growth | 2,010 | 51-200 employees | $10M - $25M | -57 |
| 26 | Dropcontact | Sales & Revenue | 2,016 | 11-50 employees | +30 | |
| 27 | WeWeb | Engineering & DevOps | 2,017 | 11-50 employees | $1M - $5M | +70 |
| 28 | Kaspr | Sales & Revenue | 2,018 | 11-50 employees | -137 | |
| 29 | Mention | Marketing & Growth | 2,012 | 51-200 employees | -295 | |
| 30 | Sightengine | AI Platforms & Model Ops | 2,013 | 2-10 employees | +66 | |
| 31 | Fygr | Finance & Accounting | 2,019 | 11-50 employees | $1M - $5M | -163 |
| 32 | Slite | Collaboration & Productivity | 2,016 | 11-50 employees | $10M - $25M | -995 |
| 33 | Favikon | Marketing & Growth | 2,018 | 11-50 employees | Under $1M | |
| 34 | ReviewFlowz | Customer Success & Support | 2,021 | 2-10 employees | -50 | |
| 35 | Scrapfly | Data & Analytics | 2,021 | 11-50 employees | +494 | |
| 36 | Axolo | Engineering & DevOps | 2,021 | 2-10 employees | 0 | |
| 37 | redirection.io | Marketing & Growth | 2,017 | 2-10 employees | +340 | |
| 38 | Evaboot | Sales & Revenue | 2,021 | 2-10 employees | +26 | |
| 39 | TwicPics | Engineering & DevOps | 2,018 | 11-50 employees | $1M - $5M | -71 |
| 40 | DataHawk | Data & Analytics | 2,017 | 11-50 employees | $5M - $10M | -77 |
| 41 | Shadow | Engineering & DevOps | 2,015 | 51-200 employees | $100M - $250M | -11 |
| 42 | AdCreative.ai | Marketing & Growth | 2,021 | 51-200 employees | -772 | |
| 43 | Genymotion | Engineering & DevOps | 2,011 | 51-200 employees | $5M - $10M | |
| 44 | PDFShift | Engineering & DevOps | 2,018 | 2-10 employees | +178 | |
| 45 | Submagic | Marketing & Growth | 2,023 | 11-50 employees | ||
| 46 | Enrow | Sales & Revenue | 2,023 | 2-10 employees | +131 | |
| 47 | Abyssale | Marketing & Growth | 2,018 | 2-10 employees | $1M - $5M | |
| 48 | Swan | Finance & Accounting | 2,019 | 201-500 employees | $25M - $50M | |
| 49 | Ship24 | Operations & Supply Chain | 2,018 | 11-50 employees | ||
| 50 | Piloterr | Engineering & DevOps | 2,020 | 2-10 employees |
Showing the top 50 of 149 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/france/paris.csv">CSV</a> or <a href="/api/export/startups/france/paris.json">JSON</a>.
The largest SaaS company from Paris by headcount is La Poste (10,001+ employees).
68 of 149 have disclosed funding, topped by Contentsquare ($250M+).
The newest entrant is Lasqo AI (founded 2025).
The oldest is Le Parisien (founded 1944); the newest, Lasqo AI (2025).
| Category | Products |
|---|---|
| Marketing & Growth | 35 |
| Engineering & DevOps | 23 |
| Sales & Revenue | 21 |
| Customer Success & Support | 14 |
| Operations & Supply Chain | 12 |
| AI Platforms & Model Ops | 10 |
| People Ops & Talent | 7 |
| Collaboration & Productivity | 6 |
| Finance & Accounting | 6 |
| Data & Analytics | 5 |
| Legal, Risk & Compliance | 4 |
| IT & Security | 3 |
| Other | 3 |
Paris's SaaS scene skews toward Marketing & Growth — 35 of its 149 tracked companies build marketing & growth software.
Paris accounts for 65% of the 229 ranked SaaS products founded in France.
Brevo, Onoff and Weglot are the most-used SaaS products founded in Paris, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
149 SaaS and AI products founded in Paris are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Linkup and Submagic show the strongest rank gains among Paris-founded products over the last 90 days.
Most lists rank Paris startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.