Tallinn is home to 55 SaaS and AI products actively bought by companies on Cledara, led by Crowdin (0.05% market share). This ranking is built from real purchasing data — what companies actually pay for, not funding announcements — and updates monthly. Data as of 27 July 2026, 17:44 UTC.
| # | Product | Category | Founded | Employees | Funding | 12-mo rank |
|---|---|---|---|---|---|---|
| 1 | Crowdin | Collaboration & Productivity | 2,008 | 51-200 employees | +61 | |
| 2 | Toggl | Collaboration & Productivity | 2,007 | 51-200 employees | +61 | |
| 3 | Modash.io | Marketing & Growth | 2,018 | 51-200 employees | $10M - $25M | -252 |
| 4 | Humbl.ai | Marketing & Growth | 2-10 employees | Under $1M | +1,140 | |
| 5 | 1oT | IT & Security | 2,016 | 11-50 employees | ||
| 6 | SalesForge | Sales & Revenue | 2,023 | 51-200 employees | Under $1M | -284 |
| 7 | NowNodes | Engineering & DevOps | 2,019 | 51-200 employees | -239 | |
| 8 | Dashbird | Engineering & DevOps | 2,017 | 11-50 employees | $1M - $5M | |
| 9 | MailForge | Sales & Revenue | 2,023 | 51-200 employees | Under $1M | -225 |
| 10 | MeetFrank | People Ops & Talent | 2,017 | 11-50 employees | $1M - $5M | +214 |
| 11 | GDPR Register | Legal, Risk & Compliance | 2,018 | 2-10 employees | Under $1M | -42 |
| 12 | Multilogin | Engineering & DevOps | 2,015 | 51-200 employees | ||
| 13 | Sitechecker | Marketing & Growth | 2,016 | 11-50 employees | +212 | |
| 14 | Featurebase | Customer Success & Support | 2,021 | 2-10 employees | +119 | |
| 15 | Smaily | Marketing & Growth | 2,006 | 11-50 employees | ||
| 16 | Blockfrost.io | Engineering & DevOps | 2,021 | 2-10 employees | -78 | |
| 17 | Blisk | Engineering & DevOps | 2,015 | 2-10 employees | ||
| 18 | SpySERP | Marketing & Growth | 2,016 | 2-10 employees | +189 | |
| 19 | Alpha3D | AI Platforms & Model Ops | 2,018 | 11-50 employees | Under $1M | |
| 20 | Cookie3 | Legal, Risk & Compliance | 2,021 | 11-50 employees | $5M - $10M | |
| 21 | Stiltsoft | Collaboration & Productivity | 2,010 | 11-50 employees | ||
| 22 | Team O'clock | Collaboration & Productivity | 2,018 | 2-10 employees | ||
| 23 | BetterPic | Marketing & Growth | 2,023 | 11-50 employees | $1M - $5M | |
| 24 | Ghost Genius | Data & Analytics | 2,023 | 2-10 employees | ||
| 25 | TurboDoc | Finance & Accounting | 2,021 | 11-50 employees | ||
| 26 | Katana | Operations & Supply Chain | 2,017 | 51-200 employees | $50M - $100M | |
| 27 | Sharewell | Customer Success & Support | 2,019 | 2-10 employees | ||
| 28 | Snapheadshots | People Ops & Talent | 2,023 | 2-10 employees | ||
| 29 | Froxy | IT & Security | 2,021 | 11-50 employees | ||
| 30 | Uku | Finance & Accounting | 2,017 | 11-50 employees | Under $1M | |
| 31 | Bitsgap | Finance & Accounting | 2,017 | 11-50 employees | ||
| 32 | Rock Solid | Sales & Revenue | 2,021 | 2-10 employees | ||
| 33 | Inboxy | Collaboration & Productivity | 2,016 | 2-10 employees | ||
| 34 | TextGears | Collaboration & Productivity | 2,015 | 11-50 employees | ||
| 35 | Wert | Finance & Accounting | 2,020 | 11-50 employees | $5M - $10M | |
| 36 | Grinfi | Finance & Accounting | 2,021 | 11-50 employees | ||
| 37 | Bolt | Operations & Supply Chain | 2,013 | 1,001-5,000 employees | $100M - $250M | |
| 38 | TextMagic | Marketing & Growth | 2,001 | 51-200 employees | ||
| 39 | OakHost | Engineering & DevOps | 2-10 employees | |||
| 40 | Cointraffic | Marketing & Growth | 2,014 | 11-50 employees | ||
| 41 | Paw | Engineering & DevOps | 2,014 | 2-10 employees | ||
| 42 | Outfunnel | Marketing & Growth | 2,018 | 11-50 employees | $1M - $5M | |
| 43 | 1Office | People Ops & Talent | 2,008 | 51-200 employees | ||
| 44 | Pageloot | Engineering & DevOps | 2,019 | 2-10 employees | ||
| 45 | Zone | IT & Security | 1,999 | 11-50 employees | ||
| 46 | Creem | Finance & Accounting | 2-10 employees | $1M - $5M | ||
| 47 | Fullfunnel.io | Marketing & Growth | 2,017 | 2-10 employees | ||
| 48 | Aerokube | Engineering & DevOps | 2-10 employees | |||
| 49 | Estonian Centre for Standardisation and Accreditation | Legal, Risk & Compliance | 2,000 | 11-50 employees | ||
| 50 | Sol Inventum | Marketing & Growth | 2,019 | Self-employed |
Showing the top 50 of 55 companies. The interactive page loads the full ranking, and the complete list is available as <a href="/api/export/startups/estonia/tallinn.csv">CSV</a> or <a href="/api/export/startups/estonia/tallinn.json">JSON</a>.
The largest SaaS company from Tallinn by headcount is Bolt (1,001-5,000 employees).
16 of 55 have disclosed funding, topped by Bolt ($100M - $250M).
The newest entrant is SalesForge (founded 2023).
The oldest is Lux Express (founded 1993); the newest, SalesForge (2023).
| Category | Products |
|---|---|
| Marketing & Growth | 12 |
| Engineering & DevOps | 10 |
| Collaboration & Productivity | 6 |
| Finance & Accounting | 6 |
| Legal, Risk & Compliance | 4 |
| IT & Security | 3 |
| Sales & Revenue | 3 |
| People Ops & Talent | 3 |
| Customer Success & Support | 2 |
| Operations & Supply Chain | 2 |
| Other | 2 |
| AI Platforms & Model Ops | 1 |
| Data & Analytics | 1 |
Tallinn's SaaS scene skews toward Marketing & Growth — 12 of its 55 tracked companies build marketing & growth software.
Tallinn accounts for 77% of the 71 ranked SaaS products founded in Estonia.
Crowdin, Toggl and Modash.io are the most-used SaaS products founded in Tallinn, based on real purchasing data from companies on Cledara. Last updated 27 July 2026, 17:44 UTC.
55 SaaS and AI products founded in Tallinn are actively bought by companies tracked on Cledara. Aggregators list more registered startups; this ranking counts only products with real, current usage.
Blisk and Modash.io show the strongest rank gains among Tallinn-founded products over the last 90 days.
Most lists rank Tallinn startups by funding raised or valuation. This one ranks them by adoption — how many companies actually pay for each product — measured monthly from Cledara's purchasing data.