Investor portfolios
SaaS Investor Rankings 2026: Software Spend Data
Which venture capital and private equity firms back the software companies actually pay for? Compare VC and PE portfolios by how many of their products rank in the top 100, 500 and 1,000 by company software spend.
- Investors tracked
- 8,425
- Portfolio links
- 17,821
- Most top-100 products
- Accel19 of the 100 products companies spend most on
- Spend rankings through
- Oct 2026
8,425 investors and 17,821 portfolio links tracked · spend rankings through October 2026.
Accel backs the most products in the top 100 by company spend (19), followed by Sequoia Capital (18) and Andreessen Horowitz (14). The default order counts each investor's portfolio companies among the 100 software products companies spend the most on.
Investors with the most top-100 software products
- Accel37 in the top 500 · 56 in the top 1,00019 in the top 100
- Sequoia Capital42 in the top 500 · 57 in the top 1,00018 in the top 100
- Andreessen Horowitz34 in the top 500 · 49 in the top 1,00014 in the top 100
These leaders are taken from the full ranking and stay fixed when you search or sort the table below.
Cledara research by email
Follow the software companies gaining ground
Software rankings, emerging tools and new research from real purchasing data.
Occasional emails when new research is published. Unsubscribe any time. Explore the latest research.
Explore investor portfolios
Showing 4001–4100 of 8,425 across all investors. Order: Investor, descending.
| Position | Investor | Top 100 spend | Top 500 spend | Top 1,000 spend | Tracked holdings | Portfolio source |
|---|---|---|---|---|---|---|
4,001 | Knight Capital | 0 | 1 | 1 | 2 | Portfolio details2 portfolio companies tracked. Including: Dealroom.co, Stream. View full portfolio source JSON |
4,002 | KMS Technology | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Kobiton. View full portfolio source JSON |
4,003 | KMB Trac Two Holdings | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: CounterPath. View full portfolio source JSON |
4,004 | Kleiner Perkins Caufield & Byers | 1 | 1 | 1 | 1 | Portfolio details1 portfolio companies tracked. Including: DocuSign. View full portfolio source JSON |
4,005 | Kleiner Perkins | 4 | 13 | 19 | 45 | Portfolio details45 portfolio companies tracked. Including: Stripe, Arcade, Synthesia, Productboard, UJET, FullStory, Segment, Gumroad, Captions.ai, PlanetScale. View full portfolio source JSON |
4,006 | Klay Thompson | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Crosschq. View full portfolio source JSON |
4,007 | Klass Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Resolver. View full portfolio source JSON |
4,008 | KKR | 0 | 4 | 4 | 14 | Portfolio details14 portfolio companies tracked. Including: Epicor, Paddle, Contentsquare, Motion Array, Guesty, OneStream, Alchemer, AppLovin, Cegid, Rainfocus. View full portfolio source JSON |
4,009 | Kjell Arvidsson (P&CS Invest AB) | 0 | 0 | 1 | 1 | Portfolio details1 portfolio companies tracked. Including: Sinch Engage. View full portfolio source JSON |
4,010 | Kiyoshi Nishikawa | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Integrate.io. View full portfolio source JSON |
4,011 | Kiwoom Investment | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Sauce AI. View full portfolio source JSON |
4,012 | Kivu Ventures | 0 | 1 | 1 | 1 | Portfolio details1 portfolio companies tracked. Including: Namespace. View full portfolio source JSON |
4,013 | Kiuas Accelerator | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Userlens, Calqulate, Overly. View full portfolio source JSON |
4,014 | Kiteworks | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Quatrix. View full portfolio source JSON |
4,015 | Kite Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Tradeshift. View full portfolio source JSON |
4,016 | KIRKBI Invest | 0 | 0 | 1 | 1 | Portfolio details1 portfolio companies tracked. Including: Kahoot. View full portfolio source JSON |
4,017 | Kirk Kapital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Cookie Information. View full portfolio source JSON |
4,018 | Kipp Bodnar | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Willow. View full portfolio source JSON |
4,019 | Kinship Ventures | 0 | 1 | 1 | 1 | Portfolio details1 portfolio companies tracked. Including: Lovable. View full portfolio source JSON |
4,020 | Kinled Holding | 0 | 0 | 1 | 2 | Portfolio details2 portfolio companies tracked. Including: Timely, OneTrust. View full portfolio source JSON |
4,021 | Kinisis Venture Fund I | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Threedium. View full portfolio source JSON |
4,022 | Kingfisher Investment Advisors | 0 | 1 | 1 | 1 | Portfolio details1 portfolio companies tracked. Including: Logz.io. View full portfolio source JSON |
4,023 | King's20 Accelerator | 0 | 0 | 1 | 1 | Portfolio details1 portfolio companies tracked. Including: VEED.IO. View full portfolio source JSON |
4,024 | King River Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Relevance AI. View full portfolio source JSON |
4,025 | Kinetic Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Kobiton. View full portfolio source JSON |
4,026 | Kindred Ventures | 0 | 1 | 3 | 9 | Portfolio details9 portfolio companies tracked. Including: Quo, fal, Creatify, Northflank, Grid, Basis Theory, Play.ht, RangeMe, Hour One. View full portfolio source JSON |
4,027 | Kindred Capital Ii Scsp | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Common Surface. View full portfolio source JSON |
4,028 | Kindred Capital | 0 | 1 | 1 | 5 | Portfolio details5 portfolio companies tracked. Including: Paddle, Huggg, Artificial Societies, Hofy, Common Surface. View full portfolio source JSON |
4,029 | Kindling Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Patreon. View full portfolio source JSON |
4,030 | Kinderhook Partners | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: SharpSpring. View full portfolio source JSON |
4,031 | Kin Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Zuper. View full portfolio source JSON |
4,032 | Kima Ventures | 2 | 3 | 8 | 52 | Portfolio details52 portfolio companies tracked. Including: Customer.io, Soundcharts, Evercontact, PaletteHQ, Upflow, Mojo, Windmill, PandaDoc, Cargo, Strapi. View full portfolio source JSON |
4,033 | Kim Walsh | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Walnut. View full portfolio source JSON |
4,034 | Kim Daniel Arthur | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: H5P. View full portfolio source JSON |
4,035 | Killick Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Mantle. View full portfolio source JSON |
4,036 | Kilian Thalhammer | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Lodgify. View full portfolio source JSON |
4,037 | Kieran Flanagan | 0 | 0 | 0 | 2 | Portfolio details2 portfolio companies tracked. Including: Passionfroot, Lasqo AI. View full portfolio source JSON |
4,038 | Kickstart Seed Fund | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Lucid Software. View full portfolio source JSON |
4,039 | Kickstart Fund | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Kadence, Zight, Moises. View full portfolio source JSON |
4,040 | Kickstart Accelerator | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Time is Ltd.. View full portfolio source JSON |
4,041 | Kickstart | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Zencastr. View full portfolio source JSON |
4,042 | Kibo Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: EnjoyHQ. View full portfolio source JSON |
4,043 | Khwarizmi Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Maqsam. View full portfolio source JSON |
4,044 | Khris Middleton | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Crosschq. View full portfolio source JSON |
4,045 | Khosla Ventures | 5 | 13 | 17 | 37 | Portfolio details37 portfolio companies tracked. Including: Stripe, ClickHouse, Bitly, Neon, GrowthBook, Bubbles, Fireflies, Lovable, Recraft, Webflow. View full portfolio source JSON |
4,046 | Khaira Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Clari. View full portfolio source JSON |
4,047 | Khadim Batti | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Factors.ai. View full portfolio source JSON |
4,048 | KG Investments | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Proofpoint. View full portfolio source JSON |
4,049 | KG Global Platform | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Tracxn. View full portfolio source JSON |
4,050 | Kfund | 0 | 1 | 1 | 4 | Portfolio details4 portfolio companies tracked. Including: Abacum, Genesy AI, Hireflix, Factorial. View full portfolio source JSON |
4,051 | KeyCorp | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: UJET. View full portfolio source JSON |
4,052 | Keybridge Venture Partners | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Skillshare. View full portfolio source JSON |
4,053 | KeyBank | 0 | 1 | 1 | 2 | Portfolio details2 portfolio companies tracked. Including: Vonage, Celonis. View full portfolio source JSON |
4,054 | Kevin Wang | 0 | 0 | 1 | 1 | Portfolio details1 portfolio companies tracked. Including: Chameleon. View full portfolio source JSON |
4,055 | Kevin Systrom | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: mmhmm. View full portfolio source JSON |
4,056 | Kevin Patrick Mahaffey | 0 | 0 | 1 | 1 | Portfolio details1 portfolio companies tracked. Including: Svix. View full portfolio source JSON |
4,057 | Kevin Niparko | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: June.so. View full portfolio source JSON |
4,058 | Kevin Mahaffey | 0 | 1 | 2 | 4 | Portfolio details4 portfolio companies tracked. Including: Educative, FleetDM, Chameleon, Lattice. View full portfolio source JSON |
4,059 | Kevin Lin | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Trend.io. View full portfolio source JSON |
4,060 | Kevin Lee | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Kobiton. View full portfolio source JSON |
4,061 | Kevin Hartz | 1 | 1 | 2 | 7 | Portfolio details7 portfolio companies tracked. Including: Skiff, 1Password, The Org , inDinero, RangeMe, Fig, Gather. View full portfolio source JSON |
4,062 | Kevin Hale | 0 | 0 | 1 | 1 | Portfolio details1 portfolio companies tracked. Including: Zeplin. View full portfolio source JSON |
4,063 | Kerry Friend | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Blinder. View full portfolio source JSON |
4,064 | Kernel Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Reveal. View full portfolio source JSON |
4,065 | Kern Whelan Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: UserZoom. View full portfolio source JSON |
4,066 | Kerala Startup Mission | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Beagle Security. View full portfolio source JSON |
4,067 | Kepha Partners | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: MyCommerce. View full portfolio source JSON |
4,068 | Kent Goldman | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Rewatch. View full portfolio source JSON |
4,069 | Kensington Capital Holdings | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Upland InterFAX. View full portfolio source JSON |
4,070 | Kensico Capital Management Corp. | 0 | 1 | 1 | 1 | Portfolio details1 portfolio companies tracked. Including: AppLovin. View full portfolio source JSON |
4,071 | Kenny Johnston | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Trigger.dev. View full portfolio source JSON |
4,072 | Kenneth Schlenker | 0 | 1 | 1 | 1 | Portfolio details1 portfolio companies tracked. Including: Wispr Flow. View full portfolio source JSON |
4,073 | Kennet Partners | 0 | 2 | 2 | 6 | Portfolio details6 portfolio companies tracked. Including: Usecure, Codility, FileCloud , Jiminny, Scoro, Dext. View full portfolio source JSON |
4,074 | Kenetic Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Intotheblock. View full portfolio source JSON |
4,075 | Kenetic | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: hCaptcha. View full portfolio source JSON |
4,076 | Ken DeLeon | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: RealScout. View full portfolio source JSON |
4,077 | Kemal Tamer | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Sertifier. View full portfolio source JSON |
4,078 | Kelnase Holding Company | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: YuMuuv. View full portfolio source JSON |
4,079 | Kelly Steckelberg | 1 | 1 | 1 | 1 | Portfolio details1 portfolio companies tracked. Including: Zoom. View full portfolio source JSON |
4,080 | Keith Richman | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Teemyco. View full portfolio source JSON |
4,081 | Keith Rabois | 1 | 2 | 2 | 5 | Portfolio details5 portfolio companies tracked. Including: Pulley, Udemy, Delphi AI, Mixpanel, HelloFax. View full portfolio source JSON |
4,082 | Keith Grose | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Trubrics. View full portfolio source JSON |
4,083 | Keith Block | 1 | 1 | 1 | 1 | Portfolio details1 portfolio companies tracked. Including: Klaviyo. View full portfolio source JSON |
4,084 | Keiretsu Forum | 0 | 0 | 0 | 5 | Portfolio details5 portfolio companies tracked. Including: SkyKick, Onehub, TranscribeMe, Geckboard, Earth Class Mail. View full portfolio source JSON |
4,085 | Keensight Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: MetaCompliance. View full portfolio source JSON |
4,086 | Keenan Rice | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Waldo. View full portfolio source JSON |
4,087 | Keen Venture Partners | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Beekeeper, Sibill, Teamleader. View full portfolio source JSON |
4,088 | Kearny Jackson | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Ultravox.ai. View full portfolio source JSON |
4,089 | KDDI Open Innovation Fund | 0 | 0 | 0 | 2 | Portfolio details2 portfolio companies tracked. Including: Issuu, Airmeet. View full portfolio source JSON |
4,090 | KDDI Asia Pacific | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Bettermode. View full portfolio source JSON |
4,091 | KDDI | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Resemble AI. View full portfolio source JSON |
4,092 | KD Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Zegal. View full portfolio source JSON |
4,093 | KCRise Fund | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: E-HAWK. View full portfolio source JSON |
4,094 | KB Securities | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Adapt. View full portfolio source JSON |
4,095 | KB Investment | 0 | 0 | 0 | 2 | Portfolio details2 portfolio companies tracked. Including: Tracxn, Spatial. View full portfolio source JSON |
4,096 | KB Global Platform Fund | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Tracxn. View full portfolio source JSON |
4,097 | Kazuomi Kaneto | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: SOUNDRAW. View full portfolio source JSON |
4,098 | Kaz Nejatian | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Willow. View full portfolio source JSON |
4,099 | Kayne Anderson Rudnick | 0 | 1 | 2 | 2 | Portfolio details2 portfolio companies tracked. Including: SecurityScorecard, BILL. View full portfolio source JSON |
4,100 | Kayne Anderson Growth Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Bark. View full portfolio source JSON |
How these rankings work
The top 100, 500 and 1,000 columns count each investor's portfolio products whose spend rank falls inside that tier in the latest month. Spend rank orders every software product by what companies paid for it over the last 12 months on Cledara, so a top-100 product is one of the most significant lines in company software budgets.
Ties are broken by top-500 products, then top-1,000 products, then total portfolio companies tracked, then investor name. Sorting the table changes the order shown, not the underlying product spend ranks.
Total portfolio companies includes products outside the top 1,000. A product backed by several firms counts for each of them, which is common for later-stage software companies with several funding rounds.
Every investor's portfolio list and JSON source link works without JavaScript. CSV and JSON downloads include every matching investor in the chosen order, and All data provides the complete default ranking.
Frequently asked questions
Which investors back the most top-100 software products?
Accel, Sequoia Capital and Andreessen Horowitz have the most portfolio companies among the top 100 software products by spend. The table also counts each investor's holdings in the top 500 and top 1,000, so you can see whose portfolios run deepest across the software market.
How is the investor leaderboard ranked?
By how many of each investor's portfolio companies rank in the top 100 software products by spend. Ties go to top-500 holdings, then top-1,000 holdings, total tracked holdings and name.
What does software spend rank measure?
A product's position by how much companies spend on it over the last 12 months, where #1 has the highest spend. The investor columns count portfolio products inside each spend tier.
Can a product count for more than one investor?
Yes. A product backed by several firms counts in each firm's holdings, which is common for later-stage software companies with several funding rounds. Last updated 17 October 2026, 07:14 UTC.