Investor portfolios
SaaS Investor Rankings 2026: Software Spend Data
Which venture capital and private equity firms back the software companies actually pay for? Compare VC and PE portfolios by how many of their products rank in the top 100, 500 and 1,000 by company software spend.
- Investors tracked
- 8,425
- Portfolio links
- 17,821
- Most top-100 products
- Accel19 of the 100 products companies spend most on
- Spend rankings through
- Oct 2026
8,425 investors and 17,821 portfolio links tracked · spend rankings through October 2026.
Accel backs the most products in the top 100 by company spend (19), followed by Sequoia Capital (18) and Andreessen Horowitz (14). The default order counts each investor's portfolio companies among the 100 software products companies spend the most on.
Investors with the most top-100 software products
- Accel37 in the top 500 · 56 in the top 1,00019 in the top 100
- Sequoia Capital42 in the top 500 · 57 in the top 1,00018 in the top 100
- Andreessen Horowitz34 in the top 500 · 49 in the top 1,00014 in the top 100
These leaders are taken from the full ranking and stay fixed when you search or sort the table below.
Explore investor portfolios
Showing 2801–2900 of 8,425 across all investors. Order: Top 1,000 spend, descending.
| Position | Investor | Top 100 spend | Top 500 spend | Top 1,000 spend | Tracked holdings | Portfolio source |
|---|---|---|---|---|---|---|
2,801 | Dorm Room Fund | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Blaze AI, MaestroQA, Spiky, AnswersAI. View full portfolio source JSON |
2,802 | Entrepreneurs Roundtable Accelerator | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Polymer, User Interviews, Mosaic, Vetty. View full portfolio source JSON |
2,803 | Founders | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: thirdweb, Sibill, Musicfy, Duuoo. View full portfolio source JSON |
2,804 | Fresco Capital | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: LeadiQ, Subscript, Moesif, Enable Us. View full portfolio source JSON |
2,805 | Frontline | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Baserow, Cloudsmith, Airops, Roboflow. View full portfolio source JSON |
2,806 | FUSE | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Pictory, Visualping, Zuper, WellSaid Labs. View full portfolio source JSON |
2,807 | Goat Capital | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Popl, Chatwoot, Dashworks, Acho. View full portfolio source JSON |
2,808 | Hearst Ventures | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Snappy, Pacdora, Luna Park, Signal AI. View full portfolio source JSON |
2,809 | Homebrew | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Pika Art , Gatheround, Scrunch AI, Superpeer. View full portfolio source JSON |
2,810 | Hostplus | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Clockwise, Airwallex, SafetyCulture, Culture Amp. View full portfolio source JSON |
2,811 | Hyphen Capital | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Pry, Sudowrite, Worca, Omneky. View full portfolio source JSON |
2,812 | Ibex Investors | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Appwrite, Glassbox, Panoply, Peech. View full portfolio source JSON |
2,813 | IBM Ventures | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Unstructured, IFTTT, Copado, AI Writer. View full portfolio source JSON |
2,814 | Icehouse Ventures | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Artificial Societies, Runn, Parrot Analytics, FileInvite. View full portfolio source JSON |
2,815 | Innovation Nest | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Landingi, Perdoo, Kenjo, CallPage. View full portfolio source JSON |
2,816 | January Capital | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Confident AI, Locofy, The Swarm, Great Question. View full portfolio source JSON |
2,817 | Jump Capital | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Teikametrics, TradingView, Osano, AskElephant. View full portfolio source JSON |
2,818 | L.P. | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Sangoma, Nebius, Fortra, Atlassian. View full portfolio source JSON |
2,819 | LAUNCHub Ventures | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: OfficeRnD, Colossyan, Sessions, Orbiit. View full portfolio source JSON |
2,820 | Lowercase Capital | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Chatbeat, Embedly, RescueTime, Poll Everywhere. View full portfolio source JSON |
2,821 | M13 | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: AllVoices, Humata, Zenlytic, Estuary. View full portfolio source JSON |
2,822 | Mana Ventures | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Mermaid Chart, Restream, Metadata.io, Wisecut. View full portfolio source JSON |
2,823 | March Capital | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Together AI, CrowdStrike, ThoughtSpot, SuperOps. View full portfolio source JSON |
2,824 | Matt MacInnis | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: AiSDR, Pulley, Socket, Spur. View full portfolio source JSON |
2,825 | National Science Foundation | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Crono, Scite, Freedom Scientific, Eden. View full portfolio source JSON |
2,826 | Newark Venture Partners | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Seamless.ai, BeyondWords, Vetty, SoftLedger. View full portfolio source JSON |
2,827 | Oceans Ventures | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Adalo, Polymer, Teal, Moonshot AI. View full portfolio source JSON |
2,828 | PayPal Ventures | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Tradeshift, Codat, Paymob, Magic. View full portfolio source JSON |
2,829 | Peak Capital | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Precisely, Mibo, Breyta, Ocean.io. View full portfolio source JSON |
2,830 | SaaS Capital | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Pusher, Opsview, inDinero, FreeAgent. View full portfolio source JSON |
2,831 | Scott Banister | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: vidIQ, Sendwithus by Dyspatch, Together AI, Marvin. View full portfolio source JSON |
2,832 | Seeds of Bravery | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Noty.ai, Banani, Oboard, Effy AI. View full portfolio source JSON |
2,833 | Smart Partnership Capital | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Respond, Chatfuel, FuseBase, Synder. View full portfolio source JSON |
2,834 | SOSV | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: YouCanBookMe, Billo, Piktochart, Streams Charts. View full portfolio source JSON |
2,835 | Station F | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Dropcontact, Mailwarm, Scibids, SnapCall. View full portfolio source JSON |
2,836 | Sumeru Equity Partners | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: 360Learning, Consensus, Criteria, Loopio. View full portfolio source JSON |
2,837 | Target Global | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Omni.us, Invopop, Meetzy, Ablefy. View full portfolio source JSON |
2,838 | Tesi | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: UpCloud, Flowplayer, Vaadin, DataCrunch. View full portfolio source JSON |
2,839 | Transmedia Capital | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Paperspace, Ease, AbstractOps, RangeMe. View full portfolio source JSON |
2,840 | Uncommon Capital | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Talkdesk, Aviator, Firstbase, MakeSwift. View full portfolio source JSON |
2,841 | Voyager Capital | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Pictory, PipelineDeals, WellSaid Labs, DataStax. View full portfolio source JSON |
2,842 | Will Neale | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: Onfolk, Graphy, Kolleno, Telleroo. View full portfolio source JSON |
2,843 | York IE | 0 | 0 | 0 | 4 | Portfolio details4 portfolio companies tracked. Including: IPInfo, Metadata.io, Tettra, Peakmetrics. View full portfolio source JSON |
2,844 | 10x Founders | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Valuecase, Private Equity List, Charma. View full portfolio source JSON |
2,845 | 1kx | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Blockscout, Cryptio, Stackup . View full portfolio source JSON |
2,846 | 3TS Capital Partners | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Tresorit, Omniconvert, SmartBill. View full portfolio source JSON |
2,847 | 50 Partners | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Guideflow, Woolet, TwicPics. View full portfolio source JSON |
2,848 | 515 Ventures | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Primer, Walnut, Kadence. View full portfolio source JSON |
2,849 | AccelerAsia | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: iDeals, Flexera, Frontify. View full portfolio source JSON |
2,850 | Accenture | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Synadia, Soundful, AI Writer. View full portfolio source JSON |
2,851 | ACE Ventures | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Anakin (YC S21), Clockwise, Gmelius. View full portfolio source JSON |
2,852 | Acequia Capital | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Supernormal, Giftbit, Grid. View full portfolio source JSON |
2,853 | Acrew Capital | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Blush, Superpeer, Observable. View full portfolio source JSON |
2,854 | Activant Capital | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Upland InterFAX, Airwallex, Celonis. View full portfolio source JSON |
2,855 | AfterWork Ventures | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Runn, FileInvite, Functionly. View full portfolio source JSON |
2,856 | AIX Ventures | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Weights & Biases, Autobound, Ideogram. View full portfolio source JSON |
2,857 | Alliance of Angels | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Onehub, BuildPulse, Private Equity List. View full portfolio source JSON |
2,858 | Allied Venture Partners | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: LeadiQ, Private Equity List, Growrk. View full portfolio source JSON |
2,859 | Almaz Capital | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: neptune.ai, Plesk, Moonshot AI. View full portfolio source JSON |
2,860 | Alpine Investors | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Planoly, Sendible, AirDNA. View full portfolio source JSON |
2,861 | Amaranthine | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Hopin, Unflow, Hour One. View full portfolio source JSON |
2,862 | Andrej Karpathy | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Replicate, Pika Art , Prime Intellect. View full portfolio source JSON |
2,863 | Angel Invest | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Private Equity List, Orkestro, Dreamdata. View full portfolio source JSON |
2,864 | Arena Holdings | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Hopin, sevDesk, Celonis. View full portfolio source JSON |
2,865 | ASG | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Traject Data, Sendible, Traject. View full portfolio source JSON |
2,866 | Aspenwood Ventures | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Five9, WunderGraph, ScreenMeet. View full portfolio source JSON |
2,867 | Axeleo Capital | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Luzmo, DataHawk, Linkup. View full portfolio source JSON |
2,868 | Azure Capital Partners | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: ScreenMeet, Virtana, Prospect by IrisVR. View full portfolio source JSON |
2,869 | Bain & Company | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: EcoVadis, OPEXEngine, Hive. View full portfolio source JSON |
2,870 | Baird Capital | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: ChurnZero, FullContact, Osano. View full portfolio source JSON |
2,871 | Beringea | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: AccessPay, Dealroom.co, Learnerbly. View full portfolio source JSON |
2,872 | Bewater Funds | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Sheetgo, Capboard, Nailted. View full portfolio source JSON |
2,873 | Binny Bansal | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Humantic AI, Exotel, Tracxn. View full portfolio source JSON |
2,874 | Born Capital | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Invopop, Jirav, Synder. View full portfolio source JSON |
2,875 | BrainWeb | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Plesk, WHMCS, cPanel. View full portfolio source JSON |
2,876 | Brighteye Ventures | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Tandem, Hack The Box, Genially. View full portfolio source JSON |
2,877 | Bstartup Banco Sabadell | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Signaturit, FROGED, Influencity. View full portfolio source JSON |
2,878 | CAA Ventures | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Sprig, Streamlabs Talk Studio, Patreon. View full portfolio source JSON |
2,879 | Caixa Capital Risc | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Codacy, Justinmind, Sheetgo. View full portfolio source JSON |
2,880 | Carbide Ventures | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Cledara, SOUNDRAW. View full portfolio source JSON |
2,881 | Cathexis Ventures | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Popl, Pry, Genuity. View full portfolio source JSON |
2,882 | Charlotte Street Capital | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: GoSquared, Connect4, Privasee. View full portfolio source JSON |
2,883 | Cherubic Ventures | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Padlet, Perpetua, Magic. View full portfolio source JSON |
2,884 | Cipio Partners | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Conceptboard, AgoraPulse, tyntec. View full portfolio source JSON |
2,885 | Cloud Apps Capital Partners | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Biteable, Insightly, Wootric. View full portfolio source JSON |
2,886 | COREangels Climate | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Limelight, Crono, CodeGPT . View full portfolio source JSON |
2,887 | Coughdrop Capital | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Helicone.ai, Magic Patterns, Hamming. View full portfolio source JSON |
2,888 | Crosscut Ventures | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Streamlabs Talk Studio, 4k Download, AllVoices. View full portfolio source JSON |
2,889 | Crowdcube | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: What3words, Ruby Datum, thymia. View full portfolio source JSON |
2,890 | Cultivation Capital | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Noonlight, Benchmark Email, DemandJump. View full portfolio source JSON |
2,891 | Curiosity | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Unless, QA.tech, Luna.ai. View full portfolio source JSON |
2,892 | Davidovs Venture Collective | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Narrative BI, Stately, Zencoder. View full portfolio source JSON |
2,893 | Downing Ventures | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: SourceWhale, Zenstores, Virtuoso. View full portfolio source JSON |
2,894 | Draft Ventures | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Notionsocial, Overflow, Fig. View full portfolio source JSON |
2,895 | Eiffel Investment Group | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: EasyBill , FreeAgent, Yousign. View full portfolio source JSON |
2,896 | Eight Capital | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: FlowiseAI, PartnerHQ, Trigger.dev. View full portfolio source JSON |
2,897 | Electric Capital | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: 4k Download, Paper, Privy. View full portfolio source JSON |
2,898 | Elephant Venture Capital | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Didomi, Fleetio, Katalon. View full portfolio source JSON |
2,899 | Emad Mostaque | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: GPTZero, Tome, Prime Intellect. View full portfolio source JSON |
2,900 | Epic Games | 0 | 0 | 0 | 3 | Portfolio details3 portfolio companies tracked. Including: Wonder Dynamics, CLO 3D, SideFX. View full portfolio source JSON |
How these rankings work
The top 100, 500 and 1,000 columns count each investor's portfolio products whose spend rank falls inside that tier in the latest month. Spend rank orders every software product by what companies paid for it over the last 12 months on Cledara, so a top-100 product is one of the most significant lines in company software budgets.
Ties are broken by top-500 products, then top-1,000 products, then total portfolio companies tracked, then investor name. Sorting the table changes the order shown, not the underlying product spend ranks.
Total portfolio companies includes products outside the top 1,000. A product backed by several firms counts for each of them, which is common for later-stage software companies with several funding rounds.
Every investor's portfolio list and JSON source link works without JavaScript. CSV and JSON downloads include every matching investor in the chosen order, and All data provides the complete default ranking.
Frequently asked questions
Which investors back the most top-100 software products?
Accel, Sequoia Capital and Andreessen Horowitz have the most portfolio companies among the top 100 software products by spend. The table also counts each investor's holdings in the top 500 and top 1,000, so you can see whose portfolios run deepest across the software market.
How is the investor leaderboard ranked?
By how many of each investor's portfolio companies rank in the top 100 software products by spend. Ties go to top-500 holdings, then top-1,000 holdings, total tracked holdings and name.
What does software spend rank measure?
A product's position by how much companies spend on it over the last 12 months, where #1 has the highest spend. The investor columns count portfolio products inside each spend tier.
Can a product count for more than one investor?
Yes. A product backed by several firms counts in each firm's holdings, which is common for later-stage software companies with several funding rounds. Last updated 17 October 2026, 07:14 UTC.