Investor portfolios
SaaS Investor Rankings 2026: Software Spend Data
Which venture capital and private equity firms back the software companies actually pay for? Compare VC and PE portfolios by how many of their products rank in the top 100, 500 and 1,000 by company software spend.
- Investors tracked
- 8,425
- Portfolio links
- 17,821
- Most top-100 products
- Accel19 of the 100 products companies spend most on
- Spend rankings through
- Oct 2026
8,425 investors and 17,821 portfolio links tracked · spend rankings through October 2026.
Accel backs the most products in the top 100 by company spend (19), followed by Sequoia Capital (18) and Andreessen Horowitz (14). The default order counts each investor's portfolio companies among the 100 software products companies spend the most on.
Investors with the most top-100 software products
- Accel37 in the top 500 · 56 in the top 1,00019 in the top 100
- Sequoia Capital42 in the top 500 · 57 in the top 1,00018 in the top 100
- Andreessen Horowitz34 in the top 500 · 49 in the top 1,00014 in the top 100
These leaders are taken from the full ranking and stay fixed when you search or sort the table below.
Explore investor portfolios
Showing 2301–2400 of 8,425 across all investors. Order: Top 100 spend, ascending.
| Position | Investor | Top 100 spend | Top 500 spend | Top 1,000 spend | Tracked holdings | Portfolio source |
|---|---|---|---|---|---|---|
2,301 | Kyle Samani | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Web3Auth. View full portfolio source JSON |
2,302 | Kyle Fox | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Userlist. View full portfolio source JSON |
2,303 | Kyla Scanlon | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Acquire.com. View full portfolio source JSON |
2,304 | Kyber Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: CryptoWorth. View full portfolio source JSON |
2,305 | KX | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Magic. View full portfolio source JSON |
2,306 | Kvika | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: AwareGO. View full portfolio source JSON |
2,307 | Kurma Partners | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Kiro. View full portfolio source JSON |
2,308 | Kunlun Tech Co. | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Opera. View full portfolio source JSON |
2,309 | Kunal Shah | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Pepper Content. View full portfolio source JSON |
2,310 | Kulczyk Investments | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: BaseLinker. View full portfolio source JSON |
2,311 | KSI | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: PinpointHQ. View full portfolio source JSON |
2,312 | Kristopher Brown | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Rival IQ. View full portfolio source JSON |
2,313 | Kristjan-Paul Raude | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Sharewell. View full portfolio source JSON |
2,314 | Kristina Shen | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Equals. View full portfolio source JSON |
2,315 | Kristín Pétursdóttir | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Grid. View full portfolio source JSON |
2,316 | Krillion Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: FormMachines. View full portfolio source JSON |
2,317 | Krajowy Fundusz Kapitałowy | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Prowly. View full portfolio source JSON |
2,318 | Kosmos Ventures Ventures Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Ankr. View full portfolio source JSON |
2,319 | KOSMOS Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Web3Auth. View full portfolio source JSON |
2,320 | Kosmaz Technologies LLC | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: VoIPVoIP. View full portfolio source JSON |
2,321 | Kortschak Investments L.P. | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Evernote. View full portfolio source JSON |
2,322 | Korea Investment Securities | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: SYSTRAN. View full portfolio source JSON |
2,323 | Korea Development Bank | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: ProtoPie. View full portfolio source JSON |
2,324 | Konvoy Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Solsten. View full portfolio source JSON |
2,325 | Konstantin Sorger | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: ProductLane. View full portfolio source JSON |
2,326 | Kommune One | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Filebase. View full portfolio source JSON |
2,327 | Kolluri Living Trust | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Tracxn. View full portfolio source JSON |
2,328 | Kohala Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Embrace. View full portfolio source JSON |
2,329 | Kogito Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Bouncer. View full portfolio source JSON |
2,330 | Koen Koppen | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Gadget. View full portfolio source JSON |
2,331 | Koehler Investment | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Kenjo. View full portfolio source JSON |
2,332 | Kodori Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: thymia. View full portfolio source JSON |
2,333 | Koch Industries | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Tradeshift. View full portfolio source JSON |
2,334 | Koc Holding | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: AdCreative.ai. View full portfolio source JSON |
2,335 | Kobe Start up Visa | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Enzuzo. View full portfolio source JSON |
2,336 | Knight’s Bridge Capital Partners | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Disqus. View full portfolio source JSON |
2,337 | Knight Enterprise Fund | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: FormMachines. View full portfolio source JSON |
2,338 | KMS Technology | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Kobiton. View full portfolio source JSON |
2,339 | KMB Trac Two Holdings | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: CounterPath. View full portfolio source JSON |
2,340 | Klay Thompson | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Crosschq. View full portfolio source JSON |
2,341 | Klass Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Resolver. View full portfolio source JSON |
2,342 | Kiyoshi Nishikawa | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Integrate.io. View full portfolio source JSON |
2,343 | Kiwoom Investment | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Sauce AI. View full portfolio source JSON |
2,344 | Kiteworks | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Quatrix. View full portfolio source JSON |
2,345 | Kite Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Tradeshift. View full portfolio source JSON |
2,346 | Kirk Kapital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Cookie Information. View full portfolio source JSON |
2,347 | Kipp Bodnar | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Willow. View full portfolio source JSON |
2,348 | Kinisis Venture Fund I | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Threedium. View full portfolio source JSON |
2,349 | King River Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Relevance AI. View full portfolio source JSON |
2,350 | Kinetic Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Kobiton. View full portfolio source JSON |
2,351 | Kindred Capital Ii Scsp | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Common Surface. View full portfolio source JSON |
2,352 | Kindling Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Patreon. View full portfolio source JSON |
2,353 | Kinderhook Partners | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: SharpSpring. View full portfolio source JSON |
2,354 | Kin Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Zuper. View full portfolio source JSON |
2,355 | Kim Walsh | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Walnut. View full portfolio source JSON |
2,356 | Kim Daniel Arthur | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: H5P. View full portfolio source JSON |
2,357 | Killick Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Mantle. View full portfolio source JSON |
2,358 | Kilian Thalhammer | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Lodgify. View full portfolio source JSON |
2,359 | Kickstart Seed Fund | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Lucid Software. View full portfolio source JSON |
2,360 | Kickstart Accelerator | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Time is Ltd.. View full portfolio source JSON |
2,361 | Kickstart | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Zencastr. View full portfolio source JSON |
2,362 | Kibo Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: EnjoyHQ. View full portfolio source JSON |
2,363 | Khwarizmi Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Maqsam. View full portfolio source JSON |
2,364 | Khris Middleton | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Crosschq. View full portfolio source JSON |
2,365 | Khaira Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Clari. View full portfolio source JSON |
2,366 | Khadim Batti | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Factors.ai. View full portfolio source JSON |
2,367 | KG Investments | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Proofpoint. View full portfolio source JSON |
2,368 | KG Global Platform | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Tracxn. View full portfolio source JSON |
2,369 | KeyCorp | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: UJET. View full portfolio source JSON |
2,370 | Keybridge Venture Partners | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Skillshare. View full portfolio source JSON |
2,371 | Kevin Systrom | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: mmhmm. View full portfolio source JSON |
2,372 | Kevin Niparko | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: June.so. View full portfolio source JSON |
2,373 | Kevin Lin | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Trend.io. View full portfolio source JSON |
2,374 | Kevin Lee | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Kobiton. View full portfolio source JSON |
2,375 | Kerry Friend | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Blinder. View full portfolio source JSON |
2,376 | Kernel Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Reveal. View full portfolio source JSON |
2,377 | Kern Whelan Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: UserZoom. View full portfolio source JSON |
2,378 | Kerala Startup Mission | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Beagle Security. View full portfolio source JSON |
2,379 | Kepha Partners | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: MyCommerce. View full portfolio source JSON |
2,380 | Kent Goldman | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Rewatch. View full portfolio source JSON |
2,381 | Kensington Capital Holdings | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Upland InterFAX. View full portfolio source JSON |
2,382 | Kenny Johnston | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Trigger.dev. View full portfolio source JSON |
2,383 | Kenetic Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Intotheblock. View full portfolio source JSON |
2,384 | Kenetic | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: hCaptcha. View full portfolio source JSON |
2,385 | Ken DeLeon | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: RealScout. View full portfolio source JSON |
2,386 | Kemal Tamer | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Sertifier. View full portfolio source JSON |
2,387 | Kelnase Holding Company | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: YuMuuv. View full portfolio source JSON |
2,388 | Keith Richman | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Teemyco. View full portfolio source JSON |
2,389 | Keith Grose | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Trubrics. View full portfolio source JSON |
2,390 | Keensight Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: MetaCompliance. View full portfolio source JSON |
2,391 | Keenan Rice | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Waldo. View full portfolio source JSON |
2,392 | Kearny Jackson | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Ultravox.ai. View full portfolio source JSON |
2,393 | KDDI Asia Pacific | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Bettermode. View full portfolio source JSON |
2,394 | KDDI | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Resemble AI. View full portfolio source JSON |
2,395 | KD Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Zegal. View full portfolio source JSON |
2,396 | KCRise Fund | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: E-HAWK. View full portfolio source JSON |
2,397 | KB Securities | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Adapt. View full portfolio source JSON |
2,398 | KB Global Platform Fund | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Tracxn. View full portfolio source JSON |
2,399 | Kazuomi Kaneto | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: SOUNDRAW. View full portfolio source JSON |
2,400 | Kaz Nejatian | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Willow. View full portfolio source JSON |
How these rankings work
The top 100, 500 and 1,000 columns count each investor's portfolio products whose spend rank falls inside that tier in the latest month. Spend rank orders every software product by what companies paid for it over the last 12 months on Cledara, so a top-100 product is one of the most significant lines in company software budgets.
Ties are broken by top-500 products, then top-1,000 products, then total portfolio companies tracked, then investor name. Sorting the table changes the order shown, not the underlying product spend ranks.
Total portfolio companies includes products outside the top 1,000. A product backed by several firms counts for each of them, which is common for later-stage software companies with several funding rounds.
Every investor's portfolio list and JSON source link works without JavaScript. CSV and JSON downloads include every matching investor in the chosen order, and All data provides the complete default ranking.
Frequently asked questions
Which investors back the most top-100 software products?
Accel, Sequoia Capital and Andreessen Horowitz have the most portfolio companies among the top 100 software products by spend. The table also counts each investor's holdings in the top 500 and top 1,000, so you can see whose portfolios run deepest across the software market.
How is the investor leaderboard ranked?
By how many of each investor's portfolio companies rank in the top 100 software products by spend. Ties go to top-500 holdings, then top-1,000 holdings, total tracked holdings and name.
What does software spend rank measure?
A product's position by how much companies spend on it over the last 12 months, where #1 has the highest spend. The investor columns count portfolio products inside each spend tier.
Can a product count for more than one investor?
Yes. A product backed by several firms counts in each firm's holdings, which is common for later-stage software companies with several funding rounds. Last updated 17 October 2026, 07:14 UTC.