Investor portfolios
SaaS Investor Rankings 2026: Software Spend Data
Which venture capital and private equity firms back the software companies actually pay for? Compare VC and PE portfolios by how many of their products rank in the top 100, 500 and 1,000 by company software spend.
- Investors tracked
- 8,425
- Portfolio links
- 17,821
- Most top-100 products
- Accel19 of the 100 products companies spend most on
- Spend rankings through
- Oct 2026
8,425 investors and 17,821 portfolio links tracked · spend rankings through October 2026.
Accel backs the most products in the top 100 by company spend (19), followed by Sequoia Capital (18) and Andreessen Horowitz (14). The default order counts each investor's portfolio companies among the 100 software products companies spend the most on.
Investors with the most top-100 software products
- Accel37 in the top 500 · 56 in the top 1,00019 in the top 100
- Sequoia Capital42 in the top 500 · 57 in the top 1,00018 in the top 100
- Andreessen Horowitz34 in the top 500 · 49 in the top 1,00014 in the top 100
These leaders are taken from the full ranking and stay fixed when you search or sort the table below.
Explore investor portfolios
Showing 1701–1800 of 8,425 across all investors. Order: Top 100 spend, ascending.
| Position | Investor | Top 100 spend | Top 500 spend | Top 1,000 spend | Tracked holdings | Portfolio source |
|---|---|---|---|---|---|---|
1,701 | Nolan Arenado | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Crosschq. View full portfolio source JSON |
1,702 | Node Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Ankr. View full portfolio source JSON |
1,703 | Noah Kagan | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Acquire.com. View full portfolio source JSON |
1,704 | Noah Holdings | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: AppUpgrade. View full portfolio source JSON |
1,705 | Nkechi Iregbulem | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: SigNoz. View full portfolio source JSON |
1,706 | NISA | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Guidewire. View full portfolio source JSON |
1,707 | Nirvana Family Office | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Threedium. View full portfolio source JSON |
1,708 | Nirvana Capital Ventures Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Ankr. View full portfolio source JSON |
1,709 | Nir Gazit | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Trigger.dev. View full portfolio source JSON |
1,710 | Nippon Mutual Funds - Nippon India Small Cap Fund | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: eMudhra. View full portfolio source JSON |
1,711 | Nippon Life India Asset Management Ltd. - Nippon India Mutual Fund - Nippon India Innovation Fund | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: eMudhra. View full portfolio source JSON |
1,712 | Nippon Life India Asset Management Limited | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: eMudhra. View full portfolio source JSON |
1,713 | Ninety Mile Ventures Limited | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: ProjectManager. View full portfolio source JSON |
1,714 | Nimble Venture Partners | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Frase. View full portfolio source JSON |
1,715 | Nima Karimi | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Ausha. View full portfolio source JSON |
1,716 | Nikolaus Nieder | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: ProductLane. View full portfolio source JSON |
1,717 | Niklas Rickmann | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: ProductLane. View full portfolio source JSON |
1,718 | Niklas Plath | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Echometer. View full portfolio source JSON |
1,719 | Nikkei | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Evernote. View full portfolio source JSON |
1,720 | Nikhil Basu Trivedi | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: GPTZero. View full portfolio source JSON |
1,721 | Nikesh Arora | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Factory. View full portfolio source JSON |
1,722 | Nik Sharma | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Heatmap.com. View full portfolio source JSON |
1,723 | Nielsen Innovate | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Wizer. View full portfolio source JSON |
1,724 | Nicolas Steegmann | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Pimento. View full portfolio source JSON |
1,725 | Nicolas Cepeda | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Crashtest Security. View full portfolio source JSON |
1,726 | Nicolas Cazeneuve | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Humanlinker. View full portfolio source JSON |
1,727 | Nico Waisman | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: FleetDM. View full portfolio source JSON |
1,728 | Nick Suppipat | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Shadow. View full portfolio source JSON |
1,729 | Nick Hernandez | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Harvestr. View full portfolio source JSON |
1,730 | Nick Dima | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Remotion. View full portfolio source JSON |
1,731 | Nick Carter | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Trail. View full portfolio source JSON |
1,732 | Nick Candito | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Roam Research. View full portfolio source JSON |
1,733 | Nick Caldwell | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Zeroheight. View full portfolio source JSON |
1,734 | Nick Bilogorskiy | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: AiSDR. View full portfolio source JSON |
1,735 | Nick Arner | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Rime. View full portfolio source JSON |
1,736 | Nicholas Hammeken | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Goodwings. View full portfolio source JSON |
1,737 | Nice Investment Partners | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Stunning. View full portfolio source JSON |
1,738 | Nice Côte d'Azur Metropolis | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: SMSFactor. View full portfolio source JSON |
1,739 | Niantic | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: 8th Wall. View full portfolio source JSON |
1,740 | NGC | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Ankr. View full portfolio source JSON |
1,741 | Nexxus Global | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Airmeet. View full portfolio source JSON |
1,742 | Nexus Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Browser Use. View full portfolio source JSON |
1,743 | Nextech Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: SatisMeter. View full portfolio source JSON |
1,744 | Next Wave Partners | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Swytch. View full portfolio source JSON |
1,745 | Next View Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Troops. View full portfolio source JSON |
1,746 | Next Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Terra API. View full portfolio source JSON |
1,747 | Next Orbit Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Omneky. View full portfolio source JSON |
1,748 | Next Chapter Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Peakmetrics. View full portfolio source JSON |
1,749 | Nexo | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Bware Labs. View full portfolio source JSON |
1,750 | NewSpring Growth Capital III | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Sangoma. View full portfolio source JSON |
1,751 | NewSpring | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Skillshare. View full portfolio source JSON |
1,752 | Newlands Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Capsule. View full portfolio source JSON |
1,753 | New York Life Insurance | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: DataRobot. View full portfolio source JSON |
1,754 | New World Angels | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: RawShorts. View full portfolio source JSON |
1,755 | New Wave VC | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Uku. View full portfolio source JSON |
1,756 | New Tribe Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Cookie3. View full portfolio source JSON |
1,757 | New Jersey Economic Development Authority | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Spoke Phone . View full portfolio source JSON |
1,758 | New Form Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Intotheblock. View full portfolio source JSON |
1,759 | New Era Capital Partners | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: GlossAi. View full portfolio source JSON |
1,760 | New Business Venture Fund | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Sling. View full portfolio source JSON |
1,761 | Neva SGR | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: DeskBird. View full portfolio source JSON |
1,762 | Network VC | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Patreon. View full portfolio source JSON |
1,763 | Nettuno Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Lexolve. View full portfolio source JSON |
1,764 | NetService Ventures Group | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Shortform. View full portfolio source JSON |
1,765 | NetEase Games | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Aardvark. View full portfolio source JSON |
1,766 | NetEase Capital | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Tenjin. View full portfolio source JSON |
1,767 | NetApp Excellerator | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Zluri. View full portfolio source JSON |
1,768 | Nero Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Signaturit. View full portfolio source JSON |
1,769 | Neqst | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: CodeScene. View full portfolio source JSON |
1,770 | Neotribe Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Sybill. View full portfolio source JSON |
1,771 | Neoteny Labs | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Insync. View full portfolio source JSON |
1,772 | Neosfer | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Caya. View full portfolio source JSON |
1,773 | Nelstone Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Process Street. View full portfolio source JSON |
1,774 | Nelson Ventures LLP | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: DocsHound. View full portfolio source JSON |
1,775 | Nelnet | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Nave. View full portfolio source JSON |
1,776 | Neil Ryland | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Learnerbly. View full portfolio source JSON |
1,777 | Neil Patel | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Acquire.com. View full portfolio source JSON |
1,778 | Negma Group | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Genei. View full portfolio source JSON |
1,779 | Neeraj Arora | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: The Org . View full portfolio source JSON |
1,780 | Nebraska Angels Capital Group | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Nave. View full portfolio source JSON |
1,781 | Neal Dempsey | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Trevor.io. View full portfolio source JSON |
1,782 | Neal Bloom | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Acquire.com. View full portfolio source JSON |
1,783 | NCSC (UK) | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: RapidSpike. View full portfolio source JSON |
1,784 | Nclude | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Paymob. View full portfolio source JSON |
1,785 | NB Renaissance Partners | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Remini. View full portfolio source JSON |
1,786 | Navin Thukkaram | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: SkyKick. View full portfolio source JSON |
1,787 | NAVER Z | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Rokoko. View full portfolio source JSON |
1,788 | Nautilus Ventures | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Exposure. View full portfolio source JSON |
1,789 | Nautica Tech Venture | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Sportmonks. View full portfolio source JSON |
1,790 | Natixis Investment Managers International | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: GlobalSign by GMO. View full portfolio source JSON |
1,791 | Natixis Investment Managers | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Smart Pension. View full portfolio source JSON |
1,792 | National Nominees | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Altium. View full portfolio source JSON |
1,793 | National Institutes of Health | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Calm. View full portfolio source JSON |
1,794 | National Institute on Drug Abuse (NIDA) | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Scite. View full portfolio source JSON |
1,795 | National Grid Partners | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Gocardless. View full portfolio source JSON |
1,796 | National Development Fund | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: CreatorDB. View full portfolio source JSON |
1,797 | National Debt Relief | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Docsumo. View full portfolio source JSON |
1,798 | National CoE | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Beagle Security. View full portfolio source JSON |
1,799 | National Bonds | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: ClickCease. View full portfolio source JSON |
1,800 | Nat Eliason | 0 | 0 | 0 | 1 | Portfolio details1 portfolio companies tracked. Including: Roam Research. View full portfolio source JSON |
How these rankings work
The top 100, 500 and 1,000 columns count each investor's portfolio products whose spend rank falls inside that tier in the latest month. Spend rank orders every software product by what companies paid for it over the last 12 months on Cledara, so a top-100 product is one of the most significant lines in company software budgets.
Ties are broken by top-500 products, then top-1,000 products, then total portfolio companies tracked, then investor name. Sorting the table changes the order shown, not the underlying product spend ranks.
Total portfolio companies includes products outside the top 1,000. A product backed by several firms counts for each of them, which is common for later-stage software companies with several funding rounds.
Every investor's portfolio list and JSON source link works without JavaScript. CSV and JSON downloads include every matching investor in the chosen order, and All data provides the complete default ranking.
Frequently asked questions
Which investors back the most top-100 software products?
Accel, Sequoia Capital and Andreessen Horowitz have the most portfolio companies among the top 100 software products by spend. The table also counts each investor's holdings in the top 500 and top 1,000, so you can see whose portfolios run deepest across the software market.
How is the investor leaderboard ranked?
By how many of each investor's portfolio companies rank in the top 100 software products by spend. Ties go to top-500 holdings, then top-1,000 holdings, total tracked holdings and name.
What does software spend rank measure?
A product's position by how much companies spend on it over the last 12 months, where #1 has the highest spend. The investor columns count portfolio products inside each spend tier.
Can a product count for more than one investor?
Yes. A product backed by several firms counts in each firm's holdings, which is common for later-stage software companies with several funding rounds. Last updated 17 October 2026, 07:14 UTC.