Real-Time AI Market Map (2026)
AI-classified software ranked by observed payment activity across the Cledara customer population.
Based on classified software and anonymized purchase signals from Cledara customers. This is a view of the customer dataset; catalogue inclusion alone does not establish an active paid subscription.
As of 23 October 2026, 01:14 UTC, Anthropic/Claude leads the AI-classified tools by trailing 12-month payment activity in Cledara, ahead of OpenAI/ChatGPT and Google Workspace. This ranking does not measure distinct customer adoption or product usage.
About this dataset
This AI market map records 1,689 classified products, including AI-native tools, AI-embedded software and hyperscalers. Products with observed ranks are ordered by trailing 12-month software purchase and renewal transactions across Cledara customers. Anthropic/Claude ranks ahead of OpenAI/ChatGPT as of 23 October 2026, 01:14 UTC. Catalogue inclusion alone does not establish current paid use. Updated monthly.
AI tools ranked by payment activity in 2026
The top 20 AI-classified tools by trailing 12-month payment activity in Cledara. Anthropic/Claude has 12.3% of recorded transactions across all software, ahead of OpenAI/ChatGPT and Google Workspace. Shares use the all-software denominator, not just AI products or distinct customers.
Ranks count trailing 12-month purchase and renewal transactions. Shares use all software recorded in Cledara, including products outside AI; they do not measure distinct customers.
| # | Tool | Category | Type | Payment-activity rank | Payment-activity share |
|---|---|---|---|---|---|
| 1 | Anthropic/Claude | AI Platforms & Model Ops | AI-Native | #1 | 12.3% |
| 2 | OpenAI/ChatGPT | AI Platforms & Model Ops | AI-Native | #2 | 5.9% |
| 3 | Google Workspace | Collaboration & Productivity | Hyperscaler | #4 | 3.5% |
| 4 | Cursor | Engineering & DevOps | AI-Native | #5 | 3.2% |
| 5 | GitHub | Engineering & DevOps | AI-Embedded | #7 | 2.1% |
| 6 | Figma | Marketing & Growth | AI-Embedded | #10 | 1.3% |
| 7 | Slack | Collaboration & Productivity | AI-Embedded | #11 | 1% |
| 8 | Webflow | Marketing & Growth | AI-Embedded | #12 | 1% |
| 9 | Zoom | Collaboration & Productivity | AI-Embedded | #13 | 0.8% |
| 10 | Hubspot | Marketing & Growth | AI-Embedded | #14 | 0.8% |
| 11 | Zapier | Engineering & DevOps | AI-Embedded | #16 | 0.8% |
| 12 | Vercel | Engineering & DevOps | AI-Embedded | #17 | 0.8% |
| 13 | Notion | Collaboration & Productivity | AI-Embedded | #19 | 0.7% |
| 14 | Canva | Marketing & Growth | AI-Embedded | #20 | 0.7% |
| 15 | Miro | Collaboration & Productivity | AI-Embedded | #23 | 0.7% |
| 16 | Intuit Mailchimp | Marketing & Growth | AI-Embedded | #25 | 0.5% |
| 17 | ElevenLabs | Marketing & Growth | AI-Native | #26 | 0.5% |
| 18 | Lovable | Engineering & DevOps | AI-Native | #27 | 0.5% |
| 19 | Typeform | Marketing & Growth | AI-Embedded | #28 | 0.5% |
| 20 | OpenRouter | AI Platforms & Model Ops | AI-Native | #29 | 0.5% |
The AI market map by category
Filter the catalogue by founded year, category or country. The activity ranking above describes the full published population. PNG exports show a summary of the full catalogue: up to six tools in each of the twelve largest categories. CSV and JSON include all matching tools. Countries describe recorded vendor headquarters.
AI Market Map
1689 matching tools in 13 categories
Engineering & DevOps
Developer Tools & IDEs (31)
Dev Tools (23)
Cloud Infrastructure (11)
Hosting & Deployment (2)
Other (1)
Data & Analytics
Source: classified software and anonymized purchase signals from Cledara customers. Published 23 October 2026, 01:14 UTC.
View data table
This table contains the tools on this catalogue page. Complete data is available in the CSV and JSON downloads. The activity ranking above always describes the full published population.
| Product | Category | Subcategory | Description |
|---|---|---|---|
| Tableau | Data & Analytics | Analytics | Tableau provides business intelligence and analytics software. |
| TrendSights | Data & Analytics | Analytics | TrendSights is an AI-powered media intelligence platform that monitors brand mentions across traditional media, social networks, and digital publications in real-time. It provides organizations with tools for sentiment analysis, influencer detection, and automated reporting to streamline reputation management and competitive tracking. |
| Rows | Data & Analytics | Business Intelligence & Dashboards | Rows is a spreadsheet platform that combines traditional spreadsheet functionalities with integrated data import, transformation, and sharing capabilities. It allows users to build live data reports connected to various sources and automate data analysis with AI. |
| Sigma | Data & Analytics | Business Intelligence & Dashboards | - |
| Vendo AI | Data & Analytics | Business Intelligence & Dashboards | Vendo AI is a marketing analytics assistant that connects to data sources to generate reports, detect anomalies, and provide insights. It integrates with platforms such as Shopify, Google Ads, and Meta Ads. |
| xvalue.ai | Data & Analytics | Data | xvalue.ai, powered by Soccerment, specializes in Soccer Data Intelligence, aiming to enhance the use of data in soccer through advanced solutions for collecting and analyzing performances. |
| Spark | Data & Analytics | Data Catalogs & Governance | - |
| SkySuite | Data & Analytics | ETL & Data Pipelines | SkySuite is a powerful Excel extension that enhances your Excel experience. It offers a range of AI tools, cloud integration, data management, and cleaning features to streamline your tasks, improve accuracy, and boost productivity in Excel. |
| Superjoin | Data & Analytics | ETL & Data Pipelines | Superjoin.ai is a no-code AI-powered integration platform that lets business teams automatically pull, synchronize, and clean data from multiple sources like CRMs, databases, and finance systems into Google Sheets, enabling two-way sync, auto-refresh schedules, real-time reporting, and Slack/email delivery. |
| SQLAI.ai | Data & Analytics | Other | SQLAI.ai is an AI-powered SQL assistant that helps users generate, explain, optimize, and fix SQL queries using natural language. It is designed to improve productivity for people working with databases and analytics workflows. |
| Userlens | Data & Analytics | Product Analytics | Userlens is a platform that integrates product analytics and customer feedback to provide insights into user behavior and sentiment. It connects to various data sources, including product usage metrics and customer feedback channels, to help businesses understand customer engagement and identify potential churn risks. |
| 8base | Engineering & DevOps | API Development & Management | 8base is a platform that provides tools for building, deploying, and managing serverless applications. It offers a Backend-as-a-Service (BaaS) that leverages GraphQL and integrates with AWS, allowing developers to create scalable applications efficiently. The platform includes features like data models, APIs, and AI-powered tools for generating application backends and managing DevOps. |
| AZCaptcha | Engineering & DevOps | API Development & Management | AZcaptcha is an API service that automates captcha solving, supporting 15,000 types including reCaptcha v2/v3, with a 95% success rate. |
| BuildShip | Engineering & DevOps | API Development & Management | BuildShip is a low-code visual backend builder that enables users to create APIs, workflows, and scheduled tasks using a drag-and-drop interface, integrating AI models and various services without extensive coding. |
| Zapier | Engineering & DevOps | Automation | Zapier is an online automation tool that connects your apps and services. You can connect two or more apps to automate repetitive tasks without coding or relying on developers to build the integration. |
| n8n | Engineering & DevOps | Automation | n8n is a workflow automation tool that utilizes a node-based architecture and supports low-code development, catering to users with varying levels of technical expertise for the creation of workflows. It features a user-friendly interface, over 220 pre-built integrations, and the ability to connect virtually any service with an API. n8n supports customization through coding when necessary and offers features like custom HTTP requests, bulk operations, and easy debugging. |
| Make | Engineering & DevOps | Automation | Make is an automation software that allows users to connect apps and design workflows. It is a visual platform that can be used to build and automate various tasks, workflows, apps, and systems. The product aims to solve the problem of limited workflow automation in traditional no-code integration and automation platforms. It allows users to visually create, build, and automate workflows. |
| Manus | Engineering & DevOps | Automation | Manus is an autonomous AI agent that interprets user instructions to perform tasks such as data analysis, report generation, and code execution, utilizing large language models and external tool integration. |
| Axiom AI | Engineering & DevOps | Automation | Axiom AI offers a platform for automating browser tasks without the need for coding. Users can create custom bots to perform various web-based actions such as clicking, typing, and scraping data. The tool integrates with popular automation services like Zapier and can be managed directly through a Chrome browser extension. |
| Browse AI | Engineering & DevOps | Automation | Browse AI is a web scraping tool that allows users to extract, monitor, and turn data from any website into spreadsheets or APIs without coding. Users can automate data collection tasks and receive notifications when changes occur on monitored websites. |
| Upstash | Engineering & DevOps | Cloud Infrastructure | Upstash is a serverless data platform offering multiple products including a key-value store with Redis API, serverless Kafka, QStash for HTTP-based messaging, and a vector database optimized for edge and serverless environments. |
| Google Cloud Platform | Engineering & DevOps | Cloud Infrastructure | Apigee is a digital business platform providing enterprise tools to help companies build and scale apps, APIs and data. |
| Firebase | Engineering & DevOps | Cloud Infrastructure | Firebase is a development platform from Google that provides tools and services to help developers build and manage apps. It offers a suite of features including database solutions, user authentication, analytics, and hosting. Firebase is designed to facilitate the rapid development of high-quality apps and streamline the workflow between frontend and backend development. |
| Pump.co | Engineering & DevOps | Cloud Infrastructure | Pump.co is a platform designed to help startups reduce their AWS (Amazon Web Services) costs through a combination of group buying and artificial intelligence. It targets startups with AWS expenses ranging from $1,000 to $100,000 per month, offering savings of over 60% on their AWS bills. The service automates the savings process, requiring minimal engineering effort from the user. Pump.co's AI algorithms manage the savings automatically, and the platform maintains security by only needing billing level permissions, without accessing the users' actual AWS accounts. |
| Alibaba Cloud | Engineering & DevOps | Cloud Infrastructure | - |
| Amazon Web Services | Engineering & DevOps | Cloud Infrastructure | - |
| Antimetal | Engineering & DevOps | Cloud Infrastructure | - |
| Hyperbrowser | Engineering & DevOps | Cloud Infrastructure | Hyperbrowser is a scalable cloud platform offering headless browser infrastructure optimized for AI agents and automation workflows. It delivers fast (<500 ms) browser launch times, supports thousands of concurrent sessions, includes stealth browsing, CAPTCHA solving, and offers APIs and SDKs for managing browsers, scraping, crawling, agent tasks, and integrations with tools like Puppeteer and Playwright. |
| IBM Cloud | Engineering & DevOps | Cloud Infrastructure | - |
| IVYIoT | Engineering & DevOps | Cloud Infrastructure | - |
| Microsoft Azure | Engineering & DevOps | Cloud Infrastructure | - |
| Cursor | Engineering & DevOps | Dev Tools | Cursor is an AI code editor powered by OpenAI's GPT models that allows users to write, edit, and discuss code within the editor. |
| GitHub | Engineering & DevOps | Dev Tools | GitHub provides hosting for software development version control using Git. |
| Vercel | Engineering & DevOps | Dev Tools | Vercel is a cloud platform for static sites and Serverless Functions that enables developers to deploy, preview, and scale their websites and applications with ease. It's optimized for frontend frameworks like Next.js, offering features such as automatic scaling, global CDN, zero-configuration deployments, and instant static site generation. Vercel simplifies the process of developing, previewing, and shipping web applications, aiming to improve performance and developer experience. |
| Lovable | Engineering & DevOps | Dev Tools | Lovable.dev is an AI-powered platform that enables users to create and deploy full-stack web applications through natural language prompts. It integrates with Supabase for backend services and GitHub for version control. The platform supports frontend and backend code generation, real-time collaboration, and one-click deployment. |
| Replit | Engineering & DevOps | Dev Tools | Replit is a software creation platform that facilitates collaborative building with AI integration. It offers an instant-start environment for development across various languages and frameworks, with built-in live collaboration tools. The platform also features capabilities for one-click debugging, code autocompletion, natural language code generation, and instant deployment with custom domains |
| Postman | Engineering & DevOps | Dev Tools | Postman is an API platform that simplifies the process of building and using APIs. It offers a comprehensive set of tools to accelerate and streamline the API lifecycle. With Postman, developers can easily store, iterate, and collaborate on all their API artefacts in one central platform. The platform also allows users to organize their API work and collaborate with teammates. |
| CodeRabbit | Engineering & DevOps | Dev Tools | CodeRabbit is an AI-powered platform that automates code reviews, offering detailed feedback to enhance code quality and efficiency. |
| GitLab | Engineering & DevOps | Dev Tools | GitLab is a web-based DevOps lifecycle tool that provides a Git-repository manager providing wiki, issue-tracking and CI/CD pipeline features. |
| Mintlify | Engineering & DevOps | Dev Tools | Mintlify is a documentation platform that enables users to create, edit, and publish documentation using a drag-and-drop interface, supporting API integration and multi-language content. |
| Recall.ai | Engineering & DevOps | Dev Tools | Recall.ai is a universal API that enables access to real-time meeting data and running meeting bots on various platforms such as Zoom, Google Meet, and Microsoft Teams. |
| Factory | Engineering & DevOps | Dev Tools | Factory is a platform that allows users to connect code repositories, documentation, and tools in a single workspace. It enables users to run automated tasks that assist with writing, testing, reviewing, and documenting code. |
| Hailuo AI | Engineering & DevOps | Dev Tools | Hailuo AI is a platform that enables users to generate high-definition videos from text descriptions or images. It utilizes advanced AI algorithms to create dynamic visual content. |
| Mage | Engineering & DevOps | Dev Tools | Mage is an open-source platform that facilitates the building, execution, and management of data pipelines. It supports the creation of both real-time and batch data pipelines using languages such as Python, SQL, and R. The platform provides a notebook interface where users can write code to transform and integrate data, and it includes tools for deploying these pipelines on cloud services like AWS, GCP, and Azure. Mage also offers features for monitoring, managing, and scaling data pipelines, with support for integration with various data sources and third-party applications. |
| 0CodeKit | Engineering & DevOps | Dev Tools | 0CodeKit is a platform that provides APIs for image generation, document processing, and utility functions, which can be accessed through integrations with low-code and no-code tools. It allows users to automate tasks such as image editing, barcode creation, and file conversion via HTTP requests. |
| GPT Driver | Engineering & DevOps | Dev Tools | GPT Driver is a platform designed to automate mobile application testing using artificial intelligence. It enables testing across various devices. The platform records interactions within mobile applications to create automated regression tests. It utilizes visual recognition technology to interact with applications based on visual output, thereby eliminating the dependence on UI hierarchy or element identifiers. |
| AI Detector Pro | Engineering & DevOps | Dev Tools | AI Detector Pro is a tool that helps users to find and eliminate AI traces in their texts to avoid accusations. |
| Biel.ai | Engineering & DevOps | Dev Tools | Biel.ai is a platform that provides an AI-powered chatbot and search interface that answers questions by retrieving information from technical documentation. The platform processes connected documentation sources to index and serve responses through an embeddable widget or API. |
| Builder.ai | Engineering & DevOps | Dev Tools | Builder.ai is a platform that enables users to create custom software applications without requiring coding expertise. It leverages AI and a library of reusable features for the development process, offering services such as application design, development, and ongoing support. |
| Codegen | Engineering & DevOps | Dev Tools | Codegen provides an AI-powered platform that lets development teams tag issues or use natural language commands and have the system analyze a codebase, generate pull requests, refactor code, and manage tests. The platform integrates with tools such as GitHub, Slack, and Linear so engineering workflows are extended with agentic automation rather than manually scripted steps. |
| CodeGPT | Engineering & DevOps | Dev Tools | CodeGPT is a tool that leverages Large Language Models (LLMs) to enhance programming tasks using artificial intelligence. |
| DraftPilot | Engineering & DevOps | Dev Tools | DraftPilot is an AI-powered contract review and markup tool that integrates within Microsoft Word and supports legal teams by identifying issues, suggesting redlines, generating playbooks and producing summaries of contracts. |
| Flux.ai | Engineering & DevOps | Dev Tools | Flux.ai is a web-based electronic design automation (EDA) platform that integrates AI assistance for printed circuit board (PCB) design. It addresses challenges in PCB development by automating tasks such as component selection, layout routing, and design validation. |
| Kapa.ai | Engineering & DevOps | Dev Tools | Kapa.ai offers AI integration solutions that enable companies, particularly those facing developers, to build support bots. These bots utilize language models to help to enhance the developer experience by providing support and facilitating access to information. |
| Macroscope | Engineering & DevOps | Developer Tools & IDEs | Macroscope provides a codebase intelligence tool that generates automated summaries of software commits and pull requests. Users interact with the interface to receive real-time technical insights and status reports derived from their existing version control repositories. |
| Warp | Engineering & DevOps | Developer Tools & IDEs | Warp is a terminal application that integrates AI to assist developers with command suggestions and error explanations, and offers collaborative features like session sharing and shared workflows. It provides an IDE-like input editor, supports multiple shells, and allows customization of themes and keybindings. |
| Same.new | Engineering & DevOps | Developer Tools & IDEs | Same.new is an AI-powered platform that enables users to clone, iterate, and deploy full-stack web applications rapidly. By inputting a URL or describing a UI concept, users can generate code, customize designs, and deploy projects seamlessly. |
| Pipedream | Engineering & DevOps | Developer Tools & IDEs | Pipedream is a platform for connecting APIs, AI, databases, and other systems to automate workflows and integrations. It allows users to build and run workflows with code-level control and integrates with over 2,000 APIs. |
| Cubic | Engineering & DevOps | Developer Tools & IDEs | Cubic is an AI-powered code review platform that analyzes pull requests to detect logic errors, style inconsistencies, and potential vulnerabilities. It supports inline comments, one-click fixes, and AI-generated PR descriptions. Cubic operates within isolated containers, ensuring that source code is not stored. |
| v0 by Vercel | Engineering & DevOps | Developer Tools & IDEs | v0.app is a tool that lets users describe what they want in natural language and generates working web applications, including frontend UI, logic, and integration, without needing to write code. It offers APIs and tools for iterating designs, deploying to production, and refining generated apps through conversation with an intelligent assistant. |
| Tiptap | Engineering & DevOps | Developer Tools & IDEs | Tiptap is an open-source framework providing developers with tools to create custom content editing experiences. It enables the building of editors that support real-time collaboration and AI-assisted content creation. |
| Kiro | Engineering & DevOps | Developer Tools & IDEs | Kiro is a development environment that interprets natural language prompts into structured specifications, generates implementation tasks, and executes or assists with code actions via integrated agents. It bridges project context, developer intent, and AI execution through hooks, steering, and spec-driven workflows. |
| i18nexus | Engineering & DevOps | Developer Tools & IDEs | i18nexus is a translation management platform designed to automate and facilitate the translation process for web applications and websites. It integrates with JavaScript frameworks like React, Angular, Vue.js, among others, through an API that exports strings and translations to software projects. The platform aims to enable projects to be translated automatically using Google Translate, and also allows for the involvement of professional translators to ensure accuracy and quality in translations. |
| Pullfrog | Engineering & DevOps | Developer Tools & IDEs | Pullfrog provides an open-source GitHub bot and orchestration layer that runs artificial intelligence agents to automate software development workflows within code repositories. |
| 21st.dev | Engineering & DevOps | Developer Tools & IDEs | - |
| Amp | Engineering & DevOps | Developer Tools & IDEs | Amp is an AI-powered coding assistant for professional software engineers that helps users write, understand, and modify codebases directly from their development workflow. It is positioned as a developer productivity tool for software development teams. |
| Amplication | Engineering & DevOps | Developer Tools & IDEs | Amplication is an AI-powered platform for generating and maintaining production-ready backend services and internal developer platforms. It helps engineering teams scaffold APIs, microservices, data models, and infrastructure code to accelerate software development. |
| Anima App | Engineering & DevOps | Developer Tools & IDEs | Anima is an AI-powered design-to-code platform that converts Figma designs into production-ready React, HTML, and Vue code, supporting existing design systems and components. |
| CapSolver | Engineering & DevOps | Developer Tools & IDEs | CapSolver is a platform offering automated CAPTCHA-solving services, using AI to handle various CAPTCHA types. |
| Cline | Engineering & DevOps | Developer Tools & IDEs | - |
| Cognition | Engineering & DevOps | Developer Tools & IDEs | - |
| Cosine | Engineering & DevOps | Developer Tools & IDEs | Cosine builds AI software engineering tools, including autonomous coding agents that help teams write, review, and maintain code. Its product is aimed at improving developer productivity and accelerating software development workflows. |
| Cosine | Engineering & DevOps | Developer Tools & IDEs | Cosine builds AI software engineering tools, including autonomous coding agents that help teams write, review, and maintain code. Its product is aimed at improving developer productivity and accelerating software development workflows. |
| Cyrus | Engineering & DevOps | Developer Tools & IDEs | Cyrus is an AI-powered development assistant that automates software engineering workflows by integrating with Linear and Claude Code to resolve issues, generate code, and provide context-aware development support. |
| DevNitro | Engineering & DevOps | Developer Tools & IDEs | - |
| DevSense | Engineering & DevOps | Developer Tools & IDEs | - |
| Dreamflow | Engineering & DevOps | Developer Tools & IDEs | Dreamflow is an AI-powered platform for building cross-platform mobile apps using Flutter. Users can generate apps from natural language prompts, visually edit widget trees, preview live, integrate with Firebase or Supabase, export full Flutter code, and deploy apps to iOS, Android, web, and other platforms. |
| Dynamsoft | Engineering & DevOps | Developer Tools & IDEs | - |
| Ellipsis | Engineering & DevOps | Developer Tools & IDEs | Ellipsis is a GitHub application designed to enhance the software development process by automating code reviews. Leveraging artificial intelligence (AI), Ellipsis automatically reviews pull requests and transforms comments into functional, tested code, enabling teams to ship code faster and more efficiently. |
| Firebender | Engineering & DevOps | Developer Tools & IDEs | Firebender is an AI-powered plugin for Android Studio that integrates directly into JetBrains IDEs. It enables code generation, inline edits, and terminal command execution using models like OpenAI’s GPT-4. The tool supports Kotlin, Java, and Jetpack Compose. |
| Google Antigravity | Engineering & DevOps | Developer Tools & IDEs | Google Antigravity is an agent-first integrated development environment that uses artificial intelligence to automate software engineering tasks. The platform enables developers to orchestrate multiple autonomous agents that plan, write, and verify code within a synchronized editor and browser environment. |
| Iron Software | Engineering & DevOps | Developer Tools & IDEs | - |
| JetBrains | Engineering & DevOps | Developer Tools & IDEs | JetBrains provides a suite of developer tools, including Integrated Development Environments (IDEs) like IntelliJ IDEA for Java and PyCharm for Python, as well as team collaboration and continuous integration solutions. |
| Locofy | Engineering & DevOps | Developer Tools & IDEs | Locofy.ai converts Figma and Adobe XD designs into production-ready frontend code for web and mobile apps. |
| Macroscope | Engineering & DevOps | Developer Tools & IDEs | Macroscope provides a codebase intelligence tool that generates automated summaries of software commits and pull requests. Users interact with the interface to receive real-time technical insights and status reports derived from their existing version control repositories. |
| Browserbase | Engineering & DevOps | Hosting & Deployment | Browserbase offers a high-performance, serverless platform that enables developers to run, manage, and monitor headless browsers at scale, facilitating web automation and AI agent integration. |
| E2B | Engineering & DevOps | Hosting & Deployment | E2B is a platform that enables developers to run AI-generated code in isolated sandbox environments that are managed in the cloud. The platform provides SDKs and APIs that allow applications to start, control, and interact with these sandboxed compute environments to execute code safely and at scale. |
| Coralogix | Engineering & DevOps | Observability & Monitoring | Coralogix is an observability platform that provides insights into system operations through log, metric, trace, and security event analysis. It features monitoring, analysis, and alerts. |
| Splunk | Engineering & DevOps | Observability & Monitoring | Splunk is a SaaS product that functions as a data platform, allowing extensive access to data, analytics, and automation. It addresses business challenges such as cloud transformation, digital resilience, and digital customer experience. Key products like Splunk Cloud Platform and Splunk Enterprise offer search, analysis, and visualization capabilities for actionable insights from diverse data sources. |
| Aneryth | Engineering & DevOps | Observability & Monitoring | Aneryth connects code repositories, cloud infrastructure, databases, documentation, and production telemetry into a knowledge graph to build a model of systems. The platform tracks dependency changes across services, executes migrations, and analyzes incident logs to report impact to engineering teams. |
| Autodesk | Engineering & DevOps | Other | Autodesk is a software company that specializes in the development of 3D design, engineering, and entertainment software. Autodesk's software helps professionals and creative individuals visualize, simulate, and analyze their ideas and designs before they are physically created. |
| Qase.io | Engineering & DevOps | Testing & QA | Qase is a test management platform designed to improve the quality and speed of software development. It offers a comprehensive solution for manual and automated QA testing, tracking, and reporting. The platform also integrates AI capabilities to convert manual tests into automated ones, supporting 10 different languages and frameworks. Qase provides a single workspace for all testing activities, eliminating the need to switch between multiple tools. For manual testers, Qase offers a range of features to replace outdated test management solutions. It includes test suites, cases, and runs, shared steps, a mindmap, and a test setup wizard. Furthermore, Qase enhances data analysis with customizable dashboards, allowing users to make data-informed decisions with shareable reports covering every phase of the testing cycle. |
| CodeAnt AI | Engineering & DevOps | Testing & QA | CodeAnt AI is an AI-powered code quality and security platform that helps engineering teams review code, detect vulnerabilities, and improve maintainability across repositories and development workflows. It provides automated analysis for pull requests and codebases to support faster, safer software delivery. |
| Tester Army | Engineering & DevOps | Testing & QA | TesterArmy executes tests on websites and applications using text prompts. It navigates interface elements, performs user actions, and sends reports with screenshots and video recordings to engineering teams. |
| CodeAnt AI | Engineering & DevOps | Testing & QA | CodeAnt AI is an AI-powered code quality and security platform that helps engineering teams review code, detect vulnerabilities, and improve maintainability across repositories and development workflows. It provides automated analysis for pull requests and codebases to support faster, safer software delivery. |
| Greptile | Engineering & DevOps | Testing & QA | - |
| Kobiton | Engineering & DevOps | Testing & QA | Kobiton is a mobile testing platform that automates testing across real devices, supports CI/CD integration, and provides AI-driven script generation, ensuring efficient, reliable app delivery. |
| Lama | Engineering & DevOps | Testing & QA | Lama provides an AI-powered quality assurance (QA) agent that automates software testing through plain English descriptions. The platform navigates applications in a real browser to learn user flows and generates native automation scripts for frameworks like Playwright, Cypress, and Selenium without proprietary lock-in. |
| Mabl | Engineering & DevOps | Testing & QA | Mabl is a platform designed for automated testing and quality assurance. It offers an innovative approach to testing web applications by using machine learning and AI technology. |
| Meticulous | Engineering & DevOps | Testing & QA | Meticulous is a testing tool that records user interactions, generates visual end-to-end tests, and detects regressions in web applications. |
Largest three-month activity-rank gains among AI-native tools
Highperformr has the largest measured three-month activity-rank gain among AI-native products with both calendar-month observations: 1,442 positions, as of 23 October 2026, 01:14 UTC. Rank movement is not a percentage growth rate.
| Tool | Category | Rank 3 months ago | Rank now | Ranks gained |
|---|---|---|---|---|
| Highperformr | Marketing & Growth | #2,675 | #1,233 | 1,442 |
| Anam | Customer Success & Support | #2,725 | #1,467 | 1,258 |
| Kie.ai | Marketing & Growth | #2,588 | #1,364 | 1,224 |
| Venice AI | AI Platforms & Model Ops | #2,720 | #1,540 | 1,180 |
| Sphere | Finance & Accounting | #2,686 | #1,681 | 1,005 |
AI-native vs AI-embedded vs hyperscaler
Every product on this map carries one of three classifications. AI-native products are built primarily around AI models — Anthropic/Claude is one. AI-embedded products add AI features to an existing software platform, like GitHub. Hyperscalers are the large cloud platforms that ship AI services alongside everything else, like Google Workspace. Of the AI tools on the map, 67.9% are AI-native, 31.4% AI-embedded and 0.7% hyperscalers.
Frequently Asked Questions
Which AI tools lead the payment-activity ranking in 2026?
Which AI tool has the highest recorded payment activity?
Does Claude or ChatGPT have the higher payment-activity rank?
How many AI-classified products are recorded?
What counts as an AI-native product?
Related data
Cledara AI Market Map, "Real-Time AI Market Map (2026)", data.cledara.com, updated 23 October 2026, 01:14 UTC. Cite with attribution under the site's CC BY-NC 4.0 data license.